Overview | |
Supplier Slogan | |
HQ Location | Switzerland |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Zühlke assists companies in implementing their vision from concept to market success Zühlke helps companies establish new ventures, by covering all phases of the business innovation process and accompanies products and applications from the initial idea through to the implementation and operation. |
IoT Solutions | Connecting data and things Internet-of-Things solutions bring competitive advantages in B2B or B2C markets. As an innovation partner for networked business solutions, Zühlke Engineering covers all IoT-relevant disciplines: from business consulting to mechanical or electronic development, via cloud backends to mobile apps. |
Key Customers | Liebherr VMT |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Switzerland |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Zühlke assists companies in implementing their vision from concept to market success Zühlke helps companies establish new ventures, by covering all phases of the business innovation process and accompanies products and applications from the initial idea through to the implementation and operation. |
IoT Solutions | Connecting data and things Internet-of-Things solutions bring competitive advantages in B2B or B2C markets. As an innovation partner for networked business solutions, Zühlke Engineering covers all IoT-relevant disciplines: from business consulting to mechanical or electronic development, via cloud backends to mobile apps. |
Key Customers | Liebherr VMT |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |