Overview | ||||||
Supplier Slogan | ||||||
HQ Location | Germany | United States | Canada | United States | United States | Germany |
Year Founded | 1985 | 2003 | 2003 | 1986 | 1986 | 1972 |
Company Type | Public | Private | Private | Public | Private | Public |
Stock Ticker | OTCMKTS: YASKY | NASDAQ:SYNA | NYSE: ARW | |||
Revenue | $10-100m | < $10m | $10-100m | $100m-1b | $10-100m | $100m-1b |
Employees | 201 - 1,000 | 11 - 50 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in 1985 and headquartered in Herzogenaurach, Bayern, Vipa develops, manufactures, and sells a variety of PLCs, ranging from compact, modular, high-speed types to PC-capable with I/O systems, HMI, and other products.
The company has an extensive customer base in the automobile, packaging, food and beverage sectors, and among suppliers of conveyor systems. | Founded in 2003, we aimed to provide consulting, manufacturing and drop-in solutions that reduced risk, cost and complexity. Backed by these services, we became a global leader in electronics engineering and manufacturing. As we've grown, we expanded our services to also include gadgeteering products. Making hardware design possible for software developers using our plug-n-play options. As we move into the future, we plan on continuing our cutting-edge innovations and look forward to providing our customers with exceptional products and services. | Inductive Automation produces software that reduces frustration and increases efficiency in the industrial automation market. Our software facilitates the instant accessibility of meaningful information throughout the enterprise. We begin by listening, then acting on what we hear to inject innovation and unprecedented value into the industry. | Synaptics ignited the human interface revolution. Their touch, display and Biometrics products are built on the company's storied research and development, extensive intellectual property and global partnerships. With solutions designed to optimize the user experiences in the mobile, PC and automotive industries, Synaptics combines ease of use, functionality and aesthetics to enable products that help make users' digital lives more productive, secure and enjoyable. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | DATA MODUL, established in 1972, is a major manufacturer and distributor of high quality electronic products and is the leading European supplier of flat screens for industrial, telecommunication, automotive and especially medical markets. On top of that DATA MODUL is a System Integrator offering complete and perfectly tuned Embedded Computer Systems based on ARM and x86 architectures.
With our partners and our own developed and manufactured products, we offer a wide selection of solutions in different form factors and performance levels for any industrial application. From pre-configured kits consisting of Embedded Board, Display, fitting cable set and Inverter/Converter up to fully customized Baseboard Designs, DATA MODUL provides the whole range of Embedded solutions. This combination of standard products from major worldwide suppliers with customized developments provides tailor-made solutions for any project requirement. |
IoT Solutions | Synaptics helps users get the most out of their devices through an extensive portfolio of human interface solutions that enable elegant, intuitive user experiences. | |||||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & Control | Automation & ControlProcessors & Edge IntelligenceFunctional Applications | Automation & ControlFunctional ApplicationsPlatform as a Service (PaaS) | Automation & ControlSensorsWearablesApplication Infrastructure & MiddlewareCybersecurity & Privacy | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Automation & Control |
Industries | AgricultureAutomotive | Automotive | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | |||
Use Cases | Agriculture Disease & Pest ManagementFleet ManagementLivestock MonitoringSmart City OperationsTraffic Monitoring | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | ||||
Functions | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | |||||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Moderate | None |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | None | Minor | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | Minor | Minor | None |
Automation & Control | Minor | Minor | Moderate | Minor | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | Germany | United States | Canada | United States | United States | Germany |
Year Founded | 1985 | 2003 | 2003 | 1986 | 1986 | 1972 |
Company Type | Public | Private | Private | Public | Private | Public |
Stock Ticker | OTCMKTS: YASKY | NASDAQ:SYNA | NYSE: ARW | |||
Revenue | $10-100m | < $10m | $10-100m | $100m-1b | $10-100m | $100m-1b |
Employees | 201 - 1,000 | 11 - 50 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in 1985 and headquartered in Herzogenaurach, Bayern, Vipa develops, manufactures, and sells a variety of PLCs, ranging from compact, modular, high-speed types to PC-capable with I/O systems, HMI, and other products.
The company has an extensive customer base in the automobile, packaging, food and beverage sectors, and among suppliers of conveyor systems. | Founded in 2003, we aimed to provide consulting, manufacturing and drop-in solutions that reduced risk, cost and complexity. Backed by these services, we became a global leader in electronics engineering and manufacturing. As we've grown, we expanded our services to also include gadgeteering products. Making hardware design possible for software developers using our plug-n-play options. As we move into the future, we plan on continuing our cutting-edge innovations and look forward to providing our customers with exceptional products and services. | Inductive Automation produces software that reduces frustration and increases efficiency in the industrial automation market. Our software facilitates the instant accessibility of meaningful information throughout the enterprise. We begin by listening, then acting on what we hear to inject innovation and unprecedented value into the industry. | Synaptics ignited the human interface revolution. Their touch, display and Biometrics products are built on the company's storied research and development, extensive intellectual property and global partnerships. With solutions designed to optimize the user experiences in the mobile, PC and automotive industries, Synaptics combines ease of use, functionality and aesthetics to enable products that help make users' digital lives more productive, secure and enjoyable. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | DATA MODUL, established in 1972, is a major manufacturer and distributor of high quality electronic products and is the leading European supplier of flat screens for industrial, telecommunication, automotive and especially medical markets. On top of that DATA MODUL is a System Integrator offering complete and perfectly tuned Embedded Computer Systems based on ARM and x86 architectures.
With our partners and our own developed and manufactured products, we offer a wide selection of solutions in different form factors and performance levels for any industrial application. From pre-configured kits consisting of Embedded Board, Display, fitting cable set and Inverter/Converter up to fully customized Baseboard Designs, DATA MODUL provides the whole range of Embedded solutions. This combination of standard products from major worldwide suppliers with customized developments provides tailor-made solutions for any project requirement. |
IoT Solutions | Synaptics helps users get the most out of their devices through an extensive portfolio of human interface solutions that enable elegant, intuitive user experiences. | |||||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & Control | Automation & ControlProcessors & Edge IntelligenceFunctional Applications | Automation & ControlFunctional ApplicationsPlatform as a Service (PaaS) | Automation & ControlSensorsWearablesApplication Infrastructure & MiddlewareCybersecurity & Privacy | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Automation & Control |
Industries | AgricultureAutomotive | Automotive | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | |||
Use Cases | Agriculture Disease & Pest ManagementFleet ManagementLivestock MonitoringSmart City OperationsTraffic Monitoring | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | ||||
Functions | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | |||||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Moderate | None |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | None | Minor | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | Minor | Minor | None |
Automation & Control | Minor | Minor | Moderate | Minor | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |