Overview | |
Supplier Slogan | |
HQ Location | Israel |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | XM Cyber, a Schwarz Group Company, is a leading hybrid cloud security company that’s changing the way innovative organizations approach cyber risk. Its award-winning Exposure Management platform lets you continuously see your on-prem and cloud networks through the eyes of an attacker and spot attacks before they happen. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | Construction & InfrastructureFinance & InsuranceHealthcare & HospitalsNational Security & Defense |
Use Cases | CybersecurityTamper DetectionUsage-Based Insurance |
Functions | Maintenance |
Services | Cybersecurity ServicesSystem Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Israel |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | XM Cyber, a Schwarz Group Company, is a leading hybrid cloud security company that’s changing the way innovative organizations approach cyber risk. Its award-winning Exposure Management platform lets you continuously see your on-prem and cloud networks through the eyes of an attacker and spot attacks before they happen. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | Construction & InfrastructureFinance & InsuranceHealthcare & HospitalsNational Security & Defense |
Use Cases | CybersecurityTamper DetectionUsage-Based Insurance |
Functions | Maintenance |
Services | Cybersecurity ServicesSystem Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |