Overview | ||||||
Supplier Slogan | Better Data, Better Results | Your own Remote Service & IoT platform | Excel your digital future today | Ship your IoT product | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |
HQ Location | United States | Netherlands | United States | United States | India | United States |
Year Founded | 2012 | 2013 | 2004 | 2012 | 2000 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WellAware®, an IoT (Internet of Things) company for the oilfield, enables operators and oilfield service providers to reduce operating expenses, minimize downtime and ensure safety and regulatory compliance. Our full-stack solution provides reliable data collection, exception-based monitoring, and actionable analytics. Based in San Antonio, Texas, the company has secured $61 million in investment funding and built a world-class team of management and advisors from the oil industry. To learn more about WellAware, please visit wellaware.us. | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Particle makes tools for engineers and designers to create amazing new experiences through internet-connected hardware. Particle offers a suite of hardware and software tools to help you prototype, scale, and manage your Internet of Things (IoT) products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Telnyx is a next-gen communications and connectivity platform that offers carrier-grade services and IoT connectivity on a private, global IP network. The Telnyx Mission Control portal and API enables customers to can integrate voice, messaging, fax, wireless, storage, inference, and more into applications with ease. Every Telnyx customer has access to 24/7 in-house engineering support, as well as complimentary services like configuration management, enterprise-level security, and fraud detection. |
IoT Solutions | WellAware Production Management WellAware Midstream Management WellAware Chemical Management | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Particle is a scalable, reliable and secure Internet of Things device platform that enables businesses to quickly and easily build, connect and manage their connected solutions. Particle launched on Kickstarter in 2013 with the vision of making the Internet of Things easy and accessible. Particle's tools are now used by 70,000 engineers in more than 170 countries and are being used by many Fortune 500 companies to develop and manage fleets of new IoT products. Their portfolio of products the Particle Cloud, a cellular IoT SIM card and data plan, and cloud-connected microcontrollers like the Electron and Photon. Particle was listed as one of Fast Company's Most Innovative Companies of 2015 and has been featured in a number of Gartner reports on IoT solutions. |
| Telnyx IoT provides secure, global connectivity solutions for IoT devices, simplifying the challenge of bringing smart devices online from anywhere. Leveraging the power of a secure virtual private mobile and IP network in the cloud, Telnyx IoT offers flexible data coverage across 180+ countries through a single SIM, catering to a diverse range of IoT applications. Telnyx IoT SIM cards are eUICC enabled and available in various forms including triple-size plastic SIM cards, eSIM chips (embedded MFF2), and over-the-air eSIMs. A single Telnyx SIM connects devices to over 650 networks (4G LTE, 3G, 2G, and LTE-M) worldwide, including all major carriers in the United States. Intelligent network switching allows automatic and seamless failover to the best carrier, ensuring maximum uptime for connected devices.The service offers pay-as-you-go pricing, starting at $0.01 per MB, and includes options for private LTE networks and public static IP addresses. For managing IoT deployments, Telnyx provides a portal and APIs for easy control and monitoring of SIM fleets, including activation and deactivation, setting data limits, network priorities, and more. |
Key Customers | Halliburton, Burk Royalty | Designed for machine manufacturers, system integrators and building automation. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Opti, Grove, Keurig, Jacuzzi, Continental, Briggs Healthcare, Aura Smart Air. |
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS)Functional ApplicationsSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)SensorsWearables |
Industries | Equipment & MachineryHealthcare & HospitalsOil & GasTelecommunications | AgricultureEquipment & MachineryRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AutomotiveConstruction & InfrastructureRenewable Energy | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureApparelAutomotiveConsumer GoodsElectronicsEquipment & MachineryRecycling & Waste ManagementRetail |
Use Cases | Indoor Air Quality MonitoringMachine Condition MonitoringPredictive Maintenance | Machine Condition MonitoringRemote Control | Smart City OperationsWater Utility Management | Factory Operations Visibility & IntelligencePredictive MaintenanceTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Agricultural DronesAutonomous Transport SystemsFarm Monitoring & Precision FarmingFleet ManagementRemote Asset ManagementSmart City OperationsVehicle TelematicsWater Utility Management |
Functions | Facility ManagementMaintenance | Business OperationDiscrete ManufacturingProcess Manufacturing | Business Operation | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | System Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Moderate | Strong | Moderate | None | Moderate |
Application Infrastructure & Middleware | None | None | Strong | None | Minor | None |
Analytics & Modeling | None | None | Moderate | None | None | None |
Functional Applications | Minor | Minor | Moderate | Moderate | Minor | Moderate |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Strong | Moderate |
Processors & Edge Intelligence | None | None | Moderate | None | None | None |
Sensors | None | None | Moderate | Minor | Moderate | Minor |
Automation & Control | None | None | Moderate | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesIngenu | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Microsoftmesur.io | Webdyn |
Overview | ||||||
Supplier Slogan | Better Data, Better Results | Your own Remote Service & IoT platform | Excel your digital future today | Ship your IoT product | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |
HQ Location | United States | Netherlands | United States | United States | India | United States |
Year Founded | 2012 | 2013 | 2004 | 2012 | 2000 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WellAware®, an IoT (Internet of Things) company for the oilfield, enables operators and oilfield service providers to reduce operating expenses, minimize downtime and ensure safety and regulatory compliance. Our full-stack solution provides reliable data collection, exception-based monitoring, and actionable analytics. Based in San Antonio, Texas, the company has secured $61 million in investment funding and built a world-class team of management and advisors from the oil industry. To learn more about WellAware, please visit wellaware.us. | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Particle makes tools for engineers and designers to create amazing new experiences through internet-connected hardware. Particle offers a suite of hardware and software tools to help you prototype, scale, and manage your Internet of Things (IoT) products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Telnyx is a next-gen communications and connectivity platform that offers carrier-grade services and IoT connectivity on a private, global IP network. The Telnyx Mission Control portal and API enables customers to can integrate voice, messaging, fax, wireless, storage, inference, and more into applications with ease. Every Telnyx customer has access to 24/7 in-house engineering support, as well as complimentary services like configuration management, enterprise-level security, and fraud detection. |
IoT Solutions | WellAware Production Management WellAware Midstream Management WellAware Chemical Management | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Particle is a scalable, reliable and secure Internet of Things device platform that enables businesses to quickly and easily build, connect and manage their connected solutions. Particle launched on Kickstarter in 2013 with the vision of making the Internet of Things easy and accessible. Particle's tools are now used by 70,000 engineers in more than 170 countries and are being used by many Fortune 500 companies to develop and manage fleets of new IoT products. Their portfolio of products the Particle Cloud, a cellular IoT SIM card and data plan, and cloud-connected microcontrollers like the Electron and Photon. Particle was listed as one of Fast Company's Most Innovative Companies of 2015 and has been featured in a number of Gartner reports on IoT solutions. |
| Telnyx IoT provides secure, global connectivity solutions for IoT devices, simplifying the challenge of bringing smart devices online from anywhere. Leveraging the power of a secure virtual private mobile and IP network in the cloud, Telnyx IoT offers flexible data coverage across 180+ countries through a single SIM, catering to a diverse range of IoT applications. Telnyx IoT SIM cards are eUICC enabled and available in various forms including triple-size plastic SIM cards, eSIM chips (embedded MFF2), and over-the-air eSIMs. A single Telnyx SIM connects devices to over 650 networks (4G LTE, 3G, 2G, and LTE-M) worldwide, including all major carriers in the United States. Intelligent network switching allows automatic and seamless failover to the best carrier, ensuring maximum uptime for connected devices.The service offers pay-as-you-go pricing, starting at $0.01 per MB, and includes options for private LTE networks and public static IP addresses. For managing IoT deployments, Telnyx provides a portal and APIs for easy control and monitoring of SIM fleets, including activation and deactivation, setting data limits, network priorities, and more. |
Key Customers | Halliburton, Burk Royalty | Designed for machine manufacturers, system integrators and building automation. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Opti, Grove, Keurig, Jacuzzi, Continental, Briggs Healthcare, Aura Smart Air. |
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS)Functional ApplicationsSensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)SensorsWearables |
Industries | Equipment & MachineryHealthcare & HospitalsOil & GasTelecommunications | AgricultureEquipment & MachineryRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AutomotiveConstruction & InfrastructureRenewable Energy | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AgricultureApparelAutomotiveConsumer GoodsElectronicsEquipment & MachineryRecycling & Waste ManagementRetail |
Use Cases | Indoor Air Quality MonitoringMachine Condition MonitoringPredictive Maintenance | Machine Condition MonitoringRemote Control | Smart City OperationsWater Utility Management | Factory Operations Visibility & IntelligencePredictive MaintenanceTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Agricultural DronesAutonomous Transport SystemsFarm Monitoring & Precision FarmingFleet ManagementRemote Asset ManagementSmart City OperationsVehicle TelematicsWater Utility Management |
Functions | Facility ManagementMaintenance | Business OperationDiscrete ManufacturingProcess Manufacturing | Business Operation | Business Operation | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | System Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Moderate | Strong | Moderate | None | Moderate |
Application Infrastructure & Middleware | None | None | Strong | None | Minor | None |
Analytics & Modeling | None | None | Moderate | None | None | None |
Functional Applications | Minor | Minor | Moderate | Moderate | Minor | Moderate |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Strong | Moderate |
Processors & Edge Intelligence | None | None | Moderate | None | None | None |
Sensors | None | None | Moderate | Minor | Moderate | Minor |
Automation & Control | None | None | Moderate | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Amazon Web ServicesIngenu | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Microsoftmesur.io | Webdyn |