Overview | ||||||
Supplier Slogan | New Automation Technology. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connect Anything, Anywhere, Anytime | |||
HQ Location | United States | United States | Germany | India | United States | Germany |
Year Founded | 1951 | 1990 | 1980 | 2000 | 1969 | 2005 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | FRA: TMV, TeamViewer AG | |||||
Revenue | $100m-1b | $100m-1b | $100m-1b | $10-100m | $1-10b | $1-10b |
Employees | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. | Allegro MicroSystems, LLC is a leader in developing, manufacturing and marketing high-performance semiconductors. Allegro's innovative solutions serve high-growth applications within the automotive market, with additional focus on office automation, industrial, and consumer/communications solutions. Allegro is headquartered in Worcester, Massachusetts (USA) with design, applications, and sales support centers located worldwide. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We are the global market leader in GIS, helping customers get results since 1969. Esri was founded to help solve some of the world’s most difficult problems. We do so by supporting our users’ important work with a commitment to science, sustainability, community, education, research, and positive change. | As a leading global remote connectivity platform, TeamViewer empowers users to connect anyone, anything, anywhere, anytime. The company offers secure remote access, support, control, and collaboration capabilities for online Endpoints of any kind and supports businesses of all sizes to tap into their full digital potential. TeamViewer has been activated on approximately 2 billion devices; up to 45 million devices are online at the same time. Founded in 2005 in Göppingen, Germany, the company employs about 800 people in offices across Europe, the US, and Asia Pacific. |
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. |
| What is ArcGIS?
ArcGIS connects people with maps, data, and apps through geographic information systems (GIS). It is a location platform that’s accessible to anyone, anywhere, anytime. | TeamViewer IoT enables our customers to instantly connect, monitor, and | ||
Key Customers | Wifag-Polytype Technologies AG |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware | Automation & ControlSensors | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional Applications |
Industries | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities | AutomotiveHealthcare & HospitalsRenewable EnergySecurity & Public Safety | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & Municipalities | BuildingsConstruction & InfrastructureUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementSmart Lighting | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlSmart City Operations | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Field Services | Logistics & Transportation | ||
Services | Hardware Design & Engineering ServicesSystem Integration | Training | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | None | Minor | Minor | None |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | Minor | None | None | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | Minor | None | Moderate | None | None |
Automation & Control | Minor | Minor | Moderate | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn | CityworksValarm | AtosPTCIBMBosch Connected Devices and Solutions GmbHDell Technologies |
Overview | ||||||
Supplier Slogan | New Automation Technology. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connect Anything, Anywhere, Anytime | |||
HQ Location | United States | United States | Germany | India | United States | Germany |
Year Founded | 1951 | 1990 | 1980 | 2000 | 1969 | 2005 |
Company Type | Private | Private | Private | Private | Private | Public |
Stock Ticker | FRA: TMV, TeamViewer AG | |||||
Revenue | $100m-1b | $100m-1b | $100m-1b | $10-100m | $1-10b | $1-10b |
Employees | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 10,001 - 50,000 | 1,001 - 10,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | WAGO is the leader in spring pressure connection technology that eliminates loose wires resulting from vibration and temperature cycling, while providing highly reliable, corrosion-resistant and maintenance-free connections. WAGO's products include DIN-rail, PCB and chassis mount terminal blocks; signal conditioners; the WAGO-I/O-SYSTEM and more. | Allegro MicroSystems, LLC is a leader in developing, manufacturing and marketing high-performance semiconductors. Allegro's innovative solutions serve high-growth applications within the automotive market, with additional focus on office automation, industrial, and consumer/communications solutions. Allegro is headquartered in Worcester, Massachusetts (USA) with design, applications, and sales support centers located worldwide. | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | We are the global market leader in GIS, helping customers get results since 1969. Esri was founded to help solve some of the world’s most difficult problems. We do so by supporting our users’ important work with a commitment to science, sustainability, community, education, research, and positive change. | As a leading global remote connectivity platform, TeamViewer empowers users to connect anyone, anything, anywhere, anytime. The company offers secure remote access, support, control, and collaboration capabilities for online Endpoints of any kind and supports businesses of all sizes to tap into their full digital potential. TeamViewer has been activated on approximately 2 billion devices; up to 45 million devices are online at the same time. Founded in 2005 in Göppingen, Germany, the company employs about 800 people in offices across Europe, the US, and Asia Pacific. |
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. |
| What is ArcGIS?
ArcGIS connects people with maps, data, and apps through geographic information systems (GIS). It is a location platform that’s accessible to anyone, anywhere, anytime. | TeamViewer IoT enables our customers to instantly connect, monitor, and | ||
Key Customers | Wifag-Polytype Technologies AG |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsApplication Infrastructure & Middleware | Automation & ControlSensors | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional Applications |
Industries | AutomotiveBuildingsMarine & ShippingRailway & MetroUtilities | AutomotiveHealthcare & HospitalsRenewable EnergySecurity & Public Safety | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & Municipalities | BuildingsConstruction & InfrastructureUtilities |
Use Cases | Building Automation & ControlBuilding Energy ManagementSmart Lighting | Building Automation & Control | Building Automation & ControlPicking, Sorting & Positioning | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlSmart City Operations | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Field Services | Logistics & Transportation | ||
Services | Hardware Design & Engineering ServicesSystem Integration | Training | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | Minor | None | None | Minor | Minor | None |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | Minor | None | None | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | Minor | None | Moderate | None | None |
Automation & Control | Minor | Minor | Moderate | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn | CityworksValarm | AtosPTCIBMBosch Connected Devices and Solutions GmbHDell Technologies |