Overview | |
Supplier Slogan | We are dedicated to be the world leading company in providing total machine vision solution. |
HQ Location | Malaysia |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | ViTrox develops Total Machine Vision and Industrial IoT Solutions for its customers through the integration of technology, people, and strategic alliances. ViTrox's products include Mark, Lead & Package defects inspection systems for MLP, QFP, BGA, SOT, SC70, etc. ViTrox provides customized solutions for true 3D Lead Inspection, sub-pixel accuracy measurement systems, and 5-in-1 integrated and high-speed on-the-fly vision systems. |
IoT Solutions | We produce the most innovative, advanced and cost effective Total Machine Vision & Industrial IoT Solutions of excellent quality for our customers through the integration of technology, people and strategic alliances. Our products include Mark, Lead & Package defects inspection systems for MLP, QFP, BGA, SOT, SC70, etc. We provide customized solutions for true 3D Lead Inspection, sub-pixel accuracy measurement systems, 5-in-1 integrated and high-speed on-the-fly vision systems. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | BuildingsElectronics |
Use Cases | Visual Quality Detection |
Functions | Product Research & DevelopmentQuality Assurance |
Services | Data Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | We are dedicated to be the world leading company in providing total machine vision solution. |
HQ Location | Malaysia |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | ViTrox develops Total Machine Vision and Industrial IoT Solutions for its customers through the integration of technology, people, and strategic alliances. ViTrox's products include Mark, Lead & Package defects inspection systems for MLP, QFP, BGA, SOT, SC70, etc. ViTrox provides customized solutions for true 3D Lead Inspection, sub-pixel accuracy measurement systems, and 5-in-1 integrated and high-speed on-the-fly vision systems. |
IoT Solutions | We produce the most innovative, advanced and cost effective Total Machine Vision & Industrial IoT Solutions of excellent quality for our customers through the integration of technology, people and strategic alliances. Our products include Mark, Lead & Package defects inspection systems for MLP, QFP, BGA, SOT, SC70, etc. We provide customized solutions for true 3D Lead Inspection, sub-pixel accuracy measurement systems, 5-in-1 integrated and high-speed on-the-fly vision systems. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | BuildingsElectronics |
Use Cases | Visual Quality Detection |
Functions | Product Research & DevelopmentQuality Assurance |
Services | Data Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |