Overview | |
Supplier Slogan | |
HQ Location | Canada |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Visier is the global leader in AI-powered people analytics, workforce planning, and compensation allocation. All Visier technology is underpinned by its Real-time People Data Platform, which uses AI to unlock the business-transforming potential of people data, work data, and the fusion of both. Founded in 2010 by the pioneers of business intelligence, Visier has over 60,000 customers in 75 countries—including enterprises like BASF, Panasonic, Experian, Amgen, eBay, and Ford Motor Company. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Canada |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Visier is the global leader in AI-powered people analytics, workforce planning, and compensation allocation. All Visier technology is underpinned by its Real-time People Data Platform, which uses AI to unlock the business-transforming potential of people data, work data, and the fusion of both. Founded in 2010 by the pioneers of business intelligence, Visier has over 60,000 customers in 75 countries—including enterprises like BASF, Panasonic, Experian, Amgen, eBay, and Ford Motor Company. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |