Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1994 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Ultimus is a leading global provider of BPM-based technology and low-code development platforms that help companies grow their business, increase profits and control risk. Ultimus increases operational efficiency and flexibility, so companies can act faster with less effort. Ultimus provides solutions to organizations such as Sanofi, Citizens Bank, DHL, Sonoco, Daimler, Perdue Farms, Chevron, Mercantil Commercebank, HSBC, Sony, Pfizer, Unilever, Charles Schwab, National Bank of Abu Dhabi, Lockheed Martin, and Frito Lay |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1994 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Ultimus is a leading global provider of BPM-based technology and low-code development platforms that help companies grow their business, increase profits and control risk. Ultimus increases operational efficiency and flexibility, so companies can act faster with less effort. Ultimus provides solutions to organizations such as Sanofi, Citizens Bank, DHL, Sonoco, Daimler, Perdue Farms, Chevron, Mercantil Commercebank, HSBC, Sony, Pfizer, Unilever, Charles Schwab, National Bank of Abu Dhabi, Lockheed Martin, and Frito Lay |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |