Overview | ||||
Supplier Slogan | Futureproof Industrial IoT Solutions | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connected without Limits | |
HQ Location | Taiwan | India | Brazil | South Africa |
Year Founded | 2016 | 2000 | 2017 | 1997 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | Ubiik is creating the next wave of smarter, more cost-effective IoT devices that are easy for businesses to implement. Our IoT solutions enable objects to wirelessly communicate valuable information to its users. We support our customers with everything from Near Field Communication devices like RFID tags to the long range, low-power wireless technology that will make up the foundation of smart cities and factories. Ubiik is dedicated to provide partners with high performance wireless technology and the experience to customize end-devices creating powerful ROI figures. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Advantag specializes in solutions for the control and management of heritage assets, stock management, movement and logistics, integration of legacy systems with middleware, in addition to barcode identification products, LF radio, HF, UHF, Beacons and other innovative products.
We are one of the most vertical companies in the sector, having our own machinery for converting electronic tags and RFID laboratory with instruments for analyzing spectrum, performance and development of RFID antennas. | Comsol is South Africa's premier layer 2 open access solution partner,catering to the demand for high speed, reliable carrier grade access solutions. Comsol understands the need for choice, offering the freedom to choose, without compromising on quality and dependability. Comsol offers South Africa's first medium agnostic, enterprise grade, Layer 2, open access network, delivering guaranteed, dedicated, high speed carrier grade solutions to over 200 South African metropolitan areas and towns, creating a business grade foundation for people to connect, anywhere, any time. Together with Comsol's partners, Comsol is committed to enabling limitless connectivity for South Africa and beyond. |
IoT Solutions |
| We are RFID Label manufacturers, converting UHF, NFC circuits into self-adhesive labels, paper cards, hang tags etc.
| Comsol offer a range of solutions including open access, layer 2 enabler network solutions, Network Implementation, Custom connectivity solution, Infrastructure, Licensed Wireless, Last Mile Connectivity, Fibre, Managed Circuits, PtP, PtMP, MPtP, and Network Design. | |
Key Customers |
| Coca-Cola, Sherwin Willians, Festo | Their key clients are major Telcos, Carriers and Service Providers | |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Networks & Connectivity |
Industries | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & MunicipalitiesMiningRetail | ||
Use Cases | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | |||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | Minor | None |
Automation & Control | None | Minor | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Webdyn |
Overview | ||||
Supplier Slogan | Futureproof Industrial IoT Solutions | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Connected without Limits | |
HQ Location | Taiwan | India | Brazil | South Africa |
Year Founded | 2016 | 2000 | 2017 | 1997 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website |
Company Description | Ubiik is creating the next wave of smarter, more cost-effective IoT devices that are easy for businesses to implement. Our IoT solutions enable objects to wirelessly communicate valuable information to its users. We support our customers with everything from Near Field Communication devices like RFID tags to the long range, low-power wireless technology that will make up the foundation of smart cities and factories. Ubiik is dedicated to provide partners with high performance wireless technology and the experience to customize end-devices creating powerful ROI figures. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Advantag specializes in solutions for the control and management of heritage assets, stock management, movement and logistics, integration of legacy systems with middleware, in addition to barcode identification products, LF radio, HF, UHF, Beacons and other innovative products.
We are one of the most vertical companies in the sector, having our own machinery for converting electronic tags and RFID laboratory with instruments for analyzing spectrum, performance and development of RFID antennas. | Comsol is South Africa's premier layer 2 open access solution partner,catering to the demand for high speed, reliable carrier grade access solutions. Comsol understands the need for choice, offering the freedom to choose, without compromising on quality and dependability. Comsol offers South Africa's first medium agnostic, enterprise grade, Layer 2, open access network, delivering guaranteed, dedicated, high speed carrier grade solutions to over 200 South African metropolitan areas and towns, creating a business grade foundation for people to connect, anywhere, any time. Together with Comsol's partners, Comsol is committed to enabling limitless connectivity for South Africa and beyond. |
IoT Solutions |
| We are RFID Label manufacturers, converting UHF, NFC circuits into self-adhesive labels, paper cards, hang tags etc.
| Comsol offer a range of solutions including open access, layer 2 enabler network solutions, Network Implementation, Custom connectivity solution, Infrastructure, Licensed Wireless, Last Mile Connectivity, Fibre, Managed Circuits, PtP, PtMP, MPtP, and Network Design. | |
Key Customers |
| Coca-Cola, Sherwin Willians, Festo | Their key clients are major Telcos, Carriers and Service Providers | |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Networks & Connectivity | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensors | Networks & Connectivity |
Industries | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Cities & MunicipalitiesMiningRetail | ||
Use Cases | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | |||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Hardware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | None | None | None | None |
Functional Applications | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | Minor | None |
Automation & Control | None | Minor | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | Webdyn |