Overview | |||||
Supplier Slogan | Energy Industry Communication Platform | Industrial IoT Platform for Digital Transformation | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | United States | United States | United States | India | China |
Year Founded | 1985 | 2013 | 1985 | 2000 | 2006 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | ||||
Revenue | $10-100m | < $10m | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Trilliant is a leader in delivering intelligent networks that enable the transition to the Smart Grid. Trilliant offers a combination of hardware, software and services that serve as the nervous system of the Smart Grid. Since its founding in 1985, the company has been a leading innovator in the delivery and implementation of advanced metering infrastructure (AMI), demand response, and grid management solutions. Trilliant also offers installation, program management and meter revenue cycle services. Trilliant focuses on providing an array of flexible and robust options for utility companies, ranging from meter, network and IT infrastructures to full or hybrid outsource models. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Beijing Bohua Technology Co., Ltd. was established in 2006 and is specialized in the Internet industry equipment condition monitoring, fault diagnosis, maintenance management, intelligent monitoring and other related product development, production and technical services of high-tech enterprises. Bohua serves the petrochemical, coal chemical industry, metallurgy, electric power, wind power, military, municipal, rail transportation and other industries. Products include offline inspection system, a reciprocating compressor line monitoring and diagnosis systems, rotating machinery monitoring and diagnosis system, key-line pump monitoring and diagnosis system, on-line monitoring and diagnosis system of the wind turbine, the engine line monitoring system, a wireless monitoring and diagnosis system, moving professional equipment management platform, remote monitoring diagnostic center, RCM assessment of the overall solution.
The company has a comprehensive product research and development, production, marketing, on-site project implementation and technical service capabilities, professional hardware production base through the ISO9001: 2008 quality management system certification, and high-tech enterprises in Beijing's Zhongguancun, has made more than patents and computer software copyrights, with certification of software products and software enterprise certification, and access to provincial and ministerial level scientific and technological progress award special award. Bohua technology has the layout of Industry 4.0 innovative intelligent field equipment, such as the Internet industry to make its own contribution to China over the next decade to develop into manufacturing power from the manufacturing country. |
IoT Solutions | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development |
| ||
Key Customers | Duke Energy, E.ON US (Louisville Gas & Electric), Hydro One, Hydro Quebec, Jamaica Public Service Company Limited, Milton Hydro, Northeast Utilities, PowerStream, Public Service Electric & Gas, San Diego Gas & Electric, Toronto Hydro Electric System Ltd., and Union Gas. | Spectra Symbol Corp., Varroc Group |
| ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & ModelingInfrastructure as a Service (IaaS)Networks & Connectivity |
Industries | Electrical Grids | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | CementCities & MunicipalitiesElectrical GridsEquipment & MachineryMarine & ShippingMetalsOil & GasRailway & Metro |
Use Cases | Advanced Metering InfrastructureSmart City Operations | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | Moderate | None | Minor |
Platform as a Service (PaaS) | Minor | Strong | Strong | None | Strong |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | Minor | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | Moderate |
Functional Applications | None | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | Minor | Strong | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | Moderate | Moderate | None |
Automation & Control | None | Strong | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftWiproDeloitte LLP | Webdyn |
Overview | |||||
Supplier Slogan | Energy Industry Communication Platform | Industrial IoT Platform for Digital Transformation | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | United States | United States | United States | India | China |
Year Founded | 1985 | 2013 | 1985 | 2000 | 2006 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | ||||
Revenue | $10-100m | < $10m | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Trilliant is a leader in delivering intelligent networks that enable the transition to the Smart Grid. Trilliant offers a combination of hardware, software and services that serve as the nervous system of the Smart Grid. Since its founding in 1985, the company has been a leading innovator in the delivery and implementation of advanced metering infrastructure (AMI), demand response, and grid management solutions. Trilliant also offers installation, program management and meter revenue cycle services. Trilliant focuses on providing an array of flexible and robust options for utility companies, ranging from meter, network and IT infrastructures to full or hybrid outsource models. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Beijing Bohua Technology Co., Ltd. was established in 2006 and is specialized in the Internet industry equipment condition monitoring, fault diagnosis, maintenance management, intelligent monitoring and other related product development, production and technical services of high-tech enterprises. Bohua serves the petrochemical, coal chemical industry, metallurgy, electric power, wind power, military, municipal, rail transportation and other industries. Products include offline inspection system, a reciprocating compressor line monitoring and diagnosis systems, rotating machinery monitoring and diagnosis system, key-line pump monitoring and diagnosis system, on-line monitoring and diagnosis system of the wind turbine, the engine line monitoring system, a wireless monitoring and diagnosis system, moving professional equipment management platform, remote monitoring diagnostic center, RCM assessment of the overall solution.
The company has a comprehensive product research and development, production, marketing, on-site project implementation and technical service capabilities, professional hardware production base through the ISO9001: 2008 quality management system certification, and high-tech enterprises in Beijing's Zhongguancun, has made more than patents and computer software copyrights, with certification of software products and software enterprise certification, and access to provincial and ministerial level scientific and technological progress award special award. Bohua technology has the layout of Industry 4.0 innovative intelligent field equipment, such as the Internet industry to make its own contribution to China over the next decade to develop into manufacturing power from the manufacturing country. |
IoT Solutions | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development |
| ||
Key Customers | Duke Energy, E.ON US (Louisville Gas & Electric), Hydro One, Hydro Quebec, Jamaica Public Service Company Limited, Milton Hydro, Northeast Utilities, PowerStream, Public Service Electric & Gas, San Diego Gas & Electric, Toronto Hydro Electric System Ltd., and Union Gas. | Spectra Symbol Corp., Varroc Group |
| ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & ModelingInfrastructure as a Service (IaaS)Networks & Connectivity |
Industries | Electrical Grids | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | CementCities & MunicipalitiesElectrical GridsEquipment & MachineryMarine & ShippingMetalsOil & GasRailway & Metro |
Use Cases | Advanced Metering InfrastructureSmart City Operations | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | Moderate | None | Minor |
Platform as a Service (PaaS) | Minor | Strong | Strong | None | Strong |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | Minor | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | Moderate |
Functional Applications | None | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | Minor | Strong | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | Moderate | Moderate | None |
Automation & Control | None | Strong | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftWiproDeloitte LLP | Webdyn |