Overview | |
Supplier Slogan | AI & Analytics for today’s business challenges. |
HQ Location | United States |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | iger Analytics is pioneering what AI and analytics can do to solve some of the toughest problems faced by organizations globally. We develop bespoke solutions powered by data and technology for several Fortune 500 companies. We have offices in multiple cities across the US, UK, India, and Singapore, and a substantial remote global workforce. We have received multiple awards ranging from being recognized as a Leader by Forrester Research to being ranked among the fastest-growing tech companies by Inc. and Financial Times. We consistently feature in prestigious ‘Best Analytics Firms’ lists. If you’re interested to explore career opportunities with Tiger, we’d love to tell you more. You’ll work alongside the best in the industry, learn the structured approach to innovate, and have fun along the way. |
IoT Solutions | Machine Learning, Predictive Analytics, Forecasting, Optimization, Natural Language Processing, Computer Vision, Cloud Data Platform Engineering, Data-as-a-service, Lean Data Governance, Modern BI & Data Warehousing, AI/ML Ops, and ML Product Engineering |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | AI & Analytics for today’s business challenges. |
HQ Location | United States |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | iger Analytics is pioneering what AI and analytics can do to solve some of the toughest problems faced by organizations globally. We develop bespoke solutions powered by data and technology for several Fortune 500 companies. We have offices in multiple cities across the US, UK, India, and Singapore, and a substantial remote global workforce. We have received multiple awards ranging from being recognized as a Leader by Forrester Research to being ranked among the fastest-growing tech companies by Inc. and Financial Times. We consistently feature in prestigious ‘Best Analytics Firms’ lists. If you’re interested to explore career opportunities with Tiger, we’d love to tell you more. You’ll work alongside the best in the industry, learn the structured approach to innovate, and have fun along the way. |
IoT Solutions | Machine Learning, Predictive Analytics, Forecasting, Optimization, Natural Language Processing, Computer Vision, Cloud Data Platform Engineering, Data-as-a-service, Lean Data Governance, Modern BI & Data Warehousing, AI/ML Ops, and ML Product Engineering |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |