Overview | ||||||
Supplier Slogan | Water Deserves to be Managed | Water and Gas Intelligence for Buildings, Cheap and Simple | Technoton – advanced machinery telematics | |||
HQ Location | China | United States | Switzerland | United States | United States | Czech Republic |
Year Founded | 2003 | 1945 | 1953 | 2016 | 1885 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | NA | $10-100m | $1-10b | < $10m | $1-10b | $10-100m |
Employees | 51 - 200 | 10,001 - 50,000 | < 10 | 10,001 - 50,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | tsti's parent company, Tatung Group Corporation, has extensive resources in the four focus areas of intelligent manufacturing, intelligent buildings, smart energy, intelligence and medical, to support the integration of ICT technology to customers and increase the value of the mission, aimed at business users together to create a higher level and broader scope, more competitive business model innovation, the establishment and improvement of market-oriented Cloud Computing, big data application of intelligent analysis, networking and other integrated solutions, to undertake a comprehensive enterprise IT infrastructure build services, outsourcing services, as well as operation and maintenance services. | Weathermatic is the pioneer and the world’s leading provider of Smart Irrigation Controllers for commercial applications. SmartLink is a web-based landscape irrigation solution allowing landscape contractors and property owners to manage all their sites from any computer or mobile device and a simple internet connection. It also allows property owners to get real-time visibility to the water savings from smart irrigation. | The Endress+Hauser Group: Endress+Hauser is a global leader in measurement instrumentation, services, and solutions for industrial process engineering. The Group employs more than 13,000 personnel across the globe, generating net sales of over 2.2 billion euros in 2017. | Vata Verks develops and manufactures non-invasive Building Water and Natural Gas flow data acquisitions sensors. Real-time hi-res usage data without cutting pipes, or disrupting the plumbing, the building, the tenants, or the facility manager. Real-time with just one site visit.
| Honeywell Process Solutions (HPS) helps industrial customers around the world operate safe, reliable, efficient, sustainable and more profitable facilities.
We offer leading technologies from the plant floor to the boardroom as well as comprehensive lifecycle services that help to ensure more productive and stable operations. A business unit of Honeywell International, HPS has pioneered process automation control for more than 40 years with a continuous evolution from legacy process control systems to today’s leading innovations such as Experion? PKS, protecting our customers’ investments in automation assets. With more than 12,000 employees around the world, HPS has the global expertise and breadth of resources to execute projects of every size and complexity in the oil and gas, refining, pulp and paper, industrial power generation, chemicals and petrochemicals, biofuels, life sciences, and metals, minerals and mining industries. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Endress+Hauser provides sensors, instruments, systems and services for level, flow, pressure a, d temperature measurement as well as analytics and data acquisition. The company supports customers with automation engineering, logistics and IT services and solutions. Our products set standards in quality and technology. | Vata Verks sensors output flow data at resolution and accuracy that can't be matched even with an invasive meter. At a fraction of the cost and none of the disruption, Vata Verks sensors unlock real-time Water and Natueral Gas usage data. This data is available via Modbus TCP, Modbus RTU, MQTT, HTTP Push, Pulse, and via integrated Cellular and Particle Modems. | Honeywell transforms process control beyond traditional Distributed Control System (DCS) functionality by unifying assets, processes, and people to improve business agility. Honeywell's control, monitoring and safety systems deliver integrated process control and advanced safety with better lifecycle support to protect and future-proof users’ investments. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | We work closely with the chemical, petrochemical, food & beverage, oil & gas, water & wastewater, power & energy, life science, primaries & metal, renewable energies, pulp & paper and shipbuilding industries. Endress+Hauser supports its customers in optimizing their processes in terms of reliability, safety, economic efficiency and environmental impact. | US GSA US Coast Guard MIT Fraunhofer ConEd National Grid Obvius Senseware Powerhouse Dynamics and many more | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Sensors | Processors & Edge IntelligenceSensorsAnalytics & ModelingPlatform as a Service (PaaS) | Sensors | ActuatorsAutomation & ControlSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | ChemicalsElectrical GridsFood & BeverageHealthcare & HospitalsMetalsMiningOil & GasRecycling & Waste ManagementRenewable EnergyUtilities | Buildings | ChemicalsMarine & ShippingMetalsMiningOil & GasPaper & PulpPharmaceuticalsUtilities | AgricultureAutomotiveOil & Gas | ||
Use Cases | Outdoor Environmental MonitoringWater Utility Management | Machine Condition MonitoringPredictive Maintenance | Building Automation & ControlBuilding Energy ManagementEnergy Management System | Process Control & Optimization | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Facility ManagementProduct Research & Development | |||||
Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | Minor | None | None | Strong |
Sensors | Minor | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | Minor | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Water Deserves to be Managed | Water and Gas Intelligence for Buildings, Cheap and Simple | Technoton – advanced machinery telematics | |||
HQ Location | China | United States | Switzerland | United States | United States | Czech Republic |
Year Founded | 2003 | 1945 | 1953 | 2016 | 1885 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | NA | $10-100m | $1-10b | < $10m | $1-10b | $10-100m |
Employees | 51 - 200 | 10,001 - 50,000 | < 10 | 10,001 - 50,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | tsti's parent company, Tatung Group Corporation, has extensive resources in the four focus areas of intelligent manufacturing, intelligent buildings, smart energy, intelligence and medical, to support the integration of ICT technology to customers and increase the value of the mission, aimed at business users together to create a higher level and broader scope, more competitive business model innovation, the establishment and improvement of market-oriented Cloud Computing, big data application of intelligent analysis, networking and other integrated solutions, to undertake a comprehensive enterprise IT infrastructure build services, outsourcing services, as well as operation and maintenance services. | Weathermatic is the pioneer and the world’s leading provider of Smart Irrigation Controllers for commercial applications. SmartLink is a web-based landscape irrigation solution allowing landscape contractors and property owners to manage all their sites from any computer or mobile device and a simple internet connection. It also allows property owners to get real-time visibility to the water savings from smart irrigation. | The Endress+Hauser Group: Endress+Hauser is a global leader in measurement instrumentation, services, and solutions for industrial process engineering. The Group employs more than 13,000 personnel across the globe, generating net sales of over 2.2 billion euros in 2017. | Vata Verks develops and manufactures non-invasive Building Water and Natural Gas flow data acquisitions sensors. Real-time hi-res usage data without cutting pipes, or disrupting the plumbing, the building, the tenants, or the facility manager. Real-time with just one site visit.
| Honeywell Process Solutions (HPS) helps industrial customers around the world operate safe, reliable, efficient, sustainable and more profitable facilities.
We offer leading technologies from the plant floor to the boardroom as well as comprehensive lifecycle services that help to ensure more productive and stable operations. A business unit of Honeywell International, HPS has pioneered process automation control for more than 40 years with a continuous evolution from legacy process control systems to today’s leading innovations such as Experion? PKS, protecting our customers’ investments in automation assets. With more than 12,000 employees around the world, HPS has the global expertise and breadth of resources to execute projects of every size and complexity in the oil and gas, refining, pulp and paper, industrial power generation, chemicals and petrochemicals, biofuels, life sciences, and metals, minerals and mining industries. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Endress+Hauser provides sensors, instruments, systems and services for level, flow, pressure a, d temperature measurement as well as analytics and data acquisition. The company supports customers with automation engineering, logistics and IT services and solutions. Our products set standards in quality and technology. | Vata Verks sensors output flow data at resolution and accuracy that can't be matched even with an invasive meter. At a fraction of the cost and none of the disruption, Vata Verks sensors unlock real-time Water and Natueral Gas usage data. This data is available via Modbus TCP, Modbus RTU, MQTT, HTTP Push, Pulse, and via integrated Cellular and Particle Modems. | Honeywell transforms process control beyond traditional Distributed Control System (DCS) functionality by unifying assets, processes, and people to improve business agility. Honeywell's control, monitoring and safety systems deliver integrated process control and advanced safety with better lifecycle support to protect and future-proof users’ investments. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | We work closely with the chemical, petrochemical, food & beverage, oil & gas, water & wastewater, power & energy, life science, primaries & metal, renewable energies, pulp & paper and shipbuilding industries. Endress+Hauser supports its customers in optimizing their processes in terms of reliability, safety, economic efficiency and environmental impact. | US GSA US Coast Guard MIT Fraunhofer ConEd National Grid Obvius Senseware Powerhouse Dynamics and many more | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Sensors | Processors & Edge IntelligenceSensorsAnalytics & ModelingPlatform as a Service (PaaS) | Sensors | ActuatorsAutomation & ControlSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | ChemicalsElectrical GridsFood & BeverageHealthcare & HospitalsMetalsMiningOil & GasRecycling & Waste ManagementRenewable EnergyUtilities | Buildings | ChemicalsMarine & ShippingMetalsMiningOil & GasPaper & PulpPharmaceuticalsUtilities | AgricultureAutomotiveOil & Gas | ||
Use Cases | Outdoor Environmental MonitoringWater Utility Management | Machine Condition MonitoringPredictive Maintenance | Building Automation & ControlBuilding Energy ManagementEnergy Management System | Process Control & Optimization | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Facility ManagementProduct Research & Development | |||||
Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | Minor | None | None | Strong |
Sensors | Minor | Moderate | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | Minor | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |