Overview | |||||
Supplier Slogan | Making IoT a Business Reality | Excel your digital future today | IoT for All | A New Way to Work. | |
HQ Location | United States | United States | United States | United States | United Kingdom |
Year Founded | 2014 | 2004 | 2014 | 2010 | 2003 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Hidden Brains is a pioneering IT company focused on delivering cutting-edge business technology solutions. In our endeavor to be at the forefront of technological innovation, we aspire to build strong, powerful and mutually beneficial business relationships. We gauge our success from client satisfaction and delivering beyond their expectations. We are helping enterprises and startups alike to take a stride in this digitally connected world with our website and mobile app services, ready to sell IT solutions and white label solutions. Professionals at Hidden Brains make use of latest technologies of IoT, Big Data, Cloud, AI, AR, VR and Blockchain to help your business survive in competitive market. We are an award winning company and take pride to have served over 2318+ global clients across 39+ industries. We assure to provide world-class services and solutions to our valued customers along with high returns on their investment. With our result-oriented, dedicated and strategic efforts, we do not settle in for anything less than excellent. |
IoT Solutions | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | |
Key Customers | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Networks & ConnectivityPlatform as a Service (PaaS) |
Industries | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | BuildingsHealthcare & HospitalsOil & Gas |
Use Cases | Smart City OperationsWater Utility Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Augmented Reality | ||
Functions | Logistics & TransportationProcess Manufacturing | Business Operation | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Minor |
Application Infrastructure & Middleware | Minor | Strong | None | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None |
Functional Applications | None | Moderate | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | Minor | Minor |
Processors & Edge Intelligence | None | Moderate | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | Moderate | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | Minor | None |
Actuators | None | Minor | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Amazon Web ServicesOnLogicQuuppaArrow | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Amazon Web ServicesGoogleLink LabsTelitThingWorx |
Overview | |||||
Supplier Slogan | Making IoT a Business Reality | Excel your digital future today | IoT for All | A New Way to Work. | |
HQ Location | United States | United States | United States | United States | United Kingdom |
Year Founded | 2014 | 2004 | 2014 | 2010 | 2003 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | Leverege is a privately held Internet-of-Things (IoT) software company based in Maryland. We build our products and solutions with humans in mind: making data accessible, actionable, and easily understood by more than just highly skilled engineers. We've developed IoT software products that enable you and your customers to intelligently manage and visualize large networks of diverse sensors and devices, providing actionable insights and spotting trends that lead to better decision making. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Hidden Brains is a pioneering IT company focused on delivering cutting-edge business technology solutions. In our endeavor to be at the forefront of technological innovation, we aspire to build strong, powerful and mutually beneficial business relationships. We gauge our success from client satisfaction and delivering beyond their expectations. We are helping enterprises and startups alike to take a stride in this digitally connected world with our website and mobile app services, ready to sell IT solutions and white label solutions. Professionals at Hidden Brains make use of latest technologies of IoT, Big Data, Cloud, AI, AR, VR and Blockchain to help your business survive in competitive market. We are an award winning company and take pride to have served over 2318+ global clients across 39+ industries. We assure to provide world-class services and solutions to our valued customers along with high returns on their investment. With our result-oriented, dedicated and strategic efforts, we do not settle in for anything less than excellent. |
IoT Solutions | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Leverege provides an intelligent Internet of Things (IoT) platform that enables businesses, developers, and innovators to quickly develop and deliver IoT solutions.
Despite the rapid rise in demand for IoT devices and services, the market is faced with a myriad of challenges. The market lacks standardized protocols, is plagued with disparate and conflicting device platforms, has insufficient infrastructure to process huge amounts of data, and finally is missing a complete understanding of the entire IoT framework.
Leverege alleviates these issues by offering a comprehensive, integrated IoT ecosystem that empowers businesses to transform sensor data into valuable insights. The Leverege platform is specifically designed to give IoT creators the same advantages in agility and time-to-market as modern day software developers.
Leverege--headquartered in Germantown Maryland, just outside of Washington DC--was founded in 2014 by successful technology entrepreneurs with deep experience in sensor networks and big data architectures.
The mission-critical products built by the Leverege team are used daily by Fortune 500 companies and governments around the world, spanning various industries such as defense, aerospace, advertising, sports, and entertainment. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | |
Key Customers | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Stanley Black & Decker, Raytheon, Booz Allen Hamilton, Pelatron, PeopleTec, Siren Marine, Link Labs | Boeing, GE, Ryder, Merck, Accenture, Deloitte | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Networks & ConnectivityPlatform as a Service (PaaS) |
Industries | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureBuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | BuildingsHealthcare & HospitalsOil & Gas |
Use Cases | Smart City OperationsWater Utility Management | Fleet ManagementInventory ManagementPersonnel Tracking & MonitoringRemote Asset ManagementSmart City OperationsTrack & Trace of Assets | Augmented Reality | ||
Functions | Logistics & TransportationProcess Manufacturing | Business Operation | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Minor |
Application Infrastructure & Middleware | Minor | Strong | None | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None |
Functional Applications | None | Moderate | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | Minor | Minor |
Processors & Edge Intelligence | None | Moderate | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | Moderate | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | Minor | None |
Actuators | None | Minor | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Amazon Web ServicesOnLogicQuuppaArrow | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | Amazon Web ServicesGoogleLink LabsTelitThingWorx |