Overview | ||||||
Supplier Slogan | Easy key to IoT | Enabling an Intelligent Planet | Building A Better Connected World. | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Reach Further |
HQ Location | Lithuania | Taiwan | China | France | India | United States |
Year Founded | 1983 | 1987 | 1993 | 2000 | 1921 | |
Company Type | Private | Public | Private | Public | Private | Public |
Stock Ticker | TPE: 2395 | NASDAQ: SWIR | NASDAQ: AVT | |||
Revenue | NA | $1-10b | > $10b | $100m-1b | $10-100m | > $10b |
Employees | 1,001 - 10,000 | > 50,000 | 1,001 - 10,000 | 51 - 200 | 10,001 - 50,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | We have been creating the Internet of Things (IoT) for over 20 years now and we want our products and solutions to be used globally and to become indispensable in any business. Our team of professionals is the key to our success. This is why our efforts to help our employees are our primary priority: we want to meet our employees’ expectations, take into account their wishes, provide them with opportunities, and ensure a friendly working environment, understanding, peer help, learning opportunities, ongoing improvement and personal well-being. We are eager to understand and cherish every customer, which we can and must help to create the maximum value possible and to avail of all the opportunities offered by the Internet of Things (IoT) in the customer’s business. And, what is most important: we want to work together and be able to promote and share good things with people who need our help most. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Huawei is a global leader of ICT solutions. Huawei's strategy in the enterprise domain focuses on close cooperation and integration with partners to deliver a wide range of highly efficient customer-centric ICT solutions and services that are based on a deep understanding of customer needs. In line with their portfolio covers enterprise networking, unified communications & collaboration (UC&C), Cloud Computing & data center, enterprise wireless, network energy and infrastructure services. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Headquartered in Phoenix, AZ, Avnet, Inc. focuses exclusively on the unique needs of embedded OEMs, solution providers, and independent software vendors. Our broad range of product lifecycle management services provide flexible options that support you from solution development through delivery including concept design, engineering, manufacturing, systems integration, order management, warehousing and logistics. |
IoT Solutions | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Embedded with chips and sensors, objects have started to ‘think’, ‘feel’ and ‘talk’. The Internet of Things (IoT) offers a myriad of possible applications. Huawei is eager to harness the potential of this new evolution. The Internet of Things involves multiple forms of M2M communications – Machine to Machine, machine to man, man to machine, and machine to mobile. Considered the next big IT wave following computers, the internet and mobile communications, M2M makes the idea of a ‘smart planet’ a reality. Huawei is at the forefront of efforts to drive forward this new trend and create the right conditions to unleash its potential. The first European projects in this field are already underway. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| At Avnet Embedded, our customizable, off-the-shelf OEM server, storage and networking solutions from world-class manufacturers, coupled with our vertical industry knowledge, data center expertise and cloud know-how ensure your products and solutions are optimized for the future - regardless if you are deploying your solution physically, virtually or in the cloud. Pursuing a partnership with Avnet means shifting your focus back to what really matters. - Increasing your profitability - Scaling your operations - Accelerating your time-to-market - Fostering innovation By leveraging Avnet’s investments in those areas, you’ll spend less time worrying about inventory, operating and support and be free to direct more time and resources back into driving sales of new products that differentiate you from your competition. | |
Key Customers | Bell Canada, LG, Telenor | Maestro, Peugeot, Philips Medical Systems |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS)Functional Applications | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityOtherPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareFunctional Applications |
Industries | BuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveCities & MunicipalitiesElectrical GridsElectronicsEquipment & MachineryHealthcare & HospitalsOil & GasPharmaceuticalsTelecommunicationsTransportation | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AerospaceAutomotiveHealthcare & HospitalsSecurity & Public SafetyTelecommunicationsUtilities |
Use Cases | Fleet ManagementSmart City Operations | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Campus Area NetworkComputer VisionEdge Computing & Edge IntelligenceFleet ManagementSmart City OperationsVehicle TelematicsVisual Quality Detection | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlEnergy Management SystemFleet ManagementInventory ManagementMachine Condition MonitoringSmart City OperationsSupply Chain VisibilityTrack & Trace of Assets |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationDiscrete ManufacturingLogistics & TransportationProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | |
Services | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Strong | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Moderate | None | Moderate |
Application Infrastructure & Middleware | None | Strong | Moderate | Minor | Minor | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | None | None |
Functional Applications | Minor | Moderate | Minor | Moderate | Minor | Moderate |
Cybersecurity & Privacy | None | Minor | Moderate | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Strong | Minor |
Processors & Edge Intelligence | None | Strong | Minor | Minor | None | Strong |
Sensors | None | Strong | Moderate | None | Moderate | Strong |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | Minor |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | IntelGeneral ElectricSiemensVodafoneIBMOracleMicrosoft | Infosys | Webdyn | IntelAMDSamsung Semiconductor, Inc. (SSI) |
Overview | ||||||
Supplier Slogan | Easy key to IoT | Enabling an Intelligent Planet | Building A Better Connected World. | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Reach Further |
HQ Location | Lithuania | Taiwan | China | France | India | United States |
Year Founded | 1983 | 1987 | 1993 | 2000 | 1921 | |
Company Type | Private | Public | Private | Public | Private | Public |
Stock Ticker | TPE: 2395 | NASDAQ: SWIR | NASDAQ: AVT | |||
Revenue | NA | $1-10b | > $10b | $100m-1b | $10-100m | > $10b |
Employees | 1,001 - 10,000 | > 50,000 | 1,001 - 10,000 | 51 - 200 | 10,001 - 50,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | We have been creating the Internet of Things (IoT) for over 20 years now and we want our products and solutions to be used globally and to become indispensable in any business. Our team of professionals is the key to our success. This is why our efforts to help our employees are our primary priority: we want to meet our employees’ expectations, take into account their wishes, provide them with opportunities, and ensure a friendly working environment, understanding, peer help, learning opportunities, ongoing improvement and personal well-being. We are eager to understand and cherish every customer, which we can and must help to create the maximum value possible and to avail of all the opportunities offered by the Internet of Things (IoT) in the customer’s business. And, what is most important: we want to work together and be able to promote and share good things with people who need our help most. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Huawei is a global leader of ICT solutions. Huawei's strategy in the enterprise domain focuses on close cooperation and integration with partners to deliver a wide range of highly efficient customer-centric ICT solutions and services that are based on a deep understanding of customer needs. In line with their portfolio covers enterprise networking, unified communications & collaboration (UC&C), Cloud Computing & data center, enterprise wireless, network energy and infrastructure services. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Headquartered in Phoenix, AZ, Avnet, Inc. focuses exclusively on the unique needs of embedded OEMs, solution providers, and independent software vendors. Our broad range of product lifecycle management services provide flexible options that support you from solution development through delivery including concept design, engineering, manufacturing, systems integration, order management, warehousing and logistics. |
IoT Solutions | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Embedded with chips and sensors, objects have started to ‘think’, ‘feel’ and ‘talk’. The Internet of Things (IoT) offers a myriad of possible applications. Huawei is eager to harness the potential of this new evolution. The Internet of Things involves multiple forms of M2M communications – Machine to Machine, machine to man, man to machine, and machine to mobile. Considered the next big IT wave following computers, the internet and mobile communications, M2M makes the idea of a ‘smart planet’ a reality. Huawei is at the forefront of efforts to drive forward this new trend and create the right conditions to unleash its potential. The first European projects in this field are already underway. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| At Avnet Embedded, our customizable, off-the-shelf OEM server, storage and networking solutions from world-class manufacturers, coupled with our vertical industry knowledge, data center expertise and cloud know-how ensure your products and solutions are optimized for the future - regardless if you are deploying your solution physically, virtually or in the cloud. Pursuing a partnership with Avnet means shifting your focus back to what really matters. - Increasing your profitability - Scaling your operations - Accelerating your time-to-market - Fostering innovation By leveraging Avnet’s investments in those areas, you’ll spend less time worrying about inventory, operating and support and be free to direct more time and resources back into driving sales of new products that differentiate you from your competition. | |
Key Customers | Bell Canada, LG, Telenor | Maestro, Peugeot, Philips Medical Systems |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS)Functional Applications | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityOtherPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsApplication Infrastructure & MiddlewareFunctional Applications |
Industries | BuildingsHealthcare & HospitalsRenewable EnergyRetailTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveCities & MunicipalitiesElectrical GridsElectronicsEquipment & MachineryHealthcare & HospitalsOil & GasPharmaceuticalsTelecommunicationsTransportation | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AerospaceAutomotiveHealthcare & HospitalsSecurity & Public SafetyTelecommunicationsUtilities |
Use Cases | Fleet ManagementSmart City Operations | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Campus Area NetworkComputer VisionEdge Computing & Edge IntelligenceFleet ManagementSmart City OperationsVehicle TelematicsVisual Quality Detection | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Building Automation & ControlEnergy Management SystemFleet ManagementInventory ManagementMachine Condition MonitoringSmart City OperationsSupply Chain VisibilityTrack & Trace of Assets |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationDiscrete ManufacturingLogistics & TransportationProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Business OperationFacility Management | |
Services | Hardware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Strong | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Moderate | None | Moderate |
Application Infrastructure & Middleware | None | Strong | Moderate | Minor | Minor | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | None | None |
Functional Applications | Minor | Moderate | Minor | Moderate | Minor | Moderate |
Cybersecurity & Privacy | None | Minor | Moderate | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Strong | Minor |
Processors & Edge Intelligence | None | Strong | Minor | Minor | None | Strong |
Sensors | None | Strong | Moderate | None | Moderate | Strong |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | Minor |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | IntelGeneral ElectricSiemensVodafoneIBMOracleMicrosoft | Infosys | Webdyn | IntelAMDSamsung Semiconductor, Inc. (SSI) |