Overview | ||||||
Supplier Slogan | Get data, deliver Information / Insights | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | The Leading Automation Softwares and Solutions Provider. | Ascent Intellimation Pvt. Ltd. | ||
HQ Location | United States | India | United States | Germany | China | India |
Year Founded | 2009 | 2000 | 1986 | 1986 | 1997 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | < 10 | 201 - 1,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tatsoft is a leading developer of software tools, products and cloud engineering services for intelligent business-user interfaces, industrial automation and real-time dashboards. The Tatsoft team has industry-proven expertise in providing outsourcing services in a variety of vertical industries, interfacing Microsoft .NET applications with manufacturing operations, real-time data management systems, data-acquisition, communication protocols and rich user interfaces.
| Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | ProLeiT develop automation solutions and process control systems, thereby controlling the production processes of renowned international manufacturers – from the raw material stage through to the finished product. Their innovative solutions and products provide full vertical integration – from the control level and the process and plant control level (MES) to the corporate management level (ERP). Year founded: 1986 | WellinTech is a global professional automation software company. The company is mainly engaged in automation software with their high-end KingSCADA from general edition to specific industrial edition. WellinTech's products is now used in municiple, water conservancy, electric power, oil & gas, mining, metallurgy, petrochemical, environmental protection, transportation, aerospace, food & beverage, machinery manufacturing and other core industries. | Ascent Intellimation Pvt. Ltd. (AIPL) enables Digital Transformation and Industry 4.0 initiatives in manufacturing enterprises by providing solutions based on our Industrial Internet of Things (IIoT) platform PlantConnect® We have expertise covering entire spectrum of OT & IT which includes IIoT – Edge to cloud solutions for manufacturing, Edge Gateway, Networking Services - Solution design, I&C Services, Consulting, Domain expertise Industrial Automation - PLCs, Sensors and System Integration as required for delivering solution |
IoT Solutions | FactoryStudio, is a state-of-the-art platform and framework for creating real-time graphical interfaces, HMI and SCADA systems, dynamic dashboards and Business Process Management applications. Its internal architecture was designed from the very beginning to maximize the benefits of the Microsoft .NET Framework. |
| Industry 4.0, Internet of Things (IoT) and Big Data are widely used nowadays. However, it is not always obvious what these terms means and which potential they offer, in particular, for the process industry. On the cusp of the fourth industrial revolution, these technologies must be used and integrated into production plant processes, thus creating Smart Factory. Within this networked factory, software, mechanics, electronics and humans are seamlessly interconnected along the value-added chain. In order to meet this vision, new requirements are necessary for the entire process industry. For Industry 4.0 in the processing industry, ProLeiT represents an integral part of the firm's process control systems and MES solutions. Networked and self-optimizing systems can make autonomous decisions based on predefined rules, in less time and with lower costs. | KingSCADA software is a middle and high-end market-oriented product. It possesses many remarkable characteristics including completed functions, integrated management, modular development, high stability and easy to learn plus use, etc. Based on these, KingSCADA also provides abundant graphical development tools, stunning graphics elements and others which compose a facilitated developing environment. These will assist you to display the data through the consummate graphics. The modular architecture, break through the constraints of region and station scale, more flexible deployment, all these will highly enhance developer’s efficiency and make the system maintain much easier to the operators, so that it will reduce the cost and ensure overall system run safer and more stable. | PlantConnect® Platform PlantConnect is an Edge-to-Cloud IoT platform. Following solutions are currently offered on PlantConnect platform to address specific business needs / verticals. These solutions are successfully deployed in over 1000 installations across India and abroad. PlantConnect® SFactory Smart factory (Industry 4.0) solution for manufacturing companies. Provides real time data and analytics for all aspects of production and maintenance and helps manufacturers to improve operations. Key focus areas are real time actionable insights like OEE, shop floor workflow, manufacturing analytics and maintenance management. Additional Modules in SFactory These modules can be deployed stand-alone or integrated with SFactory Machine Vision Systems – Machine vision integrated with IIoT Track & Trace - Product Tracking and Traceability during manufacturing and beyond Paperless Manufacturing – Digitalization of shop floor to eliminate paper. Machine Learning (ML) Module – ML module for analytics
EnviroConnect® Environment Data Monitoring System for stack emissions, ambient air quality, water quality and effluent monitoring. Compliant with Central Pollution Control Board (CPCB) guidelines. PlantConnect® Insights Real time data management, historian and reporting framework for process plants. Provides web-based MIS to process plants. Installations in dairies, other F&B industries, chemical industries etc. PlantConnect® RAMS Remote Asset Monitoring Solution for OEMs / maintenance agencies / equipment rental companies / utility companies. Improves After Sales Service tremendously. Gives crucial insights to OEM about spares and consumables requirements thereby increasing sales. RAMS is also used for enforcing best practices, collaboration with customers for asset performance improvement etc. | |
Key Customers | Oil & Gas, Water & Wastewater, Manufacturing, Utilities, Food & Beverages, Pharmaceutical, Transportation, Data Centers, Energy/ Renewables |
| BASF, Heineken, Hilti | Omron, Toshiba, HollySys, Meiden, Samsung, Sinopec, Panasonic, Siemens | Forbes Marshall, Cummins Technologies, Siemens
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional Applications | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional Applications | Automation & ControlApplication Infrastructure & MiddlewareFunctional Applications | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS) |
Industries | Food & BeverageOil & GasPharmaceuticalsUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | ChemicalsFood & BeveragePackagingPharmaceuticals | Cities & MunicipalitiesOil & Gas | AutomotiveFood & BeveragePlastics |
Use Cases | Remote Asset Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | Factory Operations Visibility & IntelligenceContinuous Emission Monitoring SystemsRemote Asset Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | System Integration | Software Design & Engineering ServicesTraining | Software Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Minor | Moderate | None | Minor | Minor |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Strong | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Minor | None | None | None |
Automation & Control | Minor | Minor | Moderate | Moderate | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | Get data, deliver Information / Insights | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | The Leading Automation Softwares and Solutions Provider. | Ascent Intellimation Pvt. Ltd. | ||
HQ Location | United States | India | United States | Germany | China | India |
Year Founded | 2009 | 2000 | 1986 | 1986 | 1997 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | < 10 | 201 - 1,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tatsoft is a leading developer of software tools, products and cloud engineering services for intelligent business-user interfaces, industrial automation and real-time dashboards. The Tatsoft team has industry-proven expertise in providing outsourcing services in a variety of vertical industries, interfacing Microsoft .NET applications with manufacturing operations, real-time data management systems, data-acquisition, communication protocols and rich user interfaces.
| Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | ProLeiT develop automation solutions and process control systems, thereby controlling the production processes of renowned international manufacturers – from the raw material stage through to the finished product. Their innovative solutions and products provide full vertical integration – from the control level and the process and plant control level (MES) to the corporate management level (ERP). Year founded: 1986 | WellinTech is a global professional automation software company. The company is mainly engaged in automation software with their high-end KingSCADA from general edition to specific industrial edition. WellinTech's products is now used in municiple, water conservancy, electric power, oil & gas, mining, metallurgy, petrochemical, environmental protection, transportation, aerospace, food & beverage, machinery manufacturing and other core industries. | Ascent Intellimation Pvt. Ltd. (AIPL) enables Digital Transformation and Industry 4.0 initiatives in manufacturing enterprises by providing solutions based on our Industrial Internet of Things (IIoT) platform PlantConnect® We have expertise covering entire spectrum of OT & IT which includes IIoT – Edge to cloud solutions for manufacturing, Edge Gateway, Networking Services - Solution design, I&C Services, Consulting, Domain expertise Industrial Automation - PLCs, Sensors and System Integration as required for delivering solution |
IoT Solutions | FactoryStudio, is a state-of-the-art platform and framework for creating real-time graphical interfaces, HMI and SCADA systems, dynamic dashboards and Business Process Management applications. Its internal architecture was designed from the very beginning to maximize the benefits of the Microsoft .NET Framework. |
| Industry 4.0, Internet of Things (IoT) and Big Data are widely used nowadays. However, it is not always obvious what these terms means and which potential they offer, in particular, for the process industry. On the cusp of the fourth industrial revolution, these technologies must be used and integrated into production plant processes, thus creating Smart Factory. Within this networked factory, software, mechanics, electronics and humans are seamlessly interconnected along the value-added chain. In order to meet this vision, new requirements are necessary for the entire process industry. For Industry 4.0 in the processing industry, ProLeiT represents an integral part of the firm's process control systems and MES solutions. Networked and self-optimizing systems can make autonomous decisions based on predefined rules, in less time and with lower costs. | KingSCADA software is a middle and high-end market-oriented product. It possesses many remarkable characteristics including completed functions, integrated management, modular development, high stability and easy to learn plus use, etc. Based on these, KingSCADA also provides abundant graphical development tools, stunning graphics elements and others which compose a facilitated developing environment. These will assist you to display the data through the consummate graphics. The modular architecture, break through the constraints of region and station scale, more flexible deployment, all these will highly enhance developer’s efficiency and make the system maintain much easier to the operators, so that it will reduce the cost and ensure overall system run safer and more stable. | PlantConnect® Platform PlantConnect is an Edge-to-Cloud IoT platform. Following solutions are currently offered on PlantConnect platform to address specific business needs / verticals. These solutions are successfully deployed in over 1000 installations across India and abroad. PlantConnect® SFactory Smart factory (Industry 4.0) solution for manufacturing companies. Provides real time data and analytics for all aspects of production and maintenance and helps manufacturers to improve operations. Key focus areas are real time actionable insights like OEE, shop floor workflow, manufacturing analytics and maintenance management. Additional Modules in SFactory These modules can be deployed stand-alone or integrated with SFactory Machine Vision Systems – Machine vision integrated with IIoT Track & Trace - Product Tracking and Traceability during manufacturing and beyond Paperless Manufacturing – Digitalization of shop floor to eliminate paper. Machine Learning (ML) Module – ML module for analytics
EnviroConnect® Environment Data Monitoring System for stack emissions, ambient air quality, water quality and effluent monitoring. Compliant with Central Pollution Control Board (CPCB) guidelines. PlantConnect® Insights Real time data management, historian and reporting framework for process plants. Provides web-based MIS to process plants. Installations in dairies, other F&B industries, chemical industries etc. PlantConnect® RAMS Remote Asset Monitoring Solution for OEMs / maintenance agencies / equipment rental companies / utility companies. Improves After Sales Service tremendously. Gives crucial insights to OEM about spares and consumables requirements thereby increasing sales. RAMS is also used for enforcing best practices, collaboration with customers for asset performance improvement etc. | |
Key Customers | Oil & Gas, Water & Wastewater, Manufacturing, Utilities, Food & Beverages, Pharmaceutical, Transportation, Data Centers, Energy/ Renewables |
| BASF, Heineken, Hilti | Omron, Toshiba, HollySys, Meiden, Samsung, Sinopec, Panasonic, Siemens | Forbes Marshall, Cummins Technologies, Siemens
| |
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional Applications | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional Applications | Automation & ControlApplication Infrastructure & MiddlewareFunctional Applications | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS) |
Industries | Food & BeverageOil & GasPharmaceuticalsUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | ChemicalsFood & BeveragePackagingPharmaceuticals | Cities & MunicipalitiesOil & Gas | AutomotiveFood & BeveragePlastics |
Use Cases | Remote Asset Management | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | Factory Operations Visibility & IntelligenceContinuous Emission Monitoring SystemsRemote Asset Management | ||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | System Integration | Software Design & Engineering ServicesTraining | Software Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Minor | Moderate | None | Minor | Minor |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Strong | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Minor | None | None | None |
Automation & Control | Minor | Minor | Moderate | Moderate | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |