Overview | |
Supplier Slogan | Wisdom Connects Everything |
HQ Location | China |
Year Founded | 1994 |
Company Type | Public |
Stock Ticker | SHE: 002313 |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Sunsea (Sunsea AIoT Technology) provides end-to-end Internet of Things (IoT) products and services to global customers including telecom operators, ICT equipment vendors, system integrators, and enterprise customers. Products and solutions include IoT terminals, IoT cloud platforms, IoT multi-industry solutions, communications network infrastructure and communications services. Sunsea AIoT has set up R&D centers in China major cities such as Shenzhen, Shanghai and Xi’an, and has sales outlets in domestic capital cities, as well as in Sweden, Italy, Thailand, and other countries. It serves telecom operators and customers in industries such as health, agriculture, environment, energy, transportation, and industrial manufacturing with intelligent, safe and reliable IoT products, solutions and services. At the same time, the company actively participates in the construction of next-generation networks, accelerates the application of Artificial Intelligence in the field of IoT, and provides customers with more complete intelligence by integrating AI Cloud Computing centers with integrated capabilities such as super-computing, big data, Cloud Computing, and AI intelligent services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Networks & Connectivity |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Strong |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Wisdom Connects Everything |
HQ Location | China |
Year Founded | 1994 |
Company Type | Public |
Stock Ticker | SHE: 002313 |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Sunsea (Sunsea AIoT Technology) provides end-to-end Internet of Things (IoT) products and services to global customers including telecom operators, ICT equipment vendors, system integrators, and enterprise customers. Products and solutions include IoT terminals, IoT cloud platforms, IoT multi-industry solutions, communications network infrastructure and communications services. Sunsea AIoT has set up R&D centers in China major cities such as Shenzhen, Shanghai and Xi’an, and has sales outlets in domestic capital cities, as well as in Sweden, Italy, Thailand, and other countries. It serves telecom operators and customers in industries such as health, agriculture, environment, energy, transportation, and industrial manufacturing with intelligent, safe and reliable IoT products, solutions and services. At the same time, the company actively participates in the construction of next-generation networks, accelerates the application of Artificial Intelligence in the field of IoT, and provides customers with more complete intelligence by integrating AI Cloud Computing centers with integrated capabilities such as super-computing, big data, Cloud Computing, and AI intelligent services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Networks & Connectivity |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Strong |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |