Overview | |
Supplier Slogan | SoluLab Official |
HQ Location | United States |
Year Founded | 2014 |
Company Type | Public |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | SoluLab Inc. is a leading Blockchain Technology, Mobile Apps, and Software Development Company, started by ex-vice president of Goldman Sachs, the USA, and ex-iOS principal engineer of Citrix. We provide solutions like : Hyperledger Blockchain Development iOS App Development Custom Software Development Web Application Development Website Development Quality Assurance & Testing ChatBot Development IoT (Internet of things) Development Wearable Devices |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | SoluLab Official |
HQ Location | United States |
Year Founded | 2014 |
Company Type | Public |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | SoluLab Inc. is a leading Blockchain Technology, Mobile Apps, and Software Development Company, started by ex-vice president of Goldman Sachs, the USA, and ex-iOS principal engineer of Citrix. We provide solutions like : Hyperledger Blockchain Development iOS App Development Custom Software Development Web Application Development Website Development Quality Assurance & Testing ChatBot Development IoT (Internet of things) Development Wearable Devices |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |