Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1999 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Softeon is a leading global provider of technology solutions in the supply chain industry. For over two decades now, the company has been innovating and helping its customers gain significant benefits in their supply chain, including agility and optimization for performance and results. With consistent growth and strong investments in R&D, Softeon offers a powerful product suite that covers the spectrum - from supply chain planning to execution. Softeon’s Warehouse Management System (WMS) provides a powerful solution for optimizing distribution, loaded with innovative, differentiated capabilities that comprehensively handle the basics (receiving, putaway, inventory management, order picking, loading, shipping, etc.) but also providing unique functionality to give your operation a competitive edge. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1999 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Softeon is a leading global provider of technology solutions in the supply chain industry. For over two decades now, the company has been innovating and helping its customers gain significant benefits in their supply chain, including agility and optimization for performance and results. With consistent growth and strong investments in R&D, Softeon offers a powerful product suite that covers the spectrum - from supply chain planning to execution. Softeon’s Warehouse Management System (WMS) provides a powerful solution for optimizing distribution, loaded with innovative, differentiated capabilities that comprehensively handle the basics (receiving, putaway, inventory management, order picking, loading, shipping, etc.) but also providing unique functionality to give your operation a competitive edge. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |