Overview | ||||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | Automating the most mundane, repetitive tasks in retail execution | ||||
HQ Location | Ireland | United States | United States | United States | China | United States |
Year Founded | 2016 | 2015 | 1986 | 2014 | 1954 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At SmartFactory, they help identify hidden losses, thus reducing planned and unplanned downtime, increasing productivity and maximising efficiency. Their Smart Factory solutions reduce the amount of resources required to gather and communicate critical information across an organisation and dynamically translate this data into actionable intelligence. Their own solutions are complemented by the industry proven technology of their hardware partners Siemens and TurckBanner. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Zokin Technology is a telecommunication company focusing on providing RFID solutions in the Internet of Things field. The company will tailer to customers' needs and provide a comprehensive solution to the client. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
|
IoT Solutions | Our solutions offer the following benefits across all manufacturing verticals:
- Fast implementation and non-invasive integration.
- Visualisation on real-time digital kaizen boards.
- Bridging the gap between IT, OT and operations.
- Operations staff can enable their plant to work with optimum performance maximising operational efficiency.
- Monitoring overall operational performance of machines and operations in real time giving actionable intelligence.
- CFR21 Part 11 & Gamp5 approved business process automation applications.
- Our modular solution also allows tablets to be used for business process automation for QMS, CMMS, Compliance and Training.
- We offer full accountability by providing identification using barcode or RFID login to give an audit trail of operational efficiency and Traceability.
- We also have the expertise to interface our data directly into any MES or ERP systems. | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | |||
Key Customers | Boston Scientific, Medtronic, Stryker, Teleflex, Danone, Ipsen, Nelipak | Retailers: i.e. Target | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | SensorsApplication Infrastructure & Middleware | Automation & ControlNetworks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications | Automation & ControlRobotsSensorsNetworks & Connectivity |
Industries | Construction & InfrastructureTransportation | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | Retail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | ||
Use Cases | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | Computer VisionInventory Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | ||
Functions | Maintenance | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | |||
Services | Cloud Planning, Design & Implementation ServicesTraining | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | System Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | Minor | Minor | Moderate | Minor | Minor | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Moderate | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | None | None | Moderate | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Moderate | Minor | Strong |
Automation & Control | Minor | None | Moderate | None | Minor | Minor |
Robots | None | None | None | None | None | Moderate |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SiemensTurckImpinjPanasonicRittal | Rockwell AutomationEmersonHoneywell |
Overview | ||||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | Automating the most mundane, repetitive tasks in retail execution | ||||
HQ Location | Ireland | United States | United States | United States | China | United States |
Year Founded | 2016 | 2015 | 1986 | 2014 | 1954 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At SmartFactory, they help identify hidden losses, thus reducing planned and unplanned downtime, increasing productivity and maximising efficiency. Their Smart Factory solutions reduce the amount of resources required to gather and communicate critical information across an organisation and dynamically translate this data into actionable intelligence. Their own solutions are complemented by the industry proven technology of their hardware partners Siemens and TurckBanner. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | ICONICS is an award-winning independent software developer offering real-time visualization, HMI/SCADA, manufacturing intelligence and a suite of analytics solutions for operational excellence. ICONICS products are used in building automation, renewable energy, utilities, water/wastewater, oil & gas, pharmaceuticals, automotive and many other manufacturing applications. ICONICS is proud to be the reigning Microsoft Sustainability Partner of the Year, which recognizes innovations built on the Microsoft platform that help people, organizations, and cities around the world reduce their impact on the environment. ICONICS cultivates an international culture of innovation, creativity and excellence in product design, development, technical support, sales and service. The company is headquartered in Foxborough, Massachusetts, and has offices throughout the United States and in the Netherlands, United Kingdom, Australia, Czech Republic, China, Italy, India, France and Germany, with over 50 percent of its sales coming from its international operations. | Providing the world's first fully autonomous shelf auditing & analytics solution. | Zokin Technology is a telecommunication company focusing on providing RFID solutions in the Internet of Things field. The company will tailer to customers' needs and provide a comprehensive solution to the client. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
|
IoT Solutions | Our solutions offer the following benefits across all manufacturing verticals:
- Fast implementation and non-invasive integration.
- Visualisation on real-time digital kaizen boards.
- Bridging the gap between IT, OT and operations.
- Operations staff can enable their plant to work with optimum performance maximising operational efficiency.
- Monitoring overall operational performance of machines and operations in real time giving actionable intelligence.
- CFR21 Part 11 & Gamp5 approved business process automation applications.
- Our modular solution also allows tablets to be used for business process automation for QMS, CMMS, Compliance and Training.
- We offer full accountability by providing identification using barcode or RFID login to give an audit trail of operational efficiency and Traceability.
- We also have the expertise to interface our data directly into any MES or ERP systems. | Tally performs the repetitive and laborious tasks of auditing shelves for out-of-stock items, low stock items, misplaced items, and pricing errors. Tally operates safely during normal store hours alongside shoppers and employees. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | |||
Key Customers | Boston Scientific, Medtronic, Stryker, Teleflex, Danone, Ipsen, Nelipak | Retailers: i.e. Target | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlSensorsApplication Infrastructure & MiddlewareNetworks & Connectivity | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | SensorsApplication Infrastructure & Middleware | Automation & ControlNetworks & ConnectivitySensorsApplication Infrastructure & MiddlewareFunctional Applications | Automation & ControlRobotsSensorsNetworks & Connectivity |
Industries | Construction & InfrastructureTransportation | AutomotiveCementChemicalsFood & BeverageLife SciencesMetalsMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | Retail | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | ||
Use Cases | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Behavior & Emotion TrackingBuilding Automation & ControlConstruction ManagementLeakage & Flood MonitoringLeasing Finance AutomationManufacturing System AutomationPerimeter Security & Access ControlWater Utility Management | Computer VisionInventory Management | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | ||
Functions | Maintenance | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingHuman ResourcesLogistics & TransportationMaintenanceProcurement | |||
Services | Cloud Planning, Design & Implementation ServicesTraining | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | System Integration | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | Minor | Minor | Moderate | Minor | Minor | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Moderate | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | None | None | Moderate | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Moderate | Minor | Moderate | Minor | Strong |
Automation & Control | Minor | None | Moderate | None | Minor | Minor |
Robots | None | None | None | None | None | Moderate |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SiemensTurckImpinjPanasonicRittal | Rockwell AutomationEmersonHoneywell |