Overview | ||||||
Supplier Slogan | We design success stories in IoT | Make IoT simple | The simplest remote management solution for connected device fleets | Professional delivery of IoT solutions to market | ||
HQ Location | Spain | United States | France | Israel | United States | Ukraine |
Year Founded | 2016 | 2013 | 2016 | 2018 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Time and time again, nature surprises us with elegant solutions to complex problems that give us ideas on how to solve our own challenges. Even some of our greatest technological inventions have a counterpart in nature, and the Internet is no exception. Scientist have discover, what the BBC coined as the “internet of fungus”, an underground nutrients and information network linking the roots of different plants that may be widely separated, through a mass of thin threads, that made up most of a fungus body, known as MYCELIUM. This natures show of incredible capacity to adapt and form mutually beneficial relationships between living organisms’ served us as inspiration to start Mycelium Networks, and provide collaborative IoT solutions through a network of partners. By combining experience from renewable energy consulting and monitoring projects and expertise developing and commercialising cloud based mobile messaging platforms, Mycelium Networks offer the SmartDataSystem IoT enablement platform. We have put great effort in enabling our partners to build vertical solutions with total control of their code, the selection of hardware, communication protocol, etc., while the cost is kept at bay. Our goal is to provide collaborative IoT solutions through a network of partners, letting them keep total control of their work. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | IOTHINK SOLUTIONS provides flexible, customizable and white labeled IoT / M2M platforms for Smart Building, Smart City, Smart Industry, Smart Energy ... We offer a unique IoT suite including tools to design, manage, and an iOS / Android mobile application. | Update, Manage, Control & Diagnose IoT and embedded devices in the field with the click of a button. UpSwift brings a novel technology for deploying lightweight OTA application updates for any Linux device. | Silicon Valley has a long tradition of disrupting industries and challenging the way we think about everyday essentials. In that great tradition, the team at View reimagined something that hadn’t changed for centuries – the simple window – and in so doing, built the only complete, cloud-native platform to deliver of the promise of smart buildings: happier, healthier occupants, improved energy-efficiency, lower operating costs, and higher asset values. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | The Sentilo compatible SmartDataSystem (SDS) IoT enablement platform. They also provide sensors, devices, IoT Gateways and dataloggers. -System Integrators who want to deploy end-to-end solutions for IoT Hardware providers who want to expand their market by making their devices compatible with Sentilo. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| We provide KHEIRON IoT Suite : - KHEIRON Studio : design your own IoT platform, use our libraries of sensors and use cases - KHEIRON SP Web : deploy, manage, monitor, control, and analyse your devices remotely - KHEIRON SP Mobile : connect everywhere, everytime Deploy your devices very quickly thanks to our public libraries of sensors and use cases. With KHEIRON IoT Suite, create your own business application in complete autonomy, manage and monitor your devices whatever the connectivity (SIGFOX, LoRaWAN, GSM ...), develop your business while staying focused on your core business! | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| ||
Key Customers | -Specialized consulting and engineering firms that need a platform to perform monitoring and control tasks (eg. Energy Efficiency, Utilities, Automation). | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | - Key accounts - Machine Builders - Devices makers - Facility Managers - Collectivities etc. |
| ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Cybersecurity & PrivacyPlatform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureBuildingsRenewable EnergyRetailTelecommunicationsUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureBuildingsRenewable EnergyRetail | AgricultureAutomotiveConsumer GoodsHealthcare & HospitalsRenewable EnergyRetailTelecommunications | Buildings | AgricultureAutomotiveBuildings |
Use Cases | Building Energy ManagementSmart City Operations | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Smart City Operations | Remote ControlSmart City Operations | Building Energy ManagementSmart Campus | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking |
Functions | Logistics & Transportation | Logistics & Transportation | Product Research & Development | |||
Services | Training | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate | Strong |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SigFoxeWON (HMS Industrial Networks) |
Overview | ||||||
Supplier Slogan | We design success stories in IoT | Make IoT simple | The simplest remote management solution for connected device fleets | Professional delivery of IoT solutions to market | ||
HQ Location | Spain | United States | France | Israel | United States | Ukraine |
Year Founded | 2016 | 2013 | 2016 | 2018 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Time and time again, nature surprises us with elegant solutions to complex problems that give us ideas on how to solve our own challenges. Even some of our greatest technological inventions have a counterpart in nature, and the Internet is no exception. Scientist have discover, what the BBC coined as the “internet of fungus”, an underground nutrients and information network linking the roots of different plants that may be widely separated, through a mass of thin threads, that made up most of a fungus body, known as MYCELIUM. This natures show of incredible capacity to adapt and form mutually beneficial relationships between living organisms’ served us as inspiration to start Mycelium Networks, and provide collaborative IoT solutions through a network of partners. By combining experience from renewable energy consulting and monitoring projects and expertise developing and commercialising cloud based mobile messaging platforms, Mycelium Networks offer the SmartDataSystem IoT enablement platform. We have put great effort in enabling our partners to build vertical solutions with total control of their code, the selection of hardware, communication protocol, etc., while the cost is kept at bay. Our goal is to provide collaborative IoT solutions through a network of partners, letting them keep total control of their work. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | IOTHINK SOLUTIONS provides flexible, customizable and white labeled IoT / M2M platforms for Smart Building, Smart City, Smart Industry, Smart Energy ... We offer a unique IoT suite including tools to design, manage, and an iOS / Android mobile application. | Update, Manage, Control & Diagnose IoT and embedded devices in the field with the click of a button. UpSwift brings a novel technology for deploying lightweight OTA application updates for any Linux device. | Silicon Valley has a long tradition of disrupting industries and challenging the way we think about everyday essentials. In that great tradition, the team at View reimagined something that hadn’t changed for centuries – the simple window – and in so doing, built the only complete, cloud-native platform to deliver of the promise of smart buildings: happier, healthier occupants, improved energy-efficiency, lower operating costs, and higher asset values. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | The Sentilo compatible SmartDataSystem (SDS) IoT enablement platform. They also provide sensors, devices, IoT Gateways and dataloggers. -System Integrators who want to deploy end-to-end solutions for IoT Hardware providers who want to expand their market by making their devices compatible with Sentilo. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| We provide KHEIRON IoT Suite : - KHEIRON Studio : design your own IoT platform, use our libraries of sensors and use cases - KHEIRON SP Web : deploy, manage, monitor, control, and analyse your devices remotely - KHEIRON SP Mobile : connect everywhere, everytime Deploy your devices very quickly thanks to our public libraries of sensors and use cases. With KHEIRON IoT Suite, create your own business application in complete autonomy, manage and monitor your devices whatever the connectivity (SIGFOX, LoRaWAN, GSM ...), develop your business while staying focused on your core business! | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| ||
Key Customers | -Specialized consulting and engineering firms that need a platform to perform monitoring and control tasks (eg. Energy Efficiency, Utilities, Automation). | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | - Key accounts - Machine Builders - Devices makers - Facility Managers - Collectivities etc. |
| ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Cybersecurity & PrivacyPlatform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureBuildingsRenewable EnergyRetailTelecommunicationsUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AgricultureBuildingsRenewable EnergyRetail | AgricultureAutomotiveConsumer GoodsHealthcare & HospitalsRenewable EnergyRetailTelecommunications | Buildings | AgricultureAutomotiveBuildings |
Use Cases | Building Energy ManagementSmart City Operations | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Smart City Operations | Remote ControlSmart City Operations | Building Energy ManagementSmart Campus | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking |
Functions | Logistics & Transportation | Logistics & Transportation | Product Research & Development | |||
Services | Training | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate | Strong |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | SigFoxeWON (HMS Industrial Networks) |