Overview | |
Supplier Slogan | |
HQ Location | South Africa |
Year Founded | 2007 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | SIMcontrol is the leading provider of IoT cellular data connectivity across Africa. |
IoT Solutions | Services: |
Key Customers | Tracking, agritech, fintech/POS, asset monitoring, smart metering, security tech, WFH. |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) |
Industries | Security & Public SafetyTelecommunications |
Use Cases | Farm Monitoring & Precision FarmingPersonnel Tracking & MonitoringTrack & Trace of Assets |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Moderate |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | South Africa |
Year Founded | 2007 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | SIMcontrol is the leading provider of IoT cellular data connectivity across Africa. |
IoT Solutions | Services: |
Key Customers | Tracking, agritech, fintech/POS, asset monitoring, smart metering, security tech, WFH. |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) |
Industries | Security & Public SafetyTelecommunications |
Use Cases | Farm Monitoring & Precision FarmingPersonnel Tracking & MonitoringTrack & Trace of Assets |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Moderate |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |