Overview | |||||
Supplier Slogan | Non-invasive. Remote. Real-time | Ascent Intellimation Pvt. Ltd. | |||
HQ Location | Germany | India | China | United States | India |
Year Founded | 2016 | 2022 | 1997 | 2015 | |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | < 10 | < 10 | 201 - 1,000 | 11 - 50 | |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in Berlin in 2016, Signal Cruncher offers XONBOT, a revolutionary product for automated decision-making. The team has many years of extensive experience in the development of real-time analytical methods. The proximity to the universities in Berlin ensures a high level of innovation and Signal Cruncher's office is often enriched by students from all over the world. Products and Services: The XONBOT software solution is a compact, self-learning agent that learns from interactions with its environment to independently make optimal decisions. Optimal means that a target size can be maximized or minimized. Examples include minimizing energy consumption or minimizing machine downtime in the industry. Areas of application: * Smart Building * Smart Energy * Smart Factory Signal Cruncher - [Embedded Machine Learning] Video: https://signal-cruncher.com/film/ | An Industrial IoT startup providing customised solutions to solve clients' operations problems impacting their top- and bottom-lines. | UFIDA IoT combines Intelligent Devices, Edge Gateways, and domain services with ubiquitous connectivity and knowledge-precipitation capabilities to create an IoT ecosystem with rich applications. UF Smart Industrial Internet Platform is a comprehensive application of UFIDA in industrial enterprises, and is a socialized intelligent cloud platform for industrial enterprises. Jingzhi Platform is based on the powerful ability of China and Taiwan to build a full-element, full-industry chain and full-value chain connection between enterprises and social resources, and provide social-level transaction services, collaborative services, financial services, and cloud management services to open up. The ecosystem will help industrial enterprises achieve Digital Transformation, promote the transformation of production methods and even business models, and realize new modes such as intelligent production, personalized customization, networked collaboration, service extension and digital management, and promote hardware and software resources and manufacturing. The opening and sharing of resources and industrial technology knowledge will promote product quality, production efficiency, economic efficiency and productivity. | Aegis Software is the leading provider of innovative software solutions to improve speed, control and visibility throughout manufacturing operations. Founded in 1997 by two manufacturing engineers, Aegis has over 17 years of experience providing world-class software to customers around the globe. Our install base spans more than 1700 factory sites across the electronics, medical, automotive, military and aerospace industries. Aegis is your turn-key solution provider with direct staff and operations in China, Germany, Japan, Singapore, UK and the US. Our organization develops, deploys and supports our solutions in-house, eliminating third-parties and providing customers with faster support and a better solution, in less time and at a lower cost. For over a decade, Aegis has maintained more resale and technology integration partnerships with leading machine vendors than any other software provider. Today Aegis is partner to 36 machine vendors. These partnerships provide customers the best offline programming and real-time data acquisition systems possible. We are also the proud recipient of over 20 industry awards, including being named the Frost & Sullivan SMT Software Company of the Year, and winner of 12 straight independent customer satisfaction awards from Circuits Assembly Magazine. Learn more about our company below: | Ascent Intellimation Pvt. Ltd. (AIPL) enables Digital Transformation and Industry 4.0 initiatives in manufacturing enterprises by providing solutions based on our Industrial Internet of Things (IIoT) platform PlantConnect® We have expertise covering entire spectrum of OT & IT which includes IIoT – Edge to cloud solutions for manufacturing, Edge Gateway, Networking Services - Solution design, I&C Services, Consulting, Domain expertise Industrial Automation - PLCs, Sensors and System Integration as required for delivering solution |
IoT Solutions | “Smart Building”
Helping smart home system suppliers to reach the mass market by ease-of-use and ultimately offering an artificial concierge that helps the user to perfect his/her home.
“Smart Energy”
Heating and cooling system providers and utilities are expanding their portfolio towards complex solutions for their B2C or B2B clients. AI is the key to reduce their energy consumption even further.
“Smart Factory”
Global manufacturing markets have reached a level of complexity and uncertainty, that requires AI to further improve supply chain, procurement, production yield and profit | We provide hardware & software solutions for factories to monitor their day-to-day operations in real-time remotely, get insights on production trends and identify opportunities for continuous improvement. Internationally certified hardware (CE, CSA, UL). Software suite with secure cloud-servers handling real-time data with > 99.5% uptime. | Jingzhi Design service, in the cloud, bridges the socialized R&D of host companies, suppliers, builders and third-party partners in the industry chain, through the integration and application of local management systems and cloud products. Collaboration of product data and R&D projects in the R&D process. UFIDA PLM supports mainstream CAD and EDA design software such as CATIA, UGNX, Pro/E, Cero, Solidworks, SolidEdge, Inventor, AutoCAD, CAXA, Zhongwang CAD, Haochen CAD, Cadance, AltiumDesign, PowerPCB, Eplan, etc. Integrated collaborative applications (data integration, lightweight, data conversion, online browsing, etc.) Traditional CAE systems are relatively independent and not easy to coordinate. It is easier to coordinate business with cloud services. In the cloud, users are provided with various design simulation tools, R&D applications, experts, knowledge, calculation and storage services. Users can use CAD/CAE tools, R&D applications, and calculations as needed. , storage, experts, knowledge and other resources. No need to purchase any CAD / CAE tools, IT infrastructure and other resources, just a machine that can access the Internet to complete the simulation analysis. Based on various IT basic resources, Pera.SimCloud uses Cloud Computing technology to service various 2D/3D desktop resources, CAD/CAE tool resources, design simulation expert resources, R&D applications, and R&D knowledge to create an industry oriented to R&D. Cloud platform to establish a design simulation ecological environment for Chinese manufacturing
| FactoryLogix is an integrated suite of manufacturing execution system software modules and devices that adapt to and improve every aspect of your manufacturing operations. Built from the ground up, FactoryLogix manufacturing execution system (MES) merges state-of-the-art technology with the knowledge and experience from over 20 years of development and over 2000 global installations, to deliver a solution that redefines the very concept of manufacturing business technology. * Save Time, Simplify your NPI Manufacturing Process and Eliminate Chaos * Increase Your Efficiency and Competitiveness * Save Money * Support Any Form of Discrete Manufacturing Without Expensive Customization * Industry-Specific MES System Capabilities * Automate Comprehensive Zero-Defect Quality | PlantConnect® Platform PlantConnect is an Edge-to-Cloud IoT platform. Following solutions are currently offered on PlantConnect platform to address specific business needs / verticals. These solutions are successfully deployed in over 1000 installations across India and abroad. PlantConnect® SFactory Smart factory (Industry 4.0) solution for manufacturing companies. Provides real time data and analytics for all aspects of production and maintenance and helps manufacturers to improve operations. Key focus areas are real time actionable insights like OEE, shop floor workflow, manufacturing analytics and maintenance management. Additional Modules in SFactory These modules can be deployed stand-alone or integrated with SFactory Machine Vision Systems – Machine vision integrated with IIoT Track & Trace - Product Tracking and Traceability during manufacturing and beyond Paperless Manufacturing – Digitalization of shop floor to eliminate paper. Machine Learning (ML) Module – ML module for analytics
EnviroConnect® Environment Data Monitoring System for stack emissions, ambient air quality, water quality and effluent monitoring. Compliant with Central Pollution Control Board (CPCB) guidelines. PlantConnect® Insights Real time data management, historian and reporting framework for process plants. Provides web-based MIS to process plants. Installations in dairies, other F&B industries, chemical industries etc. PlantConnect® RAMS Remote Asset Monitoring Solution for OEMs / maintenance agencies / equipment rental companies / utility companies. Improves After Sales Service tremendously. Gives crucial insights to OEM about spares and consumables requirements thereby increasing sales. RAMS is also used for enforcing best practices, collaboration with customers for asset performance improvement etc. |
Key Customers | Sany, Mobil, BEWG | EPE, Cirtronics, Sparton, IKOR | Forbes Marshall, Cummins Technologies, Siemens
| ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications | Platform as a Service (PaaS) | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS) | |
Industries | Buildings | AutomotiveCementChemicalsEquipment & MachineryFood & BeverageMetalsPaper & PulpPlastics | AutomotiveChemicalsConstruction & InfrastructureEquipment & MachineryMetalsUtilities | AerospaceAutomotiveConsumer GoodsElectrical GridsHealthcare & Hospitals | AutomotiveFood & BeveragePlastics |
Use Cases | Factory Operations Visibility & IntelligenceBuilding Automation & Control | Energy Management SystemFactory Operations Visibility & IntelligenceEdge Computing & Edge IntelligenceManufacturing Process SimulationPredictive Quality Analytics | Factory Operations Visibility & Intelligence | Factory Operations Visibility & Intelligence | Factory Operations Visibility & IntelligenceContinuous Emission Monitoring SystemsRemote Asset Management |
Functions | Facility ManagementMaintenanceProcess ManufacturingQuality Assurance | ||||
Services | Data Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | Moderate | None | Minor | Minor |
Analytics & Modeling | None | Moderate | None | Minor | Minor |
Functional Applications | None | Minor | None | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Non-invasive. Remote. Real-time | Ascent Intellimation Pvt. Ltd. | |||
HQ Location | Germany | India | China | United States | India |
Year Founded | 2016 | 2022 | 1997 | 2015 | |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | < 10 | < 10 | 201 - 1,000 | 11 - 50 | |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded in Berlin in 2016, Signal Cruncher offers XONBOT, a revolutionary product for automated decision-making. The team has many years of extensive experience in the development of real-time analytical methods. The proximity to the universities in Berlin ensures a high level of innovation and Signal Cruncher's office is often enriched by students from all over the world. Products and Services: The XONBOT software solution is a compact, self-learning agent that learns from interactions with its environment to independently make optimal decisions. Optimal means that a target size can be maximized or minimized. Examples include minimizing energy consumption or minimizing machine downtime in the industry. Areas of application: * Smart Building * Smart Energy * Smart Factory Signal Cruncher - [Embedded Machine Learning] Video: https://signal-cruncher.com/film/ | An Industrial IoT startup providing customised solutions to solve clients' operations problems impacting their top- and bottom-lines. | UFIDA IoT combines Intelligent Devices, Edge Gateways, and domain services with ubiquitous connectivity and knowledge-precipitation capabilities to create an IoT ecosystem with rich applications. UF Smart Industrial Internet Platform is a comprehensive application of UFIDA in industrial enterprises, and is a socialized intelligent cloud platform for industrial enterprises. Jingzhi Platform is based on the powerful ability of China and Taiwan to build a full-element, full-industry chain and full-value chain connection between enterprises and social resources, and provide social-level transaction services, collaborative services, financial services, and cloud management services to open up. The ecosystem will help industrial enterprises achieve Digital Transformation, promote the transformation of production methods and even business models, and realize new modes such as intelligent production, personalized customization, networked collaboration, service extension and digital management, and promote hardware and software resources and manufacturing. The opening and sharing of resources and industrial technology knowledge will promote product quality, production efficiency, economic efficiency and productivity. | Aegis Software is the leading provider of innovative software solutions to improve speed, control and visibility throughout manufacturing operations. Founded in 1997 by two manufacturing engineers, Aegis has over 17 years of experience providing world-class software to customers around the globe. Our install base spans more than 1700 factory sites across the electronics, medical, automotive, military and aerospace industries. Aegis is your turn-key solution provider with direct staff and operations in China, Germany, Japan, Singapore, UK and the US. Our organization develops, deploys and supports our solutions in-house, eliminating third-parties and providing customers with faster support and a better solution, in less time and at a lower cost. For over a decade, Aegis has maintained more resale and technology integration partnerships with leading machine vendors than any other software provider. Today Aegis is partner to 36 machine vendors. These partnerships provide customers the best offline programming and real-time data acquisition systems possible. We are also the proud recipient of over 20 industry awards, including being named the Frost & Sullivan SMT Software Company of the Year, and winner of 12 straight independent customer satisfaction awards from Circuits Assembly Magazine. Learn more about our company below: | Ascent Intellimation Pvt. Ltd. (AIPL) enables Digital Transformation and Industry 4.0 initiatives in manufacturing enterprises by providing solutions based on our Industrial Internet of Things (IIoT) platform PlantConnect® We have expertise covering entire spectrum of OT & IT which includes IIoT – Edge to cloud solutions for manufacturing, Edge Gateway, Networking Services - Solution design, I&C Services, Consulting, Domain expertise Industrial Automation - PLCs, Sensors and System Integration as required for delivering solution |
IoT Solutions | “Smart Building”
Helping smart home system suppliers to reach the mass market by ease-of-use and ultimately offering an artificial concierge that helps the user to perfect his/her home.
“Smart Energy”
Heating and cooling system providers and utilities are expanding their portfolio towards complex solutions for their B2C or B2B clients. AI is the key to reduce their energy consumption even further.
“Smart Factory”
Global manufacturing markets have reached a level of complexity and uncertainty, that requires AI to further improve supply chain, procurement, production yield and profit | We provide hardware & software solutions for factories to monitor their day-to-day operations in real-time remotely, get insights on production trends and identify opportunities for continuous improvement. Internationally certified hardware (CE, CSA, UL). Software suite with secure cloud-servers handling real-time data with > 99.5% uptime. | Jingzhi Design service, in the cloud, bridges the socialized R&D of host companies, suppliers, builders and third-party partners in the industry chain, through the integration and application of local management systems and cloud products. Collaboration of product data and R&D projects in the R&D process. UFIDA PLM supports mainstream CAD and EDA design software such as CATIA, UGNX, Pro/E, Cero, Solidworks, SolidEdge, Inventor, AutoCAD, CAXA, Zhongwang CAD, Haochen CAD, Cadance, AltiumDesign, PowerPCB, Eplan, etc. Integrated collaborative applications (data integration, lightweight, data conversion, online browsing, etc.) Traditional CAE systems are relatively independent and not easy to coordinate. It is easier to coordinate business with cloud services. In the cloud, users are provided with various design simulation tools, R&D applications, experts, knowledge, calculation and storage services. Users can use CAD/CAE tools, R&D applications, and calculations as needed. , storage, experts, knowledge and other resources. No need to purchase any CAD / CAE tools, IT infrastructure and other resources, just a machine that can access the Internet to complete the simulation analysis. Based on various IT basic resources, Pera.SimCloud uses Cloud Computing technology to service various 2D/3D desktop resources, CAD/CAE tool resources, design simulation expert resources, R&D applications, and R&D knowledge to create an industry oriented to R&D. Cloud platform to establish a design simulation ecological environment for Chinese manufacturing
| FactoryLogix is an integrated suite of manufacturing execution system software modules and devices that adapt to and improve every aspect of your manufacturing operations. Built from the ground up, FactoryLogix manufacturing execution system (MES) merges state-of-the-art technology with the knowledge and experience from over 20 years of development and over 2000 global installations, to deliver a solution that redefines the very concept of manufacturing business technology. * Save Time, Simplify your NPI Manufacturing Process and Eliminate Chaos * Increase Your Efficiency and Competitiveness * Save Money * Support Any Form of Discrete Manufacturing Without Expensive Customization * Industry-Specific MES System Capabilities * Automate Comprehensive Zero-Defect Quality | PlantConnect® Platform PlantConnect is an Edge-to-Cloud IoT platform. Following solutions are currently offered on PlantConnect platform to address specific business needs / verticals. These solutions are successfully deployed in over 1000 installations across India and abroad. PlantConnect® SFactory Smart factory (Industry 4.0) solution for manufacturing companies. Provides real time data and analytics for all aspects of production and maintenance and helps manufacturers to improve operations. Key focus areas are real time actionable insights like OEE, shop floor workflow, manufacturing analytics and maintenance management. Additional Modules in SFactory These modules can be deployed stand-alone or integrated with SFactory Machine Vision Systems – Machine vision integrated with IIoT Track & Trace - Product Tracking and Traceability during manufacturing and beyond Paperless Manufacturing – Digitalization of shop floor to eliminate paper. Machine Learning (ML) Module – ML module for analytics
EnviroConnect® Environment Data Monitoring System for stack emissions, ambient air quality, water quality and effluent monitoring. Compliant with Central Pollution Control Board (CPCB) guidelines. PlantConnect® Insights Real time data management, historian and reporting framework for process plants. Provides web-based MIS to process plants. Installations in dairies, other F&B industries, chemical industries etc. PlantConnect® RAMS Remote Asset Monitoring Solution for OEMs / maintenance agencies / equipment rental companies / utility companies. Improves After Sales Service tremendously. Gives crucial insights to OEM about spares and consumables requirements thereby increasing sales. RAMS is also used for enforcing best practices, collaboration with customers for asset performance improvement etc. |
Key Customers | Sany, Mobil, BEWG | EPE, Cirtronics, Sparton, IKOR | Forbes Marshall, Cummins Technologies, Siemens
| ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications | Platform as a Service (PaaS) | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS) | |
Industries | Buildings | AutomotiveCementChemicalsEquipment & MachineryFood & BeverageMetalsPaper & PulpPlastics | AutomotiveChemicalsConstruction & InfrastructureEquipment & MachineryMetalsUtilities | AerospaceAutomotiveConsumer GoodsElectrical GridsHealthcare & Hospitals | AutomotiveFood & BeveragePlastics |
Use Cases | Factory Operations Visibility & IntelligenceBuilding Automation & Control | Energy Management SystemFactory Operations Visibility & IntelligenceEdge Computing & Edge IntelligenceManufacturing Process SimulationPredictive Quality Analytics | Factory Operations Visibility & Intelligence | Factory Operations Visibility & Intelligence | Factory Operations Visibility & IntelligenceContinuous Emission Monitoring SystemsRemote Asset Management |
Functions | Facility ManagementMaintenanceProcess ManufacturingQuality Assurance | ||||
Services | Data Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | Minor |
Application Infrastructure & Middleware | None | Moderate | None | Minor | Minor |
Analytics & Modeling | None | Moderate | None | Minor | Minor |
Functional Applications | None | Minor | None | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |