Overview | ||||||
Supplier Slogan | Industry 4.0 SaaS Platform | |||||
HQ Location | United States | United Kingdom | Israel | United States | Germany | China |
Year Founded | 2012 | 2014 | 2012 | 2002 | 2003 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sight Machine specializes in manufacturing analytics and used by Global 500 companies to make better, faster decisions about their operations. Sight Machine's analytics platform, purpose-built for discrete and process manufacturing, uses Artificial Intelligence, Machine Learning, and advanced analytics to help address critical challenges in quality and productivity throughout the enterprise. The platform is powered by the industry's only Plant Digital Twin, which enables real-time visibility and actionable insights for every machine, line, and plant throughout an enterprise. Founded in Michigan in 2011 and expanded to the Bay Area in 2012, Sight Machine fuses the spirit of Silicon Valley technology innovation with rock-solid Detroit manufacturing. Our team includes the founders of Slashdot along with leadership from early Yahoo, Palantir, Tesla, Cisco, IBM, McKinsey, and Apple. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Seebo is an Industry 4.0 SaaS platform with laser-focused business solutions that ‘move the needle’ for manufacturers in 3-months or less. Founded in 2012, the company has raised over $22M from Viola Ventures, TPY Capital, Pritzker Group, and other investors. Seebo was named a Gartner Cool Vendor in the Internet of Things for 2017. You can learn more by visiting our website: seebo.com or introduce Seebo to others with the following link: seebo.com/introducing-seebo. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Inosim's vision is to empower decision-making in the processing industries with innovative simulation tools and tailored services to contribute to a sustainable future worth living in. They believe that simulation offers unparalleled levels of insight into complex processes and their prospective behavior. Leveraging this potential means making more confident decisions in process development and plant operations. | Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. |
IoT Solutions | The Sight Machine Platform
Sight Machine enables companies to gain real-time visibility and actionable insights for every part, machine, line, and plant throughout a manufacturing enterprise. Our analytics platform enables manufacturers to use all of their data―no matter where or in what format it’s created. We do this with an automated and systematic data intake process that acquires, refines, and contextualizes data, creating a digital twin of each part and process.
Manufacturing Analytics Applications
Unlocks the next level of Digital Manufacturing by delivering advanced analytics for improved productivity, quality, and supply chain optimization.
Manufacturing Visibility Applications
Real-time visibility of factory and machine performance from across your company delivered on an intelligent, secure, and scalable platform.
FactoryTX Edge and FactoryTX Cloud
FactoryTX Edge and FactoryTX Cloud help manufacturers rapidly deploy and extend Digital Manufacturing capabilities throughout their enterprise. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | Our solutions address the burning need for factories and plants to cut downtime, boost production yield, and minimize product faults. Powered by the Seebo IoT development platform, Seebo solutions are easily customized using visual, code-free tools for IoT Modeling, Simulation, Predictive Analytics, and Machine Learning. The result: unmatched speed-to-market and predictable ROI. The Seebo IoT Development Platform is comprised of visual tools that enable quick configuration and customization of our business solutions: IoT Modeler - Visualizes the solution blueprint, with the necessary technology layers and data flows, as well as the business use cases to be implemented IoT Simulator - Quickly validates the solution blueprint and enables you to gain stakeholder buy-in Predictive Analytics & Machine Learning - Automatically translates the business use cases to rule-driven alerts, and provides an iterative means to automatically learn from historical data, perform root-cause analysis, and derive actionable insights Digital Twin dashboards - visualizes the KPIs, alerts, and reports in the context of your production lines, enabling you to drill in through your sites, machines, and sensors to drive your operations to excellence | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | The INOSIM Group is a solution provider for the process industry. INOSIM offers state-of-the-art simulation software, simulation-based consulting services and real-time decision support with the brand-new Foresight solution.
| |
Key Customers | Manufacturers across industries – including Grundfos, Stanley, Procter & Gamble, Ralph Lauren, and many more – use Seebo to increase overall equipment effectiveness (OEE), minimize maintenance costs, and continually improve quality. | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | State Grid, TEC, Changjiang Waterway Bureau | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity |
Industries | AutomotiveChemicalsFood & BeverageGlassPackaging | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | AutomotiveChemicalsFood & BeverageMetalsOil & GasPharmaceuticals | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ChemicalsFood & BeverageLife SciencesMetalsPharmaceuticals | ChemicalsElectrical GridsOil & GasRailway & Metro |
Use Cases | Advanced Production Planning and SchedulingDigital Twin | Predictive MaintenanceImmersive Analytics | Digital TwinMachine Condition MonitoringPredictive MaintenanceProcess Control & Optimization | Digital Twin | Digital TwinPredictive MaintenancePredictive Quality Analytics | Digital Twin |
Functions | Business OperationProcess Manufacturing | Business OperationDiscrete ManufacturingMaintenance | Discrete ManufacturingLogistics & Transportation | Process Manufacturing | Discrete ManufacturingProcess Manufacturing | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | Minor |
Platform as a Service (PaaS) | Minor | None | Minor | Minor | None | Moderate |
Application Infrastructure & Middleware | Minor | Minor | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Minor | Moderate | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microsoft AzureDassault SystemesIBM WatsonSAPTelit |
Overview | ||||||
Supplier Slogan | Industry 4.0 SaaS Platform | |||||
HQ Location | United States | United Kingdom | Israel | United States | Germany | China |
Year Founded | 2012 | 2014 | 2012 | 2002 | 2003 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sight Machine specializes in manufacturing analytics and used by Global 500 companies to make better, faster decisions about their operations. Sight Machine's analytics platform, purpose-built for discrete and process manufacturing, uses Artificial Intelligence, Machine Learning, and advanced analytics to help address critical challenges in quality and productivity throughout the enterprise. The platform is powered by the industry's only Plant Digital Twin, which enables real-time visibility and actionable insights for every machine, line, and plant throughout an enterprise. Founded in Michigan in 2011 and expanded to the Bay Area in 2012, Sight Machine fuses the spirit of Silicon Valley technology innovation with rock-solid Detroit manufacturing. Our team includes the founders of Slashdot along with leadership from early Yahoo, Palantir, Tesla, Cisco, IBM, McKinsey, and Apple. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Seebo is an Industry 4.0 SaaS platform with laser-focused business solutions that ‘move the needle’ for manufacturers in 3-months or less. Founded in 2012, the company has raised over $22M from Viola Ventures, TPY Capital, Pritzker Group, and other investors. Seebo was named a Gartner Cool Vendor in the Internet of Things for 2017. You can learn more by visiting our website: seebo.com or introduce Seebo to others with the following link: seebo.com/introducing-seebo. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Inosim's vision is to empower decision-making in the processing industries with innovative simulation tools and tailored services to contribute to a sustainable future worth living in. They believe that simulation offers unparalleled levels of insight into complex processes and their prospective behavior. Leveraging this potential means making more confident decisions in process development and plant operations. | Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. |
IoT Solutions | The Sight Machine Platform
Sight Machine enables companies to gain real-time visibility and actionable insights for every part, machine, line, and plant throughout a manufacturing enterprise. Our analytics platform enables manufacturers to use all of their data―no matter where or in what format it’s created. We do this with an automated and systematic data intake process that acquires, refines, and contextualizes data, creating a digital twin of each part and process.
Manufacturing Analytics Applications
Unlocks the next level of Digital Manufacturing by delivering advanced analytics for improved productivity, quality, and supply chain optimization.
Manufacturing Visibility Applications
Real-time visibility of factory and machine performance from across your company delivered on an intelligent, secure, and scalable platform.
FactoryTX Edge and FactoryTX Cloud
FactoryTX Edge and FactoryTX Cloud help manufacturers rapidly deploy and extend Digital Manufacturing capabilities throughout their enterprise. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | Our solutions address the burning need for factories and plants to cut downtime, boost production yield, and minimize product faults. Powered by the Seebo IoT development platform, Seebo solutions are easily customized using visual, code-free tools for IoT Modeling, Simulation, Predictive Analytics, and Machine Learning. The result: unmatched speed-to-market and predictable ROI. The Seebo IoT Development Platform is comprised of visual tools that enable quick configuration and customization of our business solutions: IoT Modeler - Visualizes the solution blueprint, with the necessary technology layers and data flows, as well as the business use cases to be implemented IoT Simulator - Quickly validates the solution blueprint and enables you to gain stakeholder buy-in Predictive Analytics & Machine Learning - Automatically translates the business use cases to rule-driven alerts, and provides an iterative means to automatically learn from historical data, perform root-cause analysis, and derive actionable insights Digital Twin dashboards - visualizes the KPIs, alerts, and reports in the context of your production lines, enabling you to drill in through your sites, machines, and sensors to drive your operations to excellence | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | The INOSIM Group is a solution provider for the process industry. INOSIM offers state-of-the-art simulation software, simulation-based consulting services and real-time decision support with the brand-new Foresight solution.
| |
Key Customers | Manufacturers across industries – including Grundfos, Stanley, Procter & Gamble, Ralph Lauren, and many more – use Seebo to increase overall equipment effectiveness (OEE), minimize maintenance costs, and continually improve quality. | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | State Grid, TEC, Changjiang Waterway Bureau | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity |
Industries | AutomotiveChemicalsFood & BeverageGlassPackaging | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | AutomotiveChemicalsFood & BeverageMetalsOil & GasPharmaceuticals | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ChemicalsFood & BeverageLife SciencesMetalsPharmaceuticals | ChemicalsElectrical GridsOil & GasRailway & Metro |
Use Cases | Advanced Production Planning and SchedulingDigital Twin | Predictive MaintenanceImmersive Analytics | Digital TwinMachine Condition MonitoringPredictive MaintenanceProcess Control & Optimization | Digital Twin | Digital TwinPredictive MaintenancePredictive Quality Analytics | Digital Twin |
Functions | Business OperationProcess Manufacturing | Business OperationDiscrete ManufacturingMaintenance | Discrete ManufacturingLogistics & Transportation | Process Manufacturing | Discrete ManufacturingProcess Manufacturing | |
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | Minor |
Platform as a Service (PaaS) | Minor | None | Minor | Minor | None | Moderate |
Application Infrastructure & Middleware | Minor | Minor | None | None | None | None |
Analytics & Modeling | Moderate | Moderate | Minor | Moderate | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Microsoft AzureDassault SystemesIBM WatsonSAPTelit |