Overview | |||
Supplier Slogan | The Right Source For Your Test & Measurement Needs | We build mobile & web apps that people love | |
HQ Location | Germany | United States | United States |
Year Founded | 2011 | 2002 | 2011 |
Company Type | Private | Public | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website |
Company Description | Shipstage GmbH is a portal with a complete solution for online merchants. We offer: 1. Delivery of parcels and pallets, packages, letters according to the best service providers. 2. Add marketplaces, online stores to get automatic import of data on items sold. Connect directly to WaWi systems or via RESTful API. 3. Register and use for free, no minimum volume and no contractual obligations. 4. Always current account balance with transaction overview, previous transactions with price and description, and summary invoices. | Get first-rate electronic test equipment from Calright instruments for all your test and measurement needs. We are a service-disabled veteran-owned small business that strives to deliver premium products sourced from some of the most renowned manufacturers on the market. Whether you are looking to buy, rent or lease new electronic test equipment, used test equipment or refurbished test and measurement equipment, we are the right source you can Trust. To find the right equipment for your unique needs, speak to our experienced technical staff today. Find out more about temperature calibrator, digital manometer, and instrument calibration services on our website. | We create great mobile and web apps using the latest technologies focused on building elegant and functional products. What sets us apart is our can-do attitude about every project we take up. We are a bright team of 80+ developers, designers, analysts, and QA engineers who don’t just build apps but also innovate the way business people think. Services we provide:
Drop us a message and let's discuss your project! |
IoT Solutions | We create solutions that monitor data, automate the routine processes and predict how to optimize resources
IoT platforms: Google Cloud / AWS IoT / Azure IoT Hub / Android Things / Android Firmware / Android Auto | ||
Key Customers | Yukon, Sport.com, Hamleys, CoachNow, Adidas, PSN Group | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Other | Other | Other |
Industries | Transportation | Electronics | |
Use Cases | Real-Time Location System (RTLS) | Flexible Manufacturing | Mixed RealityAugmented Reality |
Functions | Logistics & Transportation | Maintenance | |
Services | Software Design & Engineering Services | Testing & Certification | |
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | None | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | Minor | Minor | Minor |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | The Right Source For Your Test & Measurement Needs | We build mobile & web apps that people love | |
HQ Location | Germany | United States | United States |
Year Founded | 2011 | 2002 | 2011 |
Company Type | Private | Public | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website |
Company Description | Shipstage GmbH is a portal with a complete solution for online merchants. We offer: 1. Delivery of parcels and pallets, packages, letters according to the best service providers. 2. Add marketplaces, online stores to get automatic import of data on items sold. Connect directly to WaWi systems or via RESTful API. 3. Register and use for free, no minimum volume and no contractual obligations. 4. Always current account balance with transaction overview, previous transactions with price and description, and summary invoices. | Get first-rate electronic test equipment from Calright instruments for all your test and measurement needs. We are a service-disabled veteran-owned small business that strives to deliver premium products sourced from some of the most renowned manufacturers on the market. Whether you are looking to buy, rent or lease new electronic test equipment, used test equipment or refurbished test and measurement equipment, we are the right source you can Trust. To find the right equipment for your unique needs, speak to our experienced technical staff today. Find out more about temperature calibrator, digital manometer, and instrument calibration services on our website. | We create great mobile and web apps using the latest technologies focused on building elegant and functional products. What sets us apart is our can-do attitude about every project we take up. We are a bright team of 80+ developers, designers, analysts, and QA engineers who don’t just build apps but also innovate the way business people think. Services we provide:
Drop us a message and let's discuss your project! |
IoT Solutions | We create solutions that monitor data, automate the routine processes and predict how to optimize resources
IoT platforms: Google Cloud / AWS IoT / Azure IoT Hub / Android Things / Android Firmware / Android Auto | ||
Key Customers | Yukon, Sport.com, Hamleys, CoachNow, Adidas, PSN Group | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Other | Other | Other |
Industries | Transportation | Electronics | |
Use Cases | Real-Time Location System (RTLS) | Flexible Manufacturing | Mixed RealityAugmented Reality |
Functions | Logistics & Transportation | Maintenance | |
Services | Software Design & Engineering Services | Testing & Certification | |
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | None | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | Minor | Minor | Minor |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |