Overview | |
Supplier Slogan | Securing Mass Scale IoT and IIoT B2B Networks |
HQ Location | Israel |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Shield-IoT provides real-time cyber security and analytics Digital Transformation software solutions, to monitor and secure mass scale B2B IoT/IIoT networks.Based on 15 years of Coreset-AI academic research (MIT, Haifa university), 50+ academic papers and 6 patents, Shield-IoT technology enables accurate analytics at mass scale. |
IoT Solutions | Shield-IoT solutions serve IoT service providers across multiple B2B domains including Telcos, transportation, smart cities, smart grids and Industry 4.0.We deliver innovative solutions to secure IoT gateways and edge devices, and solves critical issues for large scale deployments such as smart cities and connected transportation.Unique Value Proposition •AI Engine (The ‘Secret Sauce’) •Anomaly Classification Automatically generate event type, by combining proprietary clustering-based labeling process with domain-based expertise. •Device Discovery Dynamically identify devices connected to the network and their type, using proprietary discovery data-driven algorithms. •Automatic Training in Real-time The solution is always up to date, with each new data set used to update the training (normality) in real time. •Encryption Resistant / Privacy-Ready Analyze lightweight, encryption-free, network traffic metadata. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & Privacy |
Industries | Telecommunications |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Akamai TechnologiesNTT DataMotorola SolutionsIntelNVIDIA |
Overview | |
Supplier Slogan | Securing Mass Scale IoT and IIoT B2B Networks |
HQ Location | Israel |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Shield-IoT provides real-time cyber security and analytics Digital Transformation software solutions, to monitor and secure mass scale B2B IoT/IIoT networks.Based on 15 years of Coreset-AI academic research (MIT, Haifa university), 50+ academic papers and 6 patents, Shield-IoT technology enables accurate analytics at mass scale. |
IoT Solutions | Shield-IoT solutions serve IoT service providers across multiple B2B domains including Telcos, transportation, smart cities, smart grids and Industry 4.0.We deliver innovative solutions to secure IoT gateways and edge devices, and solves critical issues for large scale deployments such as smart cities and connected transportation.Unique Value Proposition •AI Engine (The ‘Secret Sauce’) •Anomaly Classification Automatically generate event type, by combining proprietary clustering-based labeling process with domain-based expertise. •Device Discovery Dynamically identify devices connected to the network and their type, using proprietary discovery data-driven algorithms. •Automatic Training in Real-time The solution is always up to date, with each new data set used to update the training (normality) in real time. •Encryption Resistant / Privacy-Ready Analyze lightweight, encryption-free, network traffic metadata. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & Privacy |
Industries | Telecommunications |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Akamai TechnologiesNTT DataMotorola SolutionsIntelNVIDIA |