Overview | ||||||
Supplier Slogan | integrity wins the market , service casting brand | Sensing the Dream | ||||
HQ Location | China | Germany | China | China | China | China |
Year Founded | 2013 | 1997 | 1993 | 2007 | 1998 | 2009 |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | SHE: 300354 | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 201 - 1,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description |
深圳市米隆科技有限公司是中国传感器、变送器、智能仪表的专业制造商。 Since 2013 its establishment , the company now has a independent research and development team composed of 15 peoples , two standardized production, assembly factories. It employs 59 people. Companies adhering to the integrity to win the market, service casting brand business philosophy, has become a reliable professional manufacturers of displacement sensors at home and abroad. The main products : 1、 linear displacement sensor 2、 pull rope displacement sensor / cable 3、 magnetostrictive displacement sensor 4、 LVDT displacement transmitter 5、 magnetic Angle sensor 6、 displacement sensor digital display table 7、 RS485 displacement sensor hub The displacement sensors of Milont brand are fully developed and produced in accordance with international standards, and the product performance indicators are excellent. Moreover, the product research and development progress has reached the fourth generation. Sensors developed by the company are mainly used in automotive, mechanical engineering, plastics, medical equipment, Artificial Intelligence, high-speed rail, medical products and automation control industries and other fields. The company can not only provide a perfect product supply chain, but also to meet the needs of different customers, to provide users with high-precision displacement sensor and displacement measurement and control design. 作为各种传感器的制造商,我们致力于以高质量、服务和最优惠的价格帮助您的业务与我们一起逐年增长。 我们的传感器提供无与伦比的灵活性。它们可以有多种信号类型和不同的范围。紧凑的尺寸或坚固的金属外壳,适用于完整的设备或组件。 我们还获得了该产品的外观设计专利证书和两个德国注册商标:BEBIK和BEBK,一个中国商标:MILONT 贵公司的价值观也是我们的追求。至于供应商行为准则,在中国,我们也遵循最高标准。合同和协议的内容,主要是交货日期,以及产品质量。 我们还拥有 CE 证书、ISO 9001:2015 证书、ISO45001 证书和 ISO 14001 证书。 | Bosch.IO has more than 900 experts across the globe working in digitalization and the IoT, and collaborates with 30,000 developers and AI experts from all over Bosch. Bosch builds and ships more than one billion devices (“things”) every year across all industries.
We have a team of consultants, cloud software developers, solution architects, project managers, UX designers, business model innovators, digital marketing and sales experts, and trainers, who work with our customers to create strategic ideas and put them into practice. | Jiangsu Donghua Testing Technology Co., Ltd. focuses on the mechanical properties of structural testing of intelligent technology, providing test system solutions for thousands of users, as a leading structural mechanics performance test system provider.
Donghua provides customers with "one-stop" solution for test systems consisting of sensors, conditioning amplifiers, data logger, software, engineering software applications and professional services component, widely used in aerospace, defense, scientific research, testing, teaching, equipment manufacturing and other fields to help users achieve complete control of the mechanical properties of the structure, to solve the structural safety, reliability, achieve the purpose of optimizing the design and troubleshooting. | Jinan KAISI Technology Co.,Ltd is a professional large-scale manufacturer of high quality draw wire position sensor, integrating development and production in-house.
KAISI is the first manufacturer of pull wire position sensor in Chian. Their main products include draw wire position sensor, encoder, angular position sensor, digital display table, coupler and related products. | Shanghai Lanbao Sensing Technology engages in the research and development, production, and sale of industrial automation products in China. It offers inductive, photoelectric, capacitive, and Pressure Sensors. The company provides its products for use in machine and equipment manufacture, food and beverage, and warehouse and distribution applications; doors, gates, and elevators; automotive, packaging, print, and textile industries; and others. | Duwei Meters Technology was founded in 1996. The company is focusing on meters technology. Currently Duwei provides meters solutions used in machinary, oil & gas, utilities, chemistry, ships and boats, aerospace and automotive industries. Duwei is currently covering pressure meters, temperature meters, humidity meters, location sensors and so on. |
IoT Solutions | The Bosch IoT Suite is the basis on which Bosch, its customers, and its partners build a broad range of IoT solutions, services, and projects. It incorporates the Bosch Group's industry know-how and is available across all industries, such as agriculture, energy, homes & buildings, retail, mobility, and manufacturing. Today, it connects more than ten million sensors, devices, and machines with their users and enterprise systems.
All functionalities needed to build IoT applications:
- Reliably connecting and managing devices, sensors, and gateways
- Providing secure access management
- Creating digital representations of physical devices
- Visualizing all data from diverse sources within one dashboard
- Executing firmware update and software rollout processes
- Managing and analyzing IoT data | In the age of Industry 4.0, pharmaceutical companies are facing opportunities and challenges from global industrial transformation. Traditional manufacturing companies are transforming into Smart Manufacturing. Duwei provides strong research and manufacturing capacities for pharmaceutical manufacturing. Duwei is working on a hollistic Internet of Things solution for Smart Manufacturing in pharmaceutical industry. | ||||
Key Customers | Coca Cola, Unilever | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Platform as a Service (PaaS)Sensors | SensorsFunctional Applications | Sensors | SensorsApplication Infrastructure & Middleware | Sensors |
Industries | Electronics | AgricultureBuildingsElectrical GridsRenewable EnergyRetailUtilities | AutomotiveConstruction & InfrastructureEducationElectrical GridsElectronicsEquipment & MachineryRailway & Metro | AgricultureElectronicsEquipment & MachineryRailway & Metro | AerospaceBuildingsHealthcare & HospitalsMarine & ShippingMetalsPharmaceuticals | |
Use Cases | Advanced Metering Infrastructure | Advanced Metering InfrastructureFarm Monitoring & Precision FarmingOutdoor Environmental MonitoringSmart Irrigation | Machine Condition MonitoringStructural Health Monitoring | |||
Functions | Process Manufacturing | Warehouse & Inventory Management | ||||
Services | Testing & Certification | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Minor | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | integrity wins the market , service casting brand | Sensing the Dream | ||||
HQ Location | China | Germany | China | China | China | China |
Year Founded | 2013 | 1997 | 1993 | 2007 | 1998 | 2009 |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | SHE: 300354 | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | 201 - 1,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description |
深圳市米隆科技有限公司是中国传感器、变送器、智能仪表的专业制造商。 Since 2013 its establishment , the company now has a independent research and development team composed of 15 peoples , two standardized production, assembly factories. It employs 59 people. Companies adhering to the integrity to win the market, service casting brand business philosophy, has become a reliable professional manufacturers of displacement sensors at home and abroad. The main products : 1、 linear displacement sensor 2、 pull rope displacement sensor / cable 3、 magnetostrictive displacement sensor 4、 LVDT displacement transmitter 5、 magnetic Angle sensor 6、 displacement sensor digital display table 7、 RS485 displacement sensor hub The displacement sensors of Milont brand are fully developed and produced in accordance with international standards, and the product performance indicators are excellent. Moreover, the product research and development progress has reached the fourth generation. Sensors developed by the company are mainly used in automotive, mechanical engineering, plastics, medical equipment, Artificial Intelligence, high-speed rail, medical products and automation control industries and other fields. The company can not only provide a perfect product supply chain, but also to meet the needs of different customers, to provide users with high-precision displacement sensor and displacement measurement and control design. 作为各种传感器的制造商,我们致力于以高质量、服务和最优惠的价格帮助您的业务与我们一起逐年增长。 我们的传感器提供无与伦比的灵活性。它们可以有多种信号类型和不同的范围。紧凑的尺寸或坚固的金属外壳,适用于完整的设备或组件。 我们还获得了该产品的外观设计专利证书和两个德国注册商标:BEBIK和BEBK,一个中国商标:MILONT 贵公司的价值观也是我们的追求。至于供应商行为准则,在中国,我们也遵循最高标准。合同和协议的内容,主要是交货日期,以及产品质量。 我们还拥有 CE 证书、ISO 9001:2015 证书、ISO45001 证书和 ISO 14001 证书。 | Bosch.IO has more than 900 experts across the globe working in digitalization and the IoT, and collaborates with 30,000 developers and AI experts from all over Bosch. Bosch builds and ships more than one billion devices (“things”) every year across all industries.
We have a team of consultants, cloud software developers, solution architects, project managers, UX designers, business model innovators, digital marketing and sales experts, and trainers, who work with our customers to create strategic ideas and put them into practice. | Jiangsu Donghua Testing Technology Co., Ltd. focuses on the mechanical properties of structural testing of intelligent technology, providing test system solutions for thousands of users, as a leading structural mechanics performance test system provider.
Donghua provides customers with "one-stop" solution for test systems consisting of sensors, conditioning amplifiers, data logger, software, engineering software applications and professional services component, widely used in aerospace, defense, scientific research, testing, teaching, equipment manufacturing and other fields to help users achieve complete control of the mechanical properties of the structure, to solve the structural safety, reliability, achieve the purpose of optimizing the design and troubleshooting. | Jinan KAISI Technology Co.,Ltd is a professional large-scale manufacturer of high quality draw wire position sensor, integrating development and production in-house.
KAISI is the first manufacturer of pull wire position sensor in Chian. Their main products include draw wire position sensor, encoder, angular position sensor, digital display table, coupler and related products. | Shanghai Lanbao Sensing Technology engages in the research and development, production, and sale of industrial automation products in China. It offers inductive, photoelectric, capacitive, and Pressure Sensors. The company provides its products for use in machine and equipment manufacture, food and beverage, and warehouse and distribution applications; doors, gates, and elevators; automotive, packaging, print, and textile industries; and others. | Duwei Meters Technology was founded in 1996. The company is focusing on meters technology. Currently Duwei provides meters solutions used in machinary, oil & gas, utilities, chemistry, ships and boats, aerospace and automotive industries. Duwei is currently covering pressure meters, temperature meters, humidity meters, location sensors and so on. |
IoT Solutions | The Bosch IoT Suite is the basis on which Bosch, its customers, and its partners build a broad range of IoT solutions, services, and projects. It incorporates the Bosch Group's industry know-how and is available across all industries, such as agriculture, energy, homes & buildings, retail, mobility, and manufacturing. Today, it connects more than ten million sensors, devices, and machines with their users and enterprise systems.
All functionalities needed to build IoT applications:
- Reliably connecting and managing devices, sensors, and gateways
- Providing secure access management
- Creating digital representations of physical devices
- Visualizing all data from diverse sources within one dashboard
- Executing firmware update and software rollout processes
- Managing and analyzing IoT data | In the age of Industry 4.0, pharmaceutical companies are facing opportunities and challenges from global industrial transformation. Traditional manufacturing companies are transforming into Smart Manufacturing. Duwei provides strong research and manufacturing capacities for pharmaceutical manufacturing. Duwei is working on a hollistic Internet of Things solution for Smart Manufacturing in pharmaceutical industry. | ||||
Key Customers | Coca Cola, Unilever | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Sensors | Platform as a Service (PaaS)Sensors | SensorsFunctional Applications | Sensors | SensorsApplication Infrastructure & Middleware | Sensors |
Industries | Electronics | AgricultureBuildingsElectrical GridsRenewable EnergyRetailUtilities | AutomotiveConstruction & InfrastructureEducationElectrical GridsElectronicsEquipment & MachineryRailway & Metro | AgricultureElectronicsEquipment & MachineryRailway & Metro | AerospaceBuildingsHealthcare & HospitalsMarine & ShippingMetalsPharmaceuticals | |
Use Cases | Advanced Metering Infrastructure | Advanced Metering InfrastructureFarm Monitoring & Precision FarmingOutdoor Environmental MonitoringSmart Irrigation | Machine Condition MonitoringStructural Health Monitoring | |||
Functions | Process Manufacturing | Warehouse & Inventory Management | ||||
Services | Testing & Certification | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Minor | Moderate | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |