Overview | |||||
Supplier Slogan | AI Powered Analytics for Energy & Industry | Industrial IoT Platform for Digital Transformation | Open Source IoT Data Platform with the wide range of device integration options. | ||
HQ Location | France | United States | United States | United States | China |
Year Founded | 2015 | 2013 | 2012 | 2002 | 2013 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 51 - 200 | 11 - 50 | 201 - 1,000 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sensewaves is a provider of an Internet-of-Things analytics platform created to analyse and optimize electricity and energy usage. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | DeviceHive provides a solid foundation and building blocks to create or customize any IoT/M2M solution, bridging the gap between embedded development, cloud platforms, big data and client applications. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. |
IoT Solutions | Sensewaves provides real-time Energy Analytics and Predictive Analytics using AI & adaptive Machine Learning algorithms for Utilities (power, gas, water), IIot, and Smart Buildings.They are on a mission to build a future where AI helps energy and industry become sustainable, safe and carbon-free. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | DeviceHive provides all components necessary to build a secure, scalable, cloud-ready IoT solution.
DeviceHive is an AllSeen Alliance member. It speaks AllJoyn providing cloud connectivity for AllJoyn devices and also bridge 3rd party protocols into AllJoyn expanding the ecosystem of supported devices. AllJoyn support comes out of the box and can be customized for various integration scenarios. | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | |
Key Customers | Spectra Symbol Corp., Varroc Group | From prototyping to enterprise solutions — one small step with DeviceHive, one giant leap for your business. DeviceHive allows you to think about business development instead of technical formalities.
Easy to deploy and scale for proof of concept, development and production volumes. Works in public and private clouds: Microsoft Azure, Amazon Web Services, Apache Mesos, OpenStack or your datacenter. | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | State Grid, TEC, Changjiang Waterway Bureau | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity |
Industries | Electrical GridsOil & Gas | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveCities & MunicipalitiesFinance & InsuranceHealthcare & HospitalsLife SciencesRetailTelecommunicationsUtilities | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ChemicalsElectrical GridsOil & GasRailway & Metro |
Use Cases | Building Energy ManagementPredictive MaintenanceTheft Detection | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Digital Twin | Digital Twin | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Discrete ManufacturingLogistics & Transportation | Discrete ManufacturingProcess Manufacturing | ||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | Strong | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftWiproDeloitte LLP |
Overview | |||||
Supplier Slogan | AI Powered Analytics for Energy & Industry | Industrial IoT Platform for Digital Transformation | Open Source IoT Data Platform with the wide range of device integration options. | ||
HQ Location | France | United States | United States | United States | China |
Year Founded | 2015 | 2013 | 2012 | 2002 | 2013 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 51 - 200 | 11 - 50 | 201 - 1,000 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Sensewaves is a provider of an Internet-of-Things analytics platform created to analyse and optimize electricity and energy usage. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | DeviceHive provides a solid foundation and building blocks to create or customize any IoT/M2M solution, bridging the gap between embedded development, cloud platforms, big data and client applications. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. |
IoT Solutions | Sensewaves provides real-time Energy Analytics and Predictive Analytics using AI & adaptive Machine Learning algorithms for Utilities (power, gas, water), IIot, and Smart Buildings.They are on a mission to build a future where AI helps energy and industry become sustainable, safe and carbon-free. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | DeviceHive provides all components necessary to build a secure, scalable, cloud-ready IoT solution.
DeviceHive is an AllSeen Alliance member. It speaks AllJoyn providing cloud connectivity for AllJoyn devices and also bridge 3rd party protocols into AllJoyn expanding the ecosystem of supported devices. AllJoyn support comes out of the box and can be customized for various integration scenarios. | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | |
Key Customers | Spectra Symbol Corp., Varroc Group | From prototyping to enterprise solutions — one small step with DeviceHive, one giant leap for your business. DeviceHive allows you to think about business development instead of technical formalities.
Easy to deploy and scale for proof of concept, development and production volumes. Works in public and private clouds: Microsoft Azure, Amazon Web Services, Apache Mesos, OpenStack or your datacenter. | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | State Grid, TEC, Changjiang Waterway Bureau | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity |
Industries | Electrical GridsOil & Gas | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveCities & MunicipalitiesFinance & InsuranceHealthcare & HospitalsLife SciencesRetailTelecommunicationsUtilities | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ChemicalsElectrical GridsOil & GasRailway & Metro |
Use Cases | Building Energy ManagementPredictive MaintenanceTheft Detection | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Digital Twin | Digital Twin | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Discrete ManufacturingLogistics & Transportation | Discrete ManufacturingProcess Manufacturing | ||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate |
Application Infrastructure & Middleware | None | Moderate | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | None | None | None |
Automation & Control | None | Strong | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftWiproDeloitte LLP |