Overview | |
Supplier Slogan | Inspiring IT solutions for tomorrow's disruptive world |
HQ Location | India |
Year Founded | 2006 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Sedin is an IT Consulting, System Integrator and Software Services company. Since 2006, we have been delivering business solutions by leveraging domain expertise and cutting-edge technologies for our clients ranging from startups to enterprise. Our Technology R&D team is constantly working on building innovative products and efficient solutions with an approach to add business value and accelerate the RoI for our clients. With Sedin, clients are assured of a transparent business practice, cost effective solution & high quality services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingFunctional Applications |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Inspiring IT solutions for tomorrow's disruptive world |
HQ Location | India |
Year Founded | 2006 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Sedin is an IT Consulting, System Integrator and Software Services company. Since 2006, we have been delivering business solutions by leveraging domain expertise and cutting-edge technologies for our clients ranging from startups to enterprise. Our Technology R&D team is constantly working on building innovative products and efficient solutions with an approach to add business value and accelerate the RoI for our clients. With Sedin, clients are assured of a transparent business practice, cost effective solution & high quality services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingFunctional Applications |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |