Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | ROOTCLOUD, with its over 11 years of experience in Internet of Things and industrial applications, has already connected more than 560,000 high-value equipment on its ROOTCLOUD platform, proving its reliability and stability. It supports over 400 industrial protocols which enable connectivity to a series of PLCs, computer numerical controlled (CNC) routers, sensors, and special devices from OEMs. Real-time data collection, asset performance management (APM), product life-cycle management, intelligent services, big data analysis, Artificial Intelligence (AI) are the key benefits that ROOTCLOUD provided to its customers, enabling the Digital Transformation of manufacturing industries. ROOTCLOUD has been serving enterprises in countries including China, Germany, India, Kenya, South Africa, Indonesia, Mexico, and continuing to develop its global service capabilities. |
IoT Solutions | Accurate Multi-positioning:GPS position accurate:3-5m; remote configuration: GPS/LBS positioning. |
Key Customers | Vodafone, AWS, AT&T, OMRON, RHOMBUS Construction, iLeopard, Hanbell Precise Machinery Co., Ltd., GIJIMA Heavy Machine, Intermix, |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | Equipment & MachineryFinance & InsurancePackagingPlasticsRecycling & Waste ManagementSpecialty Vehicles |
Use Cases | Vehicle Telematics |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Moderate |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Alibaba GroupVodafoneHuawei |
Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | ROOTCLOUD, with its over 11 years of experience in Internet of Things and industrial applications, has already connected more than 560,000 high-value equipment on its ROOTCLOUD platform, proving its reliability and stability. It supports over 400 industrial protocols which enable connectivity to a series of PLCs, computer numerical controlled (CNC) routers, sensors, and special devices from OEMs. Real-time data collection, asset performance management (APM), product life-cycle management, intelligent services, big data analysis, Artificial Intelligence (AI) are the key benefits that ROOTCLOUD provided to its customers, enabling the Digital Transformation of manufacturing industries. ROOTCLOUD has been serving enterprises in countries including China, Germany, India, Kenya, South Africa, Indonesia, Mexico, and continuing to develop its global service capabilities. |
IoT Solutions | Accurate Multi-positioning:GPS position accurate:3-5m; remote configuration: GPS/LBS positioning. |
Key Customers | Vodafone, AWS, AT&T, OMRON, RHOMBUS Construction, iLeopard, Hanbell Precise Machinery Co., Ltd., GIJIMA Heavy Machine, Intermix, |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | Equipment & MachineryFinance & InsurancePackagingPlasticsRecycling & Waste ManagementSpecialty Vehicles |
Use Cases | Vehicle Telematics |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Moderate |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | Alibaba GroupVodafoneHuawei |