Overview | ||||||
Supplier Slogan | Industrial IoT Platform for Digital Transformation | Analytics for the Industrial Internet | ||||
HQ Location | Australia | United States | United States | United States | Brazil | United States |
Year Founded | 2016 | 2013 | 2007 | 2014 | 2015 | 2018 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | DC | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Rayven is a SaaS technology company focused on helping industrial businesses seize the opportunities that real-time data integration and next generation Industry 4.0 technologies can deliver. Rayven's Dynamix integrated data, AI + IoT platform brings together all their systems, sensors and software to give real-time oversight of operations and provide their people with all all-new insights, capabilities, and predictive analytics to improve them - all in one place. Rayven works directly with industrial businesses as well as with partner organisations, enabling them to build bespoke IoT solutions using Dynamix and their own technology that enable them to do more for their customers, simply. Visit rayven.io for more information. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Uptake is a SaaS-based product company, combining Data Science, Machine Learning and security with deep industry knowledge to drive outcomes in productivity, safety, security and reliability that deliver value to businesses. | Konker Connected Solutions helps you to build and operate your IOT solution in a fast and simple way. We also have customize IoT solutions to your business.With our team of specialists and integrators, we help you throughout the solution development process. Konker platform was developed by experts in efficiency and opensource technology. An enterprise grade platform, end-to-end, scalable and non complex. | DyoCense is a rapidly-growing IoT company providing enterprise middle-ware and IoT solutions for the Digital Transformation of industries. As a thought leader in enterprise IoT powered by two brains (Powered by experts in software industry and domain experts from manufacturing industry), DyoCense enables Interoperability through industrial-grade platforms. Our software enables comprehensive data analytics and management, empowering businesses to create new solutions and revenue streams with data collected from any device, through any connectivity, throughout any IT ecosystem. |
IoT Solutions | Facilities management Energy management Predictive maintenance Asset monitoring Environmental monitoring Safety and HSEC Fault and anomaly detection Water management Fleet tracking Opertaions monitoring Smart building Compliance Yield optimization Manufacturing Energy Renewables Utilities Oil & Gas Agriculture Infrastructure Mining Construction Transport Supply Chain | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | To ensure greater efficiency in your business, it is essential to monitor its operation from the preparation of raw materials to the delivery of the final product. With better monitoring, it is possible to minimize anomalies, increase productivity and industrial capacity to improve results.
Konker´s platform integrates and allows viewing, in real time, of all assets that are part of the production process. Important alerts — for example, related to inadequate performance of an equipment — will allow you to understand the availability and idleness of machines, making it easier to view and adjust automatically and immediately what needs to improve. |
| |
Key Customers | Industrial companies Industrial automation Solution providers Mechanical services System integrators OEMs and machinery manufacturers Telecommunications and netwrok providers Hardware and IoT device manufactureres Engineering companies Industry consultants | Spectra Symbol Corp., Varroc Group |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureConstruction & InfrastructureFood & BeverageMiningOil & GasRenewable EnergyUtilities | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AerospaceAgricultureBuildingsConstruction & InfrastructureMiningOil & GasRailway & MetroUtilities | AgricultureRetail | ||
Use Cases | Outdoor Environmental MonitoringPredictive MaintenanceTrack & Trace of AssetsWater Utility Management | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Fleet ManagementTrack & Trace of Assets | Machine Condition MonitoringPredictive MaintenanceTrack & Trace of Assets | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Discrete Manufacturing | ||||
Services | Data Science Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Strong | Moderate | Strong | Moderate |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | None | Moderate | Minor | None |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABBActilityArrowAT&TBoschellenexEmersonEndress+Hauser GroupIntelLibeliumMicrochip TechnologyMicrosoftMicrosoft AzureOmron Industrial AutomationPowertec TelecommunicationsSierra WirelessRAD Data CommunicationsRexroth (Bosch)RobustelSchneider ElectricSigFoxTwilioVodafone | MicrosoftWiproDeloitte LLP |
Overview | ||||||
Supplier Slogan | Industrial IoT Platform for Digital Transformation | Analytics for the Industrial Internet | ||||
HQ Location | Australia | United States | United States | United States | Brazil | United States |
Year Founded | 2016 | 2013 | 2007 | 2014 | 2015 | 2018 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | DC | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Rayven is a SaaS technology company focused on helping industrial businesses seize the opportunities that real-time data integration and next generation Industry 4.0 technologies can deliver. Rayven's Dynamix integrated data, AI + IoT platform brings together all their systems, sensors and software to give real-time oversight of operations and provide their people with all all-new insights, capabilities, and predictive analytics to improve them - all in one place. Rayven works directly with industrial businesses as well as with partner organisations, enabling them to build bespoke IoT solutions using Dynamix and their own technology that enable them to do more for their customers, simply. Visit rayven.io for more information. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Uptake is a SaaS-based product company, combining Data Science, Machine Learning and security with deep industry knowledge to drive outcomes in productivity, safety, security and reliability that deliver value to businesses. | Konker Connected Solutions helps you to build and operate your IOT solution in a fast and simple way. We also have customize IoT solutions to your business.With our team of specialists and integrators, we help you throughout the solution development process. Konker platform was developed by experts in efficiency and opensource technology. An enterprise grade platform, end-to-end, scalable and non complex. | DyoCense is a rapidly-growing IoT company providing enterprise middle-ware and IoT solutions for the Digital Transformation of industries. As a thought leader in enterprise IoT powered by two brains (Powered by experts in software industry and domain experts from manufacturing industry), DyoCense enables Interoperability through industrial-grade platforms. Our software enables comprehensive data analytics and management, empowering businesses to create new solutions and revenue streams with data collected from any device, through any connectivity, throughout any IT ecosystem. |
IoT Solutions | Facilities management Energy management Predictive maintenance Asset monitoring Environmental monitoring Safety and HSEC Fault and anomaly detection Water management Fleet tracking Opertaions monitoring Smart building Compliance Yield optimization Manufacturing Energy Renewables Utilities Oil & Gas Agriculture Infrastructure Mining Construction Transport Supply Chain | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | To ensure greater efficiency in your business, it is essential to monitor its operation from the preparation of raw materials to the delivery of the final product. With better monitoring, it is possible to minimize anomalies, increase productivity and industrial capacity to improve results.
Konker´s platform integrates and allows viewing, in real time, of all assets that are part of the production process. Important alerts — for example, related to inadequate performance of an equipment — will allow you to understand the availability and idleness of machines, making it easier to view and adjust automatically and immediately what needs to improve. |
| |
Key Customers | Industrial companies Industrial automation Solution providers Mechanical services System integrators OEMs and machinery manufacturers Telecommunications and netwrok providers Hardware and IoT device manufactureres Engineering companies Industry consultants | Spectra Symbol Corp., Varroc Group |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureConstruction & InfrastructureFood & BeverageMiningOil & GasRenewable EnergyUtilities | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AerospaceAgricultureBuildingsConstruction & InfrastructureMiningOil & GasRailway & MetroUtilities | AgricultureRetail | ||
Use Cases | Outdoor Environmental MonitoringPredictive MaintenanceTrack & Trace of AssetsWater Utility Management | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Fleet ManagementTrack & Trace of Assets | Machine Condition MonitoringPredictive MaintenanceTrack & Trace of Assets | |
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Discrete Manufacturing | ||||
Services | Data Science Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Strong | Moderate | Strong | Moderate |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | None | Moderate | Minor | None |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABBActilityArrowAT&TBoschellenexEmersonEndress+Hauser GroupIntelLibeliumMicrochip TechnologyMicrosoftMicrosoft AzureOmron Industrial AutomationPowertec TelecommunicationsSierra WirelessRAD Data CommunicationsRexroth (Bosch)RobustelSchneider ElectricSigFoxTwilioVodafone | MicrosoftWiproDeloitte LLP |