Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Qualified is the pipeline generation platform for revenue teams that use Salesforce. Leading B2B brands such as Adobe, LaunchDarkly, SurveyMonkey, ThoughtSpot, and VMWare Trust Qualified to grow their pipeline by tapping into their greatest sales & marketing asset—the corporate website—to identify the most valuable buyers, uncover signals of buyer intent, and instantly start sales conversations. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | BuildingsEquipment & MachineryOil & GasRetail |
Use Cases | ChatbotsPredictive MaintenanceTraffic MonitoringVehicle Telematics |
Functions | Product Research & DevelopmentSales & Marketing |
Services | Cloud Planning, Design & Implementation ServicesData Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Qualified is the pipeline generation platform for revenue teams that use Salesforce. Leading B2B brands such as Adobe, LaunchDarkly, SurveyMonkey, ThoughtSpot, and VMWare Trust Qualified to grow their pipeline by tapping into their greatest sales & marketing asset—the corporate website—to identify the most valuable buyers, uncover signals of buyer intent, and instantly start sales conversations. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | BuildingsEquipment & MachineryOil & GasRetail |
Use Cases | ChatbotsPredictive MaintenanceTraffic MonitoringVehicle Telematics |
Functions | Product Research & DevelopmentSales & Marketing |
Services | Cloud Planning, Design & Implementation ServicesData Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |