Overview | |
Supplier Slogan | Partner for New Era |
HQ Location | China |
Year Founded | 1995 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 10,001 - 50,000 |
Website | Open website |
Company Description | Pactera EDGE provides digital, technology and consulting services that enable the modern global enterprise. With the clarity of vision, technological expertise, operational excellence, and a global footprint, Pactera EDGE is the partner for enterprises that want to run smarter – and for those that want to change the race. We provide one-stop support in building up business strategies in fields such as enterprise application services, business intelligence, application development, maintenance, mobility, Cloud Computing, infrastructure management, software product engineering, globalization, and business process outsourcing. |
IoT Solutions | Digital Engagement Service – Pactera supports clients regarding website design, eCommerce, content publishing & production, mobile applications, next-generation experiences, and Omni-Channel Marketing. Technology Support Service – Pactera builds and integrates a vast range of information technology solutions from core business systems to data-powered digital platforms. |
Key Customers | Huawei, IDC Fintech, IBM, Gartner |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AutomotiveHealthcare & HospitalsTelecommunications |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Partner for New Era |
HQ Location | China |
Year Founded | 1995 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 10,001 - 50,000 |
Website | Open website |
Company Description | Pactera EDGE provides digital, technology and consulting services that enable the modern global enterprise. With the clarity of vision, technological expertise, operational excellence, and a global footprint, Pactera EDGE is the partner for enterprises that want to run smarter – and for those that want to change the race. We provide one-stop support in building up business strategies in fields such as enterprise application services, business intelligence, application development, maintenance, mobility, Cloud Computing, infrastructure management, software product engineering, globalization, and business process outsourcing. |
IoT Solutions | Digital Engagement Service – Pactera supports clients regarding website design, eCommerce, content publishing & production, mobile applications, next-generation experiences, and Omni-Channel Marketing. Technology Support Service – Pactera builds and integrates a vast range of information technology solutions from core business systems to data-powered digital platforms. |
Key Customers | Huawei, IDC Fintech, IBM, Gartner |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | AutomotiveHealthcare & HospitalsTelecommunications |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |