Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2009 |
Company Type | Public |
Stock Ticker | OKTA (NASDAQ) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Okta, Inc. engages in the provision of an Identity Management platform for enterprises. It operates through the United States and International geographical segments. The firm's products include single sign-on, multi-factor Authentication, API access management, Authentication, user management, and lifecycle management. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) |
Industries | CementE-CommerceEducationHealthcare & HospitalsNational Security & DefenseRetail |
Use Cases | Construction ManagementInfrastructure InspectionInventory ManagementLeasing Finance AutomationTamper DetectionVoice Biometrics |
Functions | Logistics & TransportationMaintenanceProcurementQuality Assurance |
Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem IntegrationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2009 |
Company Type | Public |
Stock Ticker | OKTA (NASDAQ) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Okta, Inc. engages in the provision of an Identity Management platform for enterprises. It operates through the United States and International geographical segments. The firm's products include single sign-on, multi-factor Authentication, API access management, Authentication, user management, and lifecycle management. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Cybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) |
Industries | CementE-CommerceEducationHealthcare & HospitalsNational Security & DefenseRetail |
Use Cases | Construction ManagementInfrastructure InspectionInventory ManagementLeasing Finance AutomationTamper DetectionVoice Biometrics |
Functions | Logistics & TransportationMaintenanceProcurementQuality Assurance |
Services | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem IntegrationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |