Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1986 |
Company Type | Public |
Stock Ticker | NICE (TLV) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | NICE (Nasdaq: NICE) is the worldwide leading provider of both cloud and On-Premises enterprise software solutions that empower organizations to make smarter decisions based on advanced analytics of structured and Unstructured Data. NICE helps organizations of all sizes deliver better customer service, ensure compliance, combat fraud and safeguard citizens. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1986 |
Company Type | Public |
Stock Ticker | NICE (TLV) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | NICE (Nasdaq: NICE) is the worldwide leading provider of both cloud and On-Premises enterprise software solutions that empower organizations to make smarter decisions based on advanced analytics of structured and Unstructured Data. NICE helps organizations of all sizes deliver better customer service, ensure compliance, combat fraud and safeguard citizens. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |