Overview | ||||||
Supplier Slogan | Powering Secure and Agile Networks | Bring the IoT to Life. | Enabling an Intelligent Planet | Connect Smart. Do More. | We Make Connectivity Simple | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS |
HQ Location | United States | United States | Taiwan | United States | European Union | India |
Year Founded | 1989 | 1984 | 1983 | 1989 | 2004 | 2000 |
Company Type | Private | Public | Public | Public | Private | Private |
Stock Ticker | NASDAQ: CSCO | TPE: 2395 | NASDAQ: LTRX | |||
Revenue | NA | > $10b | $1-10b | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | > 50,000 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Netsurion powers secure and agile networks for highly distributed, and small to medium-sized enterprises, as well as the IT providers that serve them. In such environments, the convergence of threat protection and network management are driving the need for greater Interoperability between the network operations center (NOC) and the security operations center (SOC), along with the solutions that fuse technology and service to achieve optimal results. To this end, Netsurion has converged purpose-built network hardware, innovative security software, and flexible managed services. Netsurion’s SD-Branch solution, BranchSDO, is a comprehensive network management and security solution consisting of SD-WAN, next-gen security, cellular, Wi-Fi, and PCI DSS compliance tools and support. At the heart of the solution is the CXD, Netsurion’s SD-WAN edge appliance. Netsurion’s security operations solution, EventTracker, delivers advanced threat protection and compliance benefits in a variety of deployment options: a SIEM platform, a co-managed SIEM service with 24/7 SOC, and a managed SIEM for MSPs. | Cisco designs and sells broad lines of products, provides services, and delivers integrated solutions to develop and connect networks around the world, building the Internet. Over the last 30 plus years, they have been the world’s leader in connecting people, things, and technologies - to each other and to the Internet - realizing their vision of changing the way the world works, lives, plays, and learns. Today, Cisco has over 70,000 employees in over 400 offices worldwide who design, produce, sell, and deliver integrated products, services, and solutions. Over time, they have expanded to new markets that are a natural extension of their core networking business, as the network has become the platform for automating, orchestrating, integrating, and delivering an ever-increasing array of information technology (IT)–based products and services. Subsidiaries/ Business Units: - Jasper - OpenDNS - CloudLock | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Lantronix, Inc. is a global leader of secure communication technologies that simplify remote access, management and control of any electronic device. Their solutions empower businesses to make better decisions based on real-time information, and gain a competitive advantage by generating new revenue streams, improving productivity and increasing efficiency and profitability. | Asavie makes connectivity simple. Our mobility management and Internet of Things solutions manage, scale and secure connectivity across diverse networks. The award-winning, Asavie PassBridge connectivity management platform, enables mobile operators, OEM vendors and managed service providers to rapidly launch, scale and secure mobility and IoT smart, connected projects.
Asavie partners with over 20 operators including leaders like AT&T, Telenor, Telefonica O2, Three and Vodafone and 20,000+ end-user customers in the USA and EMEA. Asavie is led by a highly experienced team, including veterans from AEP, Baltimore, Google, Openet & Vordel.
Year founded: 2004 | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. |
IoT Solutions | Our Security Operations Center (SOC) has witnessed Distributed Denial-of-Service (DDoS) attacks powered by IoT Botnets and zombie computers running rampant everywhere. As a result, businesses that are built on IoT, or those that are looking to supplement their core strategy with IoT devices, are more at risk with each passing day. As IoT becomes more commonplace, the impact of a successful exploit grows. Netsurion BranchSDO is a unique SD-Branch solution that combines enhanced network connectivity, resilience, security, and management for distributed enterprises and IoT environments. This is achieved through a proprietary SD-WAN platform with flexible co-management service levels. By coupling SIEM (security information and event management) with IoT and branch location connectivity technology, like SD-Branch, SIEM will be able to reach every edge of the highly distributed enterprise. This is known as SIEM-as-a-Utility. SIEM has evolved to now include user and entity behavior analytics (UEBA), and security Orchestration and automated response (SOAR) - and our SIEM platform, EventTracker, has the evolution with Machine Learning concepts and Orchestration capabilities, enabling companies to manage devices at the furthest ends of the digital enterprise. | Globally, countries, cities, industries, and businesses are becoming digital to capitalize on the next wave of the Internet - the Internet of Everything (IoE), which we define as the connection of people, processes, data, and things. When people, processes, data, and things are connected, we believe it creates an opportunity to deliver better customer experiences, create new revenue streams and operating models to drive efficiency and produce value. Cisco's goal is to be a strategic partner to our customers by providing the solutions, people, partners, and experience as their customers move from traditional to digital businesses. They believe their customers’ journey to becoming digital businesses requires security, cloud, mobile, social and analytic technologies with a strong foundation of an intelligent network that is agile, simple and that provides real-time business insight. The move to digital is driving many of their customers to adopt entirely new IT architectures and organization structures. In their view, Cisco is delivering the architectural approach and solution-based results to help them reduce complexity, accelerate and grow, and manage risk in a world that is increasingly virtualized application-centric, cloud-based, analytics-driven, and mobile. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. |
| ||
Key Customers | Barilla Group, Del Papa Distributing, Stanley Black and Decker |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityCybersecurity & Privacy | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityAnalytics & ModelingAutomation & ControlFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors | Cybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware |
Industries | Cities & MunicipalitiesHealthcare & HospitalsRenewable EnergyRetailUtilities | AutomotiveCities & MunicipalitiesConsumer GoodsEducationElectrical GridsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsMiningOil & GasRenewable EnergyRetailTelecommunicationsTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | Finance & InsuranceTransportationUtilities | AerospaceHealthcare & HospitalsRenewable EnergyTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities |
Use Cases | Advanced Metering InfrastructureBuilding Automation & ControlBuilding Energy ManagementCybersecurityEdge Computing & Edge IntelligenceFactory Operations Visibility & IntelligenceLeakage & Flood MonitoringPerimeter Security & Access ControlPersonnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationReal-Time Location System (RTLS)Remote CollaborationRemote ControlRemote Patient MonitoringSmart City OperationsSupply Chain VisibilityTrack & Trace of AssetsTraffic Monitoring | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Building Automation & ControlFleet ManagementRapid Prototyping | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | ||
Functions | Business OperationDiscrete ManufacturingFacility ManagementField ServicesLogistics & TransportationMaintenanceProcess Manufacturing | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Quality Assurance | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation ServicesSystem IntegrationTraining | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Strong | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Minor | Strong | Minor | Minor | None |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | None | Minor |
Analytics & Modeling | None | Moderate | Moderate | Moderate | None | None |
Functional Applications | None | Moderate | Moderate | None | None | Minor |
Cybersecurity & Privacy | Moderate | Strong | Minor | Moderate | Moderate | None |
Networks & Connectivity | Moderate | Strong | Strong | Moderate | Moderate | Strong |
Processors & Edge Intelligence | None | None | Strong | Strong | None | None |
Sensors | None | Strong | Strong | Minor | None | Moderate |
Automation & Control | None | Minor | Strong | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | EpiSensorAT&TTelenor ConnexionVodafoneazeti Networks AGAmazon Web ServicesDell Technologies | Webdyn |
Overview | ||||||
Supplier Slogan | Powering Secure and Agile Networks | Bring the IoT to Life. | Enabling an Intelligent Planet | Connect Smart. Do More. | We Make Connectivity Simple | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS |
HQ Location | United States | United States | Taiwan | United States | European Union | India |
Year Founded | 1989 | 1984 | 1983 | 1989 | 2004 | 2000 |
Company Type | Private | Public | Public | Public | Private | Private |
Stock Ticker | NASDAQ: CSCO | TPE: 2395 | NASDAQ: LTRX | |||
Revenue | NA | > $10b | $1-10b | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | > 50,000 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Netsurion powers secure and agile networks for highly distributed, and small to medium-sized enterprises, as well as the IT providers that serve them. In such environments, the convergence of threat protection and network management are driving the need for greater Interoperability between the network operations center (NOC) and the security operations center (SOC), along with the solutions that fuse technology and service to achieve optimal results. To this end, Netsurion has converged purpose-built network hardware, innovative security software, and flexible managed services. Netsurion’s SD-Branch solution, BranchSDO, is a comprehensive network management and security solution consisting of SD-WAN, next-gen security, cellular, Wi-Fi, and PCI DSS compliance tools and support. At the heart of the solution is the CXD, Netsurion’s SD-WAN edge appliance. Netsurion’s security operations solution, EventTracker, delivers advanced threat protection and compliance benefits in a variety of deployment options: a SIEM platform, a co-managed SIEM service with 24/7 SOC, and a managed SIEM for MSPs. | Cisco designs and sells broad lines of products, provides services, and delivers integrated solutions to develop and connect networks around the world, building the Internet. Over the last 30 plus years, they have been the world’s leader in connecting people, things, and technologies - to each other and to the Internet - realizing their vision of changing the way the world works, lives, plays, and learns. Today, Cisco has over 70,000 employees in over 400 offices worldwide who design, produce, sell, and deliver integrated products, services, and solutions. Over time, they have expanded to new markets that are a natural extension of their core networking business, as the network has become the platform for automating, orchestrating, integrating, and delivering an ever-increasing array of information technology (IT)–based products and services. Subsidiaries/ Business Units: - Jasper - OpenDNS - CloudLock | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Lantronix, Inc. is a global leader of secure communication technologies that simplify remote access, management and control of any electronic device. Their solutions empower businesses to make better decisions based on real-time information, and gain a competitive advantage by generating new revenue streams, improving productivity and increasing efficiency and profitability. | Asavie makes connectivity simple. Our mobility management and Internet of Things solutions manage, scale and secure connectivity across diverse networks. The award-winning, Asavie PassBridge connectivity management platform, enables mobile operators, OEM vendors and managed service providers to rapidly launch, scale and secure mobility and IoT smart, connected projects.
Asavie partners with over 20 operators including leaders like AT&T, Telenor, Telefonica O2, Three and Vodafone and 20,000+ end-user customers in the USA and EMEA. Asavie is led by a highly experienced team, including veterans from AEP, Baltimore, Google, Openet & Vordel.
Year founded: 2004 | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. |
IoT Solutions | Our Security Operations Center (SOC) has witnessed Distributed Denial-of-Service (DDoS) attacks powered by IoT Botnets and zombie computers running rampant everywhere. As a result, businesses that are built on IoT, or those that are looking to supplement their core strategy with IoT devices, are more at risk with each passing day. As IoT becomes more commonplace, the impact of a successful exploit grows. Netsurion BranchSDO is a unique SD-Branch solution that combines enhanced network connectivity, resilience, security, and management for distributed enterprises and IoT environments. This is achieved through a proprietary SD-WAN platform with flexible co-management service levels. By coupling SIEM (security information and event management) with IoT and branch location connectivity technology, like SD-Branch, SIEM will be able to reach every edge of the highly distributed enterprise. This is known as SIEM-as-a-Utility. SIEM has evolved to now include user and entity behavior analytics (UEBA), and security Orchestration and automated response (SOAR) - and our SIEM platform, EventTracker, has the evolution with Machine Learning concepts and Orchestration capabilities, enabling companies to manage devices at the furthest ends of the digital enterprise. | Globally, countries, cities, industries, and businesses are becoming digital to capitalize on the next wave of the Internet - the Internet of Everything (IoE), which we define as the connection of people, processes, data, and things. When people, processes, data, and things are connected, we believe it creates an opportunity to deliver better customer experiences, create new revenue streams and operating models to drive efficiency and produce value. Cisco's goal is to be a strategic partner to our customers by providing the solutions, people, partners, and experience as their customers move from traditional to digital businesses. They believe their customers’ journey to becoming digital businesses requires security, cloud, mobile, social and analytic technologies with a strong foundation of an intelligent network that is agile, simple and that provides real-time business insight. The move to digital is driving many of their customers to adopt entirely new IT architectures and organization structures. In their view, Cisco is delivering the architectural approach and solution-based results to help them reduce complexity, accelerate and grow, and manage risk in a world that is increasingly virtualized application-centric, cloud-based, analytics-driven, and mobile. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. |
| ||
Key Customers | Barilla Group, Del Papa Distributing, Stanley Black and Decker |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityCybersecurity & Privacy | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityAnalytics & ModelingAutomation & ControlFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors | Cybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware |
Industries | Cities & MunicipalitiesHealthcare & HospitalsRenewable EnergyRetailUtilities | AutomotiveCities & MunicipalitiesConsumer GoodsEducationElectrical GridsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsMiningOil & GasRenewable EnergyRetailTelecommunicationsTransportationUtilities | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | Finance & InsuranceTransportationUtilities | AerospaceHealthcare & HospitalsRenewable EnergyTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities |
Use Cases | Advanced Metering InfrastructureBuilding Automation & ControlBuilding Energy ManagementCybersecurityEdge Computing & Edge IntelligenceFactory Operations Visibility & IntelligenceLeakage & Flood MonitoringPerimeter Security & Access ControlPersonnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationReal-Time Location System (RTLS)Remote CollaborationRemote ControlRemote Patient MonitoringSmart City OperationsSupply Chain VisibilityTrack & Trace of AssetsTraffic Monitoring | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Building Automation & ControlFleet ManagementRapid Prototyping | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | ||
Functions | Business OperationDiscrete ManufacturingFacility ManagementField ServicesLogistics & TransportationMaintenanceProcess Manufacturing | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Quality Assurance | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation ServicesSystem IntegrationTraining | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Strong | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Minor | Strong | Minor | Minor | None |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | None | Minor |
Analytics & Modeling | None | Moderate | Moderate | Moderate | None | None |
Functional Applications | None | Moderate | Moderate | None | None | Minor |
Cybersecurity & Privacy | Moderate | Strong | Minor | Moderate | Moderate | None |
Networks & Connectivity | Moderate | Strong | Strong | Moderate | Moderate | Strong |
Processors & Edge Intelligence | None | None | Strong | Strong | None | None |
Sensors | None | Strong | Strong | Minor | None | Moderate |
Automation & Control | None | Minor | Strong | Minor | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | EpiSensorAT&TTelenor ConnexionVodafoneazeti Networks AGAmazon Web ServicesDell Technologies | Webdyn |