Overview | ||||||
Supplier Slogan | If you're going to point a finger at your driver we suggest, thumbs up! | Intelligent IoT Solutions | A Complete Sensor Solution that Deploys in Minutes | Technoton – advanced machinery telematics | ||
HQ Location | United States | United States | United States | United States | Romania | Czech Republic |
Year Founded | 2015 | 2008 | 2015 | 1981 | 1994 | 2000 |
Company Type | Private | Private | Private | Public | Private | Private |
Stock Ticker | NASDAQ:CGNX | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Carsem, Procter & Gamble, Royal Canadian Mint | TBIF Financial Services Group | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingSensors | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | Automotive | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | Construction & InfrastructureTransportation | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AgricultureAutomotiveOil & Gas |
Use Cases | Driver Performance MonitoringFleet ManagementObject Detection | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Visual Quality DetectionComputer Vision | Fleet ManagementVehicle Telematics | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & Transportation | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & TransportationMaintenance | |
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | Minor |
Application Infrastructure & Middleware | Minor | None | Minor | None | Moderate | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor | Minor |
Functional Applications | Minor | Moderate | Moderate | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Moderate | None | Minor | Moderate |
Processors & Edge Intelligence | Minor | None | None | None | None | Strong |
Sensors | Moderate | Moderate | Moderate | Moderate | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |
Overview | ||||||
Supplier Slogan | If you're going to point a finger at your driver we suggest, thumbs up! | Intelligent IoT Solutions | A Complete Sensor Solution that Deploys in Minutes | Technoton – advanced machinery telematics | ||
HQ Location | United States | United States | United States | United States | Romania | Czech Republic |
Year Founded | 2015 | 2008 | 2015 | 1981 | 1994 | 2000 |
Company Type | Private | Private | Private | Public | Private | Private |
Stock Ticker | NASDAQ:CGNX | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Cognex Corporation is the world leading provider of vision systems, vision software, vision sensors and surface inspection systems used in manufacturing automation. Cognex is also a leader in industrial ID readers.
Cognex vision helps companies improve product quality, eliminate production errors, lower manufacturing costs, and exceed consumer expectations for high quality products at an affordable price. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | Cognex machine vision and barcode reading tools enable companies around the world to improve assembly verification, eliminate defects, automate production and identify challenging barcodes reliably across a wide range of industries and applications. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Carsem, Procter & Gamble, Royal Canadian Mint | TBIF Financial Services Group | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingSensors | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | Automotive | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | Construction & InfrastructureTransportation | AgricultureAutomotiveConsumer GoodsElectronicsFood & BeverageLife SciencesPharmaceuticalsRenewable Energy | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AgricultureAutomotiveOil & Gas |
Use Cases | Driver Performance MonitoringFleet ManagementObject Detection | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Visual Quality DetectionComputer Vision | Fleet ManagementVehicle Telematics | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & Transportation | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & TransportationQuality Assurance | Logistics & TransportationMaintenance | |
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | Minor |
Application Infrastructure & Middleware | Minor | None | Minor | None | Moderate | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor | Minor |
Functional Applications | Minor | Moderate | Moderate | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | Moderate | None | Minor | Moderate |
Processors & Edge Intelligence | Minor | None | None | None | None | Strong |
Sensors | Moderate | Moderate | Moderate | Moderate | Minor | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |