Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Founded in 2012 by Mike Henry and Dave Fick, and based in Austin, TX and Redwood City, CA, Mythic is creating a unified hardware and software platform that relies on unique analog compute-in-memory technology to deliver revolutionary power, cost, and performance that will shatter the limits restricting AI innovation. Mythic is making it much easier and more affordable to deploy powerful AI solutions, from the data center to the edge device. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Founded in 2012 by Mike Henry and Dave Fick, and based in Austin, TX and Redwood City, CA, Mythic is creating a unified hardware and software platform that relies on unique analog compute-in-memory technology to deliver revolutionary power, cost, and performance that will shatter the limits restricting AI innovation. Mythic is making it much easier and more affordable to deploy powerful AI solutions, from the data center to the edge device. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |