Overview | ||||||
Supplier Slogan | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||||
HQ Location | Israel | Germany | United States | Austria | India | France |
Year Founded | 1999 | 1999 | 1947 | 1981 | 2000 | 2014 |
Company Type | Public | Public | Private | Public | Private | Public |
Stock Ticker | NASDAQ: INTC | OTCMKTS: IFNNY | SWX: AMS | EPA: NAVYA | ||
Revenue | $100m-1b | $1-10b | $1-10b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 10,001 - 50,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Mobileye N.V. is the global leader in the development of vision and data analysis for Advanced Driver Assistance Systems (ADAS) and autonomous driving. Their technology keeps passengers safer on the roads, reduces the risks of traffic accidents, saves lives and has the potential to revolutionize the driving experience by enabling autonomous driving. Their proprietary software algorithms and EyeQ? chips perform detailed interpretations of the visual field in order to anticipate possible collisions with other vehicles, pedestrians, cyclists, animals, debris and other obstacles. Mobileye’s products are also able to detect roadway markings such as lanes, road boundaries, barriers and similar items, as well as to identify and read traffic signs and traffic lights. Their products are or will be integrated into car models from 25 global automakers including BMW, Ford, General Motors, Nissan, Tesla and Volvo. Our products are also available in the aftermarket. | Infineon is a semiconductor manufacturer with a focus on automotives, industrial power control, power management, and chip cards and security. | Bourns, Inc. is a leading manufacturer and supplier of automotive sensors, circuit protection solutions, magnetic products, microelectronic modules, trimming and precision potentiometers, panel controls and encoders and resistive products. Headquartered in Riverside, CA, Bourns serves a broad range of markets, including telecommunications, computer, industrial, instrumentation, automotive, consumer, non-critical life support medical, audio and various other market segments. | ams AG, formerly known as austriamicrosystems AG and still known as AMS (Austria Mikro Systeme), is a multinational semiconductor manufacturer. The headquarters are located in Premstätten (Styria, Austria). The main fields of the business are the development and production of high performance analog Integrated Circuitry (ICs) such as standard analog products as well as customer specific solutions (ASICs). | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Navya makes self-driving solutions a reality today, to reinvent the transportation systems of tomorrow, with 280
employees in France (Paris and Lyon) and in the United States (Michigan). |
IoT Solutions | When physical things are equipped with smart sensor and microchip technology and completely connected to one another, they autonomously transmit information and data digitally over the Internet. With the aid of these interfaces, real things can be controlled remotely via virtual commands – in a cyber-physical manner.
The data and information exchanged faces a growing number of risks. Inadequately secured systems are open not only to espionage and data theft, but also to malevolent manipulation. Infineon has developed security solutions that combine innovative hardware security and state-of-the-art Encryption technology – after all, it's better to be safe than sorry.
Infineon has developed a broad range of easy-to-deploy semiconductor technologies to counter growing security threats in the IoT. These solutions enable system and device manufacturers as well as service providers to capitalize on growth opportunities by integrating the right level of security without compromising on the user experience. Complemented by software and supporting services, our hardware-based products create an anchor of Trust for security implementations, supporting device integrity checks, Authentication and secure key management. |
| Navya is a leading French name for self-driving solutions.
Navya delivers proven self-driving solutions for B2B partners to reshape their
transportation systems, for passengers or goods. | |||
Key Customers | ABB, Bosch, Siemens |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsAnalytics & ModelingProcessors & Edge Intelligence | Processors & Edge IntelligenceSensorsAnalytics & ModelingNetworks & ConnectivityOtherPlatform as a Service (PaaS) | Sensors | Analytics & ModelingSensorsApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & ConnectivityProcessors & Edge IntelligenceWearables | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Sensors |
Industries | AutomotiveSecurity & Public Safety | AutomotiveSemiconductorsTelecommunications | AutomotiveElectronicsHealthcare & HospitalsTelecommunications | AutomotiveHealthcare & Hospitals | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | |
Use Cases | Autonomous Transportation | Edge Computing & Edge Intelligence | Indoor Positioning SystemsSmart Lighting | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Autonomous Transport SystemsAutonomous Transportation | |
Functions | Discrete ManufacturingProduct Research & Development | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | None | Minor | None | None |
Functional Applications | None | None | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Minor | None | Minor | Strong | None |
Processors & Edge Intelligence | Minor | Strong | None | Minor | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Minor |
Automation & Control | None | None | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||||
HQ Location | Israel | Germany | United States | Austria | India | France |
Year Founded | 1999 | 1999 | 1947 | 1981 | 2000 | 2014 |
Company Type | Public | Public | Private | Public | Private | Public |
Stock Ticker | NASDAQ: INTC | OTCMKTS: IFNNY | SWX: AMS | EPA: NAVYA | ||
Revenue | $100m-1b | $1-10b | $1-10b | $100m-1b | $10-100m | $10-100m |
Employees | 201 - 1,000 | 10,001 - 50,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Mobileye N.V. is the global leader in the development of vision and data analysis for Advanced Driver Assistance Systems (ADAS) and autonomous driving. Their technology keeps passengers safer on the roads, reduces the risks of traffic accidents, saves lives and has the potential to revolutionize the driving experience by enabling autonomous driving. Their proprietary software algorithms and EyeQ? chips perform detailed interpretations of the visual field in order to anticipate possible collisions with other vehicles, pedestrians, cyclists, animals, debris and other obstacles. Mobileye’s products are also able to detect roadway markings such as lanes, road boundaries, barriers and similar items, as well as to identify and read traffic signs and traffic lights. Their products are or will be integrated into car models from 25 global automakers including BMW, Ford, General Motors, Nissan, Tesla and Volvo. Our products are also available in the aftermarket. | Infineon is a semiconductor manufacturer with a focus on automotives, industrial power control, power management, and chip cards and security. | Bourns, Inc. is a leading manufacturer and supplier of automotive sensors, circuit protection solutions, magnetic products, microelectronic modules, trimming and precision potentiometers, panel controls and encoders and resistive products. Headquartered in Riverside, CA, Bourns serves a broad range of markets, including telecommunications, computer, industrial, instrumentation, automotive, consumer, non-critical life support medical, audio and various other market segments. | ams AG, formerly known as austriamicrosystems AG and still known as AMS (Austria Mikro Systeme), is a multinational semiconductor manufacturer. The headquarters are located in Premstätten (Styria, Austria). The main fields of the business are the development and production of high performance analog Integrated Circuitry (ICs) such as standard analog products as well as customer specific solutions (ASICs). | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Navya makes self-driving solutions a reality today, to reinvent the transportation systems of tomorrow, with 280
employees in France (Paris and Lyon) and in the United States (Michigan). |
IoT Solutions | When physical things are equipped with smart sensor and microchip technology and completely connected to one another, they autonomously transmit information and data digitally over the Internet. With the aid of these interfaces, real things can be controlled remotely via virtual commands – in a cyber-physical manner.
The data and information exchanged faces a growing number of risks. Inadequately secured systems are open not only to espionage and data theft, but also to malevolent manipulation. Infineon has developed security solutions that combine innovative hardware security and state-of-the-art Encryption technology – after all, it's better to be safe than sorry.
Infineon has developed a broad range of easy-to-deploy semiconductor technologies to counter growing security threats in the IoT. These solutions enable system and device manufacturers as well as service providers to capitalize on growth opportunities by integrating the right level of security without compromising on the user experience. Complemented by software and supporting services, our hardware-based products create an anchor of Trust for security implementations, supporting device integrity checks, Authentication and secure key management. |
| Navya is a leading French name for self-driving solutions.
Navya delivers proven self-driving solutions for B2B partners to reshape their
transportation systems, for passengers or goods. | |||
Key Customers | ABB, Bosch, Siemens |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | SensorsAnalytics & ModelingProcessors & Edge Intelligence | Processors & Edge IntelligenceSensorsAnalytics & ModelingNetworks & ConnectivityOtherPlatform as a Service (PaaS) | Sensors | Analytics & ModelingSensorsApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & ConnectivityProcessors & Edge IntelligenceWearables | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Sensors |
Industries | AutomotiveSecurity & Public Safety | AutomotiveSemiconductorsTelecommunications | AutomotiveElectronicsHealthcare & HospitalsTelecommunications | AutomotiveHealthcare & Hospitals | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | |
Use Cases | Autonomous Transportation | Edge Computing & Edge Intelligence | Indoor Positioning SystemsSmart Lighting | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Autonomous Transport SystemsAutonomous Transportation | |
Functions | Discrete ManufacturingProduct Research & Development | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Minor | None |
Analytics & Modeling | Minor | Moderate | None | Minor | None | None |
Functional Applications | None | None | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | Minor | None | None |
Networks & Connectivity | None | Minor | None | Minor | Strong | None |
Processors & Edge Intelligence | Minor | Strong | None | Minor | None | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | Minor |
Automation & Control | None | None | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | Minor | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |