Overview | |
Supplier Slogan | Safety, Efficiency, Sustainability |
HQ Location | Sweden |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | Meganova is your solution partner to implement recent technologies such as the Internet of Things, Artificial Intelligence and Virtual Reality into today's work operations. Our multidisciplinary approach helps you to develop broad solutions throughout the whole organization. Work safety and continuous development are at the core of Meganova's solutions. |
IoT Solutions | Asset tracking Operation Tracking Waste Management Energy Management |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Safety, Efficiency, Sustainability |
HQ Location | Sweden |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | Meganova is your solution partner to implement recent technologies such as the Internet of Things, Artificial Intelligence and Virtual Reality into today's work operations. Our multidisciplinary approach helps you to develop broad solutions throughout the whole organization. Work safety and continuous development are at the core of Meganova's solutions. |
IoT Solutions | Asset tracking Operation Tracking Waste Management Energy Management |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |