Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1987 |
Company Type | Private |
Stock Ticker | |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Kingston has grown to be the world's largest independent manufacturer of memory products. With global headquarters in Fountain Valley, California, Kingston employs more than 3,000 people worldwide. Regarded as one of the “Best Companies to Work for in America” by Fortune magazine, Kingston’s tenets of respect, loyalty, flexibility and integrity create an exemplary corporate culture. Kingston believes that investing in employees is essential and that each individual employee is a vital part of the company’s success.
Kingston serves an international network of distributors, resellers, retailers and OEM customers on six continents. The company also provides contract manufacturing and supply chain management services for semiconductor manufacturers and system OEMs. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Electronics |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1987 |
Company Type | Private |
Stock Ticker | |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Kingston has grown to be the world's largest independent manufacturer of memory products. With global headquarters in Fountain Valley, California, Kingston employs more than 3,000 people worldwide. Regarded as one of the “Best Companies to Work for in America” by Fortune magazine, Kingston’s tenets of respect, loyalty, flexibility and integrity create an exemplary corporate culture. Kingston believes that investing in employees is essential and that each individual employee is a vital part of the company’s success.
Kingston serves an international network of distributors, resellers, retailers and OEM customers on six continents. The company also provides contract manufacturing and supply chain management services for semiconductor manufacturers and system OEMs. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Electronics |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |