Overview | |||||
Supplier Slogan | Innovate. Engineer. Transform. Scale. | On time, every time | |||
HQ Location | India | United States | Japan | Canada | India |
Year Founded | 2018 | 1997 | 2016 | 2021 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are a young, modern and efficiency-focused company that will leverage emergent technologies to provide innovative, cutting-edge and affordable solutions. We are your best bet for Business Automation, Data Analytics, and Big Data. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | Global Walkers makes full use of deep learning and image processing to provide various AI solutions. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | Enabling AI-ready enterprises with reliable AI engineering Book a free 30-minute consultation to kick start your AI-ready journey to save 44.5% costs and boost process automation by 52.6% using AI, automation and cloud. Gain: Cloud + automation + AI Save: 44.5% costs Boost: 52.6% productivity / reinvention |
IoT Solutions | KayaPG is a custom PostgreSQL web interface that makes it easy for power users to review PostgreSQL databases through an intuitive UX/UI without any knowledge of programming/SQL. This enables non-technical business personnel to review and manage their data at the database level without any hassle.
Bravisa Suite is a full custom automation solution that fetches market data and produces predictive analysis and custom reports. It relies on efficient reporting tools custom built for Bravisa Temple Tree to produce a malleable dashboard that increases the business value and Robustness of their business process. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| Machine learning (AI) and image processing technology (computer vision). | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Robots, drones and defense solutions |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Indian army | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Analytics & Modeling | Analytics & Modeling | Analytics & Modeling |
Industries | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | AutomotiveEquipment & MachineryPlastics | Software | ||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Inventory Management | ||
Functions | Business Operation | Sales & Marketing | |||
Services | Software Design & Engineering Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Data Science ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | Software Design & Engineering Services |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Moderate | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | Minor | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Innovate. Engineer. Transform. Scale. | On time, every time | |||
HQ Location | India | United States | Japan | Canada | India |
Year Founded | 2018 | 1997 | 2016 | 2021 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 201 - 1,000 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | We are a young, modern and efficiency-focused company that will leverage emergent technologies to provide innovative, cutting-edge and affordable solutions. We are your best bet for Business Automation, Data Analytics, and Big Data. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | Global Walkers makes full use of deep learning and image processing to provide various AI solutions. | Intelligence Techsol is a team of super creative and out of the box thinkers. Being agile and focused corporate professionals, we tend to deliver value to our customers. Having worked with various Fortune 500 companies and gaining good insights in the domain, we as a team, started serving clients on our own. We focus mainly on customer needs and not the wants. Because of which, we always come up with perfect solutions which are easily acceptable by the end users. The biggest advantage being, our huge work experience with corporate sector. This gives us an upper hand in serving our customers and ensures customer delight. Our experience also helps us in ensuring world-class work culture for our team members to keep them engaged and focused. | Enabling AI-ready enterprises with reliable AI engineering Book a free 30-minute consultation to kick start your AI-ready journey to save 44.5% costs and boost process automation by 52.6% using AI, automation and cloud. Gain: Cloud + automation + AI Save: 44.5% costs Boost: 52.6% productivity / reinvention |
IoT Solutions | KayaPG is a custom PostgreSQL web interface that makes it easy for power users to review PostgreSQL databases through an intuitive UX/UI without any knowledge of programming/SQL. This enables non-technical business personnel to review and manage their data at the database level without any hassle.
Bravisa Suite is a full custom automation solution that fetches market data and produces predictive analysis and custom reports. It relies on efficient reporting tools custom built for Bravisa Temple Tree to produce a malleable dashboard that increases the business value and Robustness of their business process. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| Machine learning (AI) and image processing technology (computer vision). | Intelligence Techsol provides solutions to customer problems to accomplish Industry 4.0 standards. Some of the key offerings -
For more details, visit https://www.intelligencetechsol.com | Robots, drones and defense solutions |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Indian army | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Analytics & Modeling | Analytics & Modeling | Analytics & Modeling |
Industries | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | AutomotiveEquipment & MachineryPlastics | Software | ||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Predictive MaintenanceRapid PrototypingTrack & Trace of AssetsVisual Quality Detection | Inventory Management | ||
Functions | Business Operation | Sales & Marketing | |||
Services | Software Design & Engineering Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Data Science ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration | Software Design & Engineering Services |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Moderate | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | Minor | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |