Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Jianea is a high-tech company in China, headquartered in Renda North Road, Haidian District, Beijing. The main products of Jianea are asset management system (Eam); WMS intelligent storage system; WCS storage monitoring system; production line automatic detection system; anti-metal RFID card; multi-mode handheld PDA and enterprise Internet of Things, server room; Intelligent Enterprise full-angle monitoring and other products. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Automotive |
Use Cases | Object Detection |
Functions | Discrete Manufacturing |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Jianea is a high-tech company in China, headquartered in Renda North Road, Haidian District, Beijing. The main products of Jianea are asset management system (Eam); WMS intelligent storage system; WCS storage monitoring system; production line automatic detection system; anti-metal RFID card; multi-mode handheld PDA and enterprise Internet of Things, server room; Intelligent Enterprise full-angle monitoring and other products. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Automotive |
Use Cases | Object Detection |
Functions | Discrete Manufacturing |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |