Overview | ||||||
Supplier Slogan | IoT Solutions - Apps - Devices | Engineering Transformation | Technoton – advanced machinery telematics | |||
HQ Location | United Kingdom | United States | India | China | India | Czech Republic |
Year Founded | 2019 | 2009 | 2007 | 2004 | 2000 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IoTech is a smart solutions provider in 'The Internet of Things' We offer a 3 prong approach: 1: Take legacy product and transform its ability to communicate seamlessly via the Cloud 2: We develop and build a multitude of different Apps, including: IoS, Android, IoT, Hybrid, PWA (Progressive Web Apps) & Native. For example, we've built community apps for local government which you can access here myboscombe.azurewebsites.net/App/ 3: We partner, distribute and install smart products from some of of the worlds most innovative companies, offering the full installation and life-cycle. Some of these devices include 'Smart Room Sensors, Microclimate weather stations, Asset Management, Assisted living and Smart Bin Sensors. Mainly for Smart Cities, IIOT | Telnyx is a next-gen communications and connectivity platform that offers carrier-grade services and IoT connectivity on a private, global IP network. The Telnyx Mission Control portal and API enables customers to can integrate voice, messaging, fax, wireless, storage, inference, and more into applications with ease. Every Telnyx customer has access to 24/7 in-house engineering support, as well as complimentary services like configuration management, enterprise-level security, and fraud detection. | UTTHUNGA is an Industrial Automation Software Services and Solutions provider company headquartered in Bangalore, India with registered offices in Germany and USA.
They provide full scale product engineering services across the product development life cycle ranging ideation, R&D, consulting and application development to technology re-engineering and product support enabling companies to be competitive in the market.
| It has established five R&D centers in Beijing, Suzhou, Hefei, Chongqing and Xi'an, and established a nationwide and global sales and service network. | Allerin specializes in Internet of Things, providing IoT solutions and services across industries. We enable organizations to build applications using our IoT framework, develop IoT strategies, integrate with your existing landscape or implement a new IoT solution for your enterprise. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Apps:
Smart IoT Devices
| Telnyx IoT provides secure, global connectivity solutions for IoT devices, simplifying the challenge of bringing smart devices online from anywhere. Leveraging the power of a secure virtual private mobile and IP network in the cloud, Telnyx IoT offers flexible data coverage across 180+ countries through a single SIM, catering to a diverse range of IoT applications. Telnyx IoT SIM cards are eUICC enabled and available in various forms including triple-size plastic SIM cards, eSIM chips (embedded MFF2), and over-the-air eSIMs. A single Telnyx SIM connects devices to over 650 networks (4G LTE, 3G, 2G, and LTE-M) worldwide, including all major carriers in the United States. Intelligent network switching allows automatic and seamless failover to the best carrier, ensuring maximum uptime for connected devices.The service offers pay-as-you-go pricing, starting at $0.01 per MB, and includes options for private LTE networks and public static IP addresses. For managing IoT deployments, Telnyx provides a portal and APIs for easy control and monitoring of SIM fleets, including activation and deactivation, setting data limits, network priorities, and more. | Utthunga offers a range of services, accelerators, and solutions for automation OEMs & end-Users in their transformative journey towards smarter products and IIoT/Industrie 4.0. From the ability to collect data from varied industrial data sources (sensors, PLC, DCS, dumb devices, etc.) and integrating the data into cloud/non-cloud infrastructure to derive meaningful insights via predictive analytics, complex dashboards, basic data monitoring, Utthunga has developed several field proven industrial solutions. | It is a high-tech listed enterprise group that provides software, big data, Internet of Things and Artificial Intelligence products and solutions for all areas of the national economy. | Smart Parking Smart Waste Management Connected Warehouse | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | Multitude of UK Councils Vodafone EE Smart Cities IIOT
| Manufacturing, Energy & Power, Oil & Gas, Pulp & Paper, Metal & Mining, and Automotive | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)SensorsWearables | Automation & ControlNetworks & ConnectivityOtherPlatform as a Service (PaaS)Sensors | Analytics & Modeling | Analytics & Modeling | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureBuildingsCities & Municipalities | AgricultureApparelAutomotiveConsumer GoodsElectronicsEquipment & MachineryRecycling & Waste ManagementRetail | BuildingsFinance & InsuranceHealthcare & HospitalsUtilities | AerospaceAutomotiveCities & MunicipalitiesFinance & InsuranceHealthcare & HospitalsLife SciencesOil & GasRetailTelecommunicationsUtilities | AgricultureAutomotiveOil & Gas | |
Use Cases | Farm Monitoring & Precision FarmingFlexible ManufacturingIndoor Air Quality MonitoringPredictive Waste ReductionSmart City OperationsTrack & Trace of Assets | Agricultural DronesAutonomous Transport SystemsFarm Monitoring & Precision FarmingFleet ManagementRemote Asset ManagementSmart City OperationsVehicle TelematicsWater Utility Management | Advanced Metering InfrastructureMachine Condition MonitoringRegulatory Compliance MonitoringSmart Lighting | Smart CampusSmart City Operations | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Logistics & TransportationProduct Research & Development | Logistics & Transportation | Logistics & Transportation | |||
Services | System IntegrationSoftware Design & Engineering Services | System Integration | Software Design & Engineering ServicesSystem Integration | System IntegrationCloud Planning, Design & Implementation Services | Software Design & Engineering ServicesSystem IntegrationTraining | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | Moderate | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Minor | Minor | Moderate | None | None | Moderate |
Automation & Control | None | None | Minor | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | Minor | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ThingWorxIBM WatsonSoftware AG |
Overview | ||||||
Supplier Slogan | IoT Solutions - Apps - Devices | Engineering Transformation | Technoton – advanced machinery telematics | |||
HQ Location | United Kingdom | United States | India | China | India | Czech Republic |
Year Founded | 2019 | 2009 | 2007 | 2004 | 2000 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IoTech is a smart solutions provider in 'The Internet of Things' We offer a 3 prong approach: 1: Take legacy product and transform its ability to communicate seamlessly via the Cloud 2: We develop and build a multitude of different Apps, including: IoS, Android, IoT, Hybrid, PWA (Progressive Web Apps) & Native. For example, we've built community apps for local government which you can access here myboscombe.azurewebsites.net/App/ 3: We partner, distribute and install smart products from some of of the worlds most innovative companies, offering the full installation and life-cycle. Some of these devices include 'Smart Room Sensors, Microclimate weather stations, Asset Management, Assisted living and Smart Bin Sensors. Mainly for Smart Cities, IIOT | Telnyx is a next-gen communications and connectivity platform that offers carrier-grade services and IoT connectivity on a private, global IP network. The Telnyx Mission Control portal and API enables customers to can integrate voice, messaging, fax, wireless, storage, inference, and more into applications with ease. Every Telnyx customer has access to 24/7 in-house engineering support, as well as complimentary services like configuration management, enterprise-level security, and fraud detection. | UTTHUNGA is an Industrial Automation Software Services and Solutions provider company headquartered in Bangalore, India with registered offices in Germany and USA.
They provide full scale product engineering services across the product development life cycle ranging ideation, R&D, consulting and application development to technology re-engineering and product support enabling companies to be competitive in the market.
| It has established five R&D centers in Beijing, Suzhou, Hefei, Chongqing and Xi'an, and established a nationwide and global sales and service network. | Allerin specializes in Internet of Things, providing IoT solutions and services across industries. We enable organizations to build applications using our IoT framework, develop IoT strategies, integrate with your existing landscape or implement a new IoT solution for your enterprise. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Apps:
Smart IoT Devices
| Telnyx IoT provides secure, global connectivity solutions for IoT devices, simplifying the challenge of bringing smart devices online from anywhere. Leveraging the power of a secure virtual private mobile and IP network in the cloud, Telnyx IoT offers flexible data coverage across 180+ countries through a single SIM, catering to a diverse range of IoT applications. Telnyx IoT SIM cards are eUICC enabled and available in various forms including triple-size plastic SIM cards, eSIM chips (embedded MFF2), and over-the-air eSIMs. A single Telnyx SIM connects devices to over 650 networks (4G LTE, 3G, 2G, and LTE-M) worldwide, including all major carriers in the United States. Intelligent network switching allows automatic and seamless failover to the best carrier, ensuring maximum uptime for connected devices.The service offers pay-as-you-go pricing, starting at $0.01 per MB, and includes options for private LTE networks and public static IP addresses. For managing IoT deployments, Telnyx provides a portal and APIs for easy control and monitoring of SIM fleets, including activation and deactivation, setting data limits, network priorities, and more. | Utthunga offers a range of services, accelerators, and solutions for automation OEMs & end-Users in their transformative journey towards smarter products and IIoT/Industrie 4.0. From the ability to collect data from varied industrial data sources (sensors, PLC, DCS, dumb devices, etc.) and integrating the data into cloud/non-cloud infrastructure to derive meaningful insights via predictive analytics, complex dashboards, basic data monitoring, Utthunga has developed several field proven industrial solutions. | It is a high-tech listed enterprise group that provides software, big data, Internet of Things and Artificial Intelligence products and solutions for all areas of the national economy. | Smart Parking Smart Waste Management Connected Warehouse | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | Multitude of UK Councils Vodafone EE Smart Cities IIOT
| Manufacturing, Energy & Power, Oil & Gas, Pulp & Paper, Metal & Mining, and Automotive | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Functional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)SensorsWearables | Automation & ControlNetworks & ConnectivityOtherPlatform as a Service (PaaS)Sensors | Analytics & Modeling | Analytics & Modeling | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureBuildingsCities & Municipalities | AgricultureApparelAutomotiveConsumer GoodsElectronicsEquipment & MachineryRecycling & Waste ManagementRetail | BuildingsFinance & InsuranceHealthcare & HospitalsUtilities | AerospaceAutomotiveCities & MunicipalitiesFinance & InsuranceHealthcare & HospitalsLife SciencesOil & GasRetailTelecommunicationsUtilities | AgricultureAutomotiveOil & Gas | |
Use Cases | Farm Monitoring & Precision FarmingFlexible ManufacturingIndoor Air Quality MonitoringPredictive Waste ReductionSmart City OperationsTrack & Trace of Assets | Agricultural DronesAutonomous Transport SystemsFarm Monitoring & Precision FarmingFleet ManagementRemote Asset ManagementSmart City OperationsVehicle TelematicsWater Utility Management | Advanced Metering InfrastructureMachine Condition MonitoringRegulatory Compliance MonitoringSmart Lighting | Smart CampusSmart City Operations | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Logistics & TransportationProduct Research & Development | Logistics & Transportation | Logistics & Transportation | |||
Services | System IntegrationSoftware Design & Engineering Services | System Integration | Software Design & Engineering ServicesSystem Integration | System IntegrationCloud Planning, Design & Implementation Services | Software Design & Engineering ServicesSystem IntegrationTraining | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | Moderate | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | Minor |
Functional Applications | None | Moderate | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | Minor | Minor | Moderate | None | None | Moderate |
Automation & Control | None | None | Minor | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | Minor | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ThingWorxIBM WatsonSoftware AG |