Overview | ||||||
Supplier Slogan | IoT83 | Pioneering Innovation | Track Every Bit | |||
HQ Location | United States | Germany | France | India | India | United Kingdom |
Year Founded | 2017 | 2006 | 2015 | 2017 | 2015 | 2024 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IoT83 Provides a game-changing path to Industrial IoT and Digital Transformation deployment. By combining our secure and scalable “one click deploy“ platform, our suite of Application Development tools, and our agile software services, we transform the complex work of “big data“ deployments into a cost-effective and manageable path to a fast ROI. Whether its asset monitoring, management and optimization, service automation, smart product creation, big-data analytics, integration with legacy software, or next-generation operations centers, we can accelerate the deployment of your own branded solution and a fast path to success. In short, the IoT83 solution combines: – A turn-key working, scalable, secure platform (the complete big-data / IoT “plumbing”) – Application Builder tools that enable your team in new application creation – Agile and cost-effective software services to get you up and running fast. Our engagement model is to leverage your team’s industry insight, know-how, and strategic priorities along with our IoT83’s IIoT, Digital Transformation, and Big-Data experience to identify, prototype, validate, and deliver new competitive advantage for our customers. We have recently launched our Flagship product Fleet83 | Movilitas' solutions help customers take businesses to new heights by enhancing control of their extended supply chains, ensuring their compliance with global regulations, and optimizing their field-based business processes.
Movilitas help clients quickly adapt and adopt advanced IT solutions to these enterprise challenges. | Everysens is a supply chain optimization platform intended for asset-intensive industries. Everysens organizes hassle-free logistics for leading industrial companies and freight forwarders. Its real-time Tracking and optimization platform provides supply chain directors and operational staff complete visibility over their flows and relevant business analytics. This enables them to cut costs, increase revenues and achieve operational excellence. Founded in 2015, Everysens harnesses the power of IoT, Big Data and AI to boost assets' fleets performance throughout more than 11 countries, for market-leading companies such as ID Logistics, Danone, T3M or Arcelor Mittal. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | TraceTrax is a leader in innovative GPS Tracking solutions, offering high-quality tracker devices for people, objects & vehicles. We cater to a wide range of clients, from individual users to large organizations, and specialize in tailor-made solutions. Our fleet management services are particularly valuable for businesses in the UK, with our intelligent Tracking platform becoming an irreplaceable tool for fleet managers. This platform goes beyond basic Tracking, offering features that can improve efficiency, reduce costs, and enhance safety. |
IoT Solutions | Personnel/Asset/Equipment Zone Tracking Solution Visibility over Assets, Equipment, and Personnel and Increase Efficiency
LUX83 – IoT application for Smart Lighting Complete Visibility over Indoor/Outdoor Lighting Systems
Connect Industrial, Commercial and Residential units Alarms and Emergency Management – Temperature, Smoke, Combustible/Poisonous Gas sensing
IoT enabled Fleet Management Solutions
| Movilitas, an SAP software and services partner, provides end-to-end SAP Track & Trace/GBT, Mobility, SAP MRS and SAP Supply Chain Solutions. Movilitas Consulting solutions enhance customer's control of their extended supply chain, ensure compliance with global regulations and optimize field-based business processes helping to accelerate the pace of
business performance. | Everysens is an end-to-end visibility platform for industrial logistics Beyond supply chain Tracking, we leverage assets to optimize your operations and boost your performance. Your logistics are no longer a black box. With real-time Traceability, you can pilot your asset’s usage directly from our SaaS software. Sophisticated business analytics allow you to monitor your transport execution in depth. Combining AI and IoT data, Everysens provides you with the missing insights to improve overall performance and cost efficiency of your supply chain. | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | TraceTrax goes beyond just GPS Tracking, offering a full Internet of Things (IoT) solution. We can connect almost anything to the cloud using wireless or GSM signals, allowing for automation and remote control. With hundreds of customized solutions under our belt, we have the experience to connect thousands of vehicles, smartphones, and other devices across the UK and Europe. We provide not only the hardware but also capability to develop custom software and mobile apps to ensure your devices stay connected 24/7. Whether you need Telematics devices, mobile apps, or enterprise web applications, TraceTrax can support your custom IoT software development needs.
| |
Key Customers | nVENT Volks Wagen Supplinnov TRILUX Actiontec
| Steel Track, Saint Gobain, Arcelor Mittal, Colas Rail | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingSensors | SensorsDronesFunctional Applications | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingNetworks & Connectivity | |
Industries | Electronics | AerospaceAgricultureAutomotiveConsumer GoodsEquipment & MachineryFood & BeverageHealthcare & HospitalsNational Security & DefenseOil & GasPaper & PulpPharmaceuticalsUtilities | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Electronics | |
Use Cases | Track & Trace of AssetsBuilding Automation & ControlFleet ManagementVehicle Telematics | Asset Health Management (AHM)Track & Trace of Assets | Fleet ManagementTrack & Trace of AssetsVehicle Performance Monitoring | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Track & Trace of AssetsFleet ManagementGeofencingVehicle Performance MonitoringVehicle Telematics |
Functions | Facility ManagementLogistics & Transportation | Discrete ManufacturingWarehouse & Inventory Management | Logistics & Transportation | Logistics & TransportationQuality Assurance | Logistics & Transportation | |
Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Strong | None | None | None | Moderate | None |
Application Infrastructure & Middleware | Minor | None | None | None | Minor | None |
Analytics & Modeling | Moderate | None | Moderate | None | Moderate | Minor |
Functional Applications | None | None | None | Moderate | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | Moderate | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | Minor | None | None |
Wearables | None | None | None | None | Minor | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | IoT83 | Pioneering Innovation | Track Every Bit | |||
HQ Location | United States | Germany | France | India | India | United Kingdom |
Year Founded | 2017 | 2006 | 2015 | 2017 | 2015 | 2024 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IoT83 Provides a game-changing path to Industrial IoT and Digital Transformation deployment. By combining our secure and scalable “one click deploy“ platform, our suite of Application Development tools, and our agile software services, we transform the complex work of “big data“ deployments into a cost-effective and manageable path to a fast ROI. Whether its asset monitoring, management and optimization, service automation, smart product creation, big-data analytics, integration with legacy software, or next-generation operations centers, we can accelerate the deployment of your own branded solution and a fast path to success. In short, the IoT83 solution combines: – A turn-key working, scalable, secure platform (the complete big-data / IoT “plumbing”) – Application Builder tools that enable your team in new application creation – Agile and cost-effective software services to get you up and running fast. Our engagement model is to leverage your team’s industry insight, know-how, and strategic priorities along with our IoT83’s IIoT, Digital Transformation, and Big-Data experience to identify, prototype, validate, and deliver new competitive advantage for our customers. We have recently launched our Flagship product Fleet83 | Movilitas' solutions help customers take businesses to new heights by enhancing control of their extended supply chains, ensuring their compliance with global regulations, and optimizing their field-based business processes.
Movilitas help clients quickly adapt and adopt advanced IT solutions to these enterprise challenges. | Everysens is a supply chain optimization platform intended for asset-intensive industries. Everysens organizes hassle-free logistics for leading industrial companies and freight forwarders. Its real-time Tracking and optimization platform provides supply chain directors and operational staff complete visibility over their flows and relevant business analytics. This enables them to cut costs, increase revenues and achieve operational excellence. Founded in 2015, Everysens harnesses the power of IoT, Big Data and AI to boost assets' fleets performance throughout more than 11 countries, for market-leading companies such as ID Logistics, Danone, T3M or Arcelor Mittal. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | TraceTrax is a leader in innovative GPS Tracking solutions, offering high-quality tracker devices for people, objects & vehicles. We cater to a wide range of clients, from individual users to large organizations, and specialize in tailor-made solutions. Our fleet management services are particularly valuable for businesses in the UK, with our intelligent Tracking platform becoming an irreplaceable tool for fleet managers. This platform goes beyond basic Tracking, offering features that can improve efficiency, reduce costs, and enhance safety. |
IoT Solutions | Personnel/Asset/Equipment Zone Tracking Solution Visibility over Assets, Equipment, and Personnel and Increase Efficiency
LUX83 – IoT application for Smart Lighting Complete Visibility over Indoor/Outdoor Lighting Systems
Connect Industrial, Commercial and Residential units Alarms and Emergency Management – Temperature, Smoke, Combustible/Poisonous Gas sensing
IoT enabled Fleet Management Solutions
| Movilitas, an SAP software and services partner, provides end-to-end SAP Track & Trace/GBT, Mobility, SAP MRS and SAP Supply Chain Solutions. Movilitas Consulting solutions enhance customer's control of their extended supply chain, ensure compliance with global regulations and optimize field-based business processes helping to accelerate the pace of
business performance. | Everysens is an end-to-end visibility platform for industrial logistics Beyond supply chain Tracking, we leverage assets to optimize your operations and boost your performance. Your logistics are no longer a black box. With real-time Traceability, you can pilot your asset’s usage directly from our SaaS software. Sophisticated business analytics allow you to monitor your transport execution in depth. Combining AI and IoT data, Everysens provides you with the missing insights to improve overall performance and cost efficiency of your supply chain. | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | TraceTrax goes beyond just GPS Tracking, offering a full Internet of Things (IoT) solution. We can connect almost anything to the cloud using wireless or GSM signals, allowing for automation and remote control. With hundreds of customized solutions under our belt, we have the experience to connect thousands of vehicles, smartphones, and other devices across the UK and Europe. We provide not only the hardware but also capability to develop custom software and mobile apps to ensure your devices stay connected 24/7. Whether you need Telematics devices, mobile apps, or enterprise web applications, TraceTrax can support your custom IoT software development needs.
| |
Key Customers | nVENT Volks Wagen Supplinnov TRILUX Actiontec
| Steel Track, Saint Gobain, Arcelor Mittal, Colas Rail | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingSensors | SensorsDronesFunctional Applications | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingNetworks & Connectivity | |
Industries | Electronics | AerospaceAgricultureAutomotiveConsumer GoodsEquipment & MachineryFood & BeverageHealthcare & HospitalsNational Security & DefenseOil & GasPaper & PulpPharmaceuticalsUtilities | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | Electronics | |
Use Cases | Track & Trace of AssetsBuilding Automation & ControlFleet ManagementVehicle Telematics | Asset Health Management (AHM)Track & Trace of Assets | Fleet ManagementTrack & Trace of AssetsVehicle Performance Monitoring | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Track & Trace of AssetsFleet ManagementGeofencingVehicle Performance MonitoringVehicle Telematics |
Functions | Facility ManagementLogistics & Transportation | Discrete ManufacturingWarehouse & Inventory Management | Logistics & Transportation | Logistics & TransportationQuality Assurance | Logistics & Transportation | |
Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Strong | None | None | None | Moderate | None |
Application Infrastructure & Middleware | Minor | None | None | None | Minor | None |
Analytics & Modeling | Moderate | None | Moderate | None | Moderate | Minor |
Functional Applications | None | None | None | Moderate | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | Moderate | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | Minor | None | None |
Wearables | None | None | None | None | Minor | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |