Overview | ||||||
Supplier Slogan | Experts in Industrial and Commercial Wireless Monitoring & Control Solutions. | Simple things | Indoor Geolocation - Making IoT a Reality Today | |||
HQ Location | Belgium | United Kingdom | Worldwide | Croatia | Czech Republic | Korea |
Year Founded | 2016 | 2004 | 1989 | 2013 | 2016 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | < 10 | 201 - 1,000 | < 10 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOT Factory is a European technology company based in Brussels dedicated to the optimization of Business processes thanks to the Internet of Things. With more than 15 years of experience in IOT and M2M solutions, we offer Unique Business Solutions for Smart Industries, Smart Building and Smart Construction, based on the combination of advanced IOT devices and an advanced IOT software platform. All this brought to you by a network of Certified Business Partners. | Adaptive Wireless Solutions specialises in industrial and commercial monitoring and control solutions using wireless and other remote telemetry systems. They offer a full range of products and services from individual system elements to complete solutions tailored to your requirements.
Year founded: 2004
Revenue: $1 - 10 million (2014 est.) | Adroit Technologies is a privately held software development company that has been developing award winning real-time software for the industrial automation markets for over 25 years. The principal activities of the company are product development, consulting and solutions development, primarily in the industrial sector. Year founded: 1989 Revenue: $11 - 100 million (2014 est.) | Smart Sense is a Croatian IT company consisting of both tech magicians and business savants, on a mission of closing the gap between physical and cyber world with innovative state-of-the-art IoT solutions. Their ultimate goal is to enable a more delightful everyday life for our end users, so relax and enjoy the Smart sense complete home/life solutions. The most important thing to know about Smart Sense is that we are fueled by a passion for technology. That aforementioned passion is maintained by a variety of experts from different fields: software, hardware, and business alike. Our focus of interest is Internet of Things, the idea of techtopia where all the things around us are connected, communicating and working in perfect harmony. We are aware that this task is distant, expensive and not easily achievable. However, quitting is not our credo and shying away from a challenge is not our modus operandi. We are ready to abandon the adequate and search for phenomenal. For this purpose only, we write our own software, we create our own hardware and we tread bravely towards the interconnected reality and the Holy Grail of networking: The Internet of Everything. | SimpleCell Hardware | PEOPLE AND TECHNOLOGY is an IoT solution provider specialized in indoor software geolocation and smart sensing. .#1 player in the Indoor geolocation market in South Korea with more than 35 industrial and corporate customers. The European subsidiary PEOPLE AND TECHNOLOGY AG is established in Zurich, Switzerland since beginning of 2018 and in charge of selling and marketing IndoorPLus+ solutions for the EMEA (Europe, Middle East and Africa) market primarely thru channel, system integrator partners. Keywords: RTLS, LBS, SmartSensing |
IoT Solutions | IOT Factory proposes a software suite dedicated to the implementation of IOT projects in the fields of:
- Smart Metering
- Tracking Assets
This software suite consists of an IOT software platform and specific front-end and back-end modules to manage:
- IOT-Software-Suite
- Sensor management
- Collecting data from these sensors
- Processing and storage of these data
- The generation of alerts
- Creating dashboards and reports
- Development of client applications via documented APIs
- Management of a SaaS platform, via specific modules for account creation, user management and access rights
The IOT Factory software suite was designed for deployments organized by System Integrators and IT Distributors, and focuses on the following areas:
- Smart Industries
- Smart Building
- Smart Construction | Adaptive Wireless Solutions believes that wireless mesh sensor networks are starting to revolutionise the way industrial and commercial organisations monitor, manage and understand their processes and environment. By cost-effectively collecting, evaluating and analysing more relevant data, companies are able to: reduce operating costs, improve productivity, more readily comply with regulatory requirements.
The Netbiter EC310 communication gateway connects to field equipment via several connection methods: Serial RS-232/485, Modbus RTU, Modbus-TCP or EtherNet/IP. The gateway sends data to the cloud-based Netbiter Argos data center via Ethernet communication. On-board I/O ports on the EC310 gateway provides the option to connect sensors and additional equipment to the system. | Andoit Technologies believes that in the year 2020, the world will be more connected, wireless networks will connect more machines than people and M2M technology will help us to be more energy and cost efficient, safer and more secure. This is the era of connected intelligence. With over 25 years’ experience in delivering scalable SCADA solutions into industries such as water and waste water, utilities, oil and gas, mining, telecommunications and a host of other industries, Adroit Technologies was placed to leverage its SCADA solution and build the Adroit M2M platform. Adroit’s Agent/Object architecture within the I/O Server offers a lot more built-in functionality such as scripting, transacting data into databases etc. saving users massive development time. | Their strong suit is Smart sensor development. Our interests are Smart Home and Smart City solutions, infrastructure and human body monitoring. | RTLS (Realtime Location System), LBS (Location Based System), Smart Sensing are the 3 main components of PEOPLE AND TECHNOLOGY indoor solutions. Thess core components are delivered and operational in
| |
Key Customers | Eon, Honeywell, Johnson Controls, Schneider | Star Refrigeration, EDF-Energy NGL, Servelec Controls | Some of our references in Asia Industry: LG Display(Manufacturing plants), Samsung, Amore Pacific (Headquarters and manufacturing plants) ,Hyundai Motors (Data centers),Hanwha Techwin (Aeronautics, Solar Factory) Healthcare : 10 large hospitals in South Korea including the biggest ones Services: NH Bank, | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensorsAnalytics & ModelingPlatform as a Service (PaaS) | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Automation & ControlSensorsApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Robots | Networks & ConnectivitySensorsAnalytics & ModelingApplication Infrastructure & Middleware | Networks & ConnectivityProcessors & Edge IntelligenceSensorsFunctional ApplicationsPlatform as a Service (PaaS) | Networks & ConnectivityWearablesAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional Applications |
Industries | Buildings | BuildingsMetalsPaper & Pulp | Construction & InfrastructureElectrical GridsElectronicsMarine & ShippingUtilities | Food & BeverageHealthcare & HospitalsRetailSecurity & Public SafetyTransportation | Finance & InsuranceHealthcare & HospitalsRetailSecurity & Public Safety | AerospaceBuildingsHealthcare & Hospitals |
Use Cases | Advanced Metering InfrastructureTrack & Trace of Assets | Process Control & OptimizationVisual Quality Detection | Advanced Metering InfrastructureMachine Condition MonitoringOutdoor Environmental MonitoringTamper DetectionTank Level MonitoringTrack & Trace of Assets | Machine Condition MonitoringOutdoor Environmental MonitoringTrack & Trace of Assets | Track & Trace of Assets | GeofencingOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets |
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationLogistics & TransportationProcess Manufacturing | Logistics & Transportation | Logistics & TransportationWarehouse & Inventory Management | ||
Services | System Integration | Hardware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | Strong | None | Minor | None |
Application Infrastructure & Middleware | None | Minor | Minor | Minor | None | Minor |
Analytics & Modeling | Minor | Minor | None | Minor | None | Minor |
Functional Applications | None | Minor | Minor | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | None |
Automation & Control | None | None | Moderate | None | None | None |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Experts in Industrial and Commercial Wireless Monitoring & Control Solutions. | Simple things | Indoor Geolocation - Making IoT a Reality Today | |||
HQ Location | Belgium | United Kingdom | Worldwide | Croatia | Czech Republic | Korea |
Year Founded | 2016 | 2004 | 1989 | 2013 | 2016 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | < 10 | 201 - 1,000 | < 10 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOT Factory is a European technology company based in Brussels dedicated to the optimization of Business processes thanks to the Internet of Things. With more than 15 years of experience in IOT and M2M solutions, we offer Unique Business Solutions for Smart Industries, Smart Building and Smart Construction, based on the combination of advanced IOT devices and an advanced IOT software platform. All this brought to you by a network of Certified Business Partners. | Adaptive Wireless Solutions specialises in industrial and commercial monitoring and control solutions using wireless and other remote telemetry systems. They offer a full range of products and services from individual system elements to complete solutions tailored to your requirements.
Year founded: 2004
Revenue: $1 - 10 million (2014 est.) | Adroit Technologies is a privately held software development company that has been developing award winning real-time software for the industrial automation markets for over 25 years. The principal activities of the company are product development, consulting and solutions development, primarily in the industrial sector. Year founded: 1989 Revenue: $11 - 100 million (2014 est.) | Smart Sense is a Croatian IT company consisting of both tech magicians and business savants, on a mission of closing the gap between physical and cyber world with innovative state-of-the-art IoT solutions. Their ultimate goal is to enable a more delightful everyday life for our end users, so relax and enjoy the Smart sense complete home/life solutions. The most important thing to know about Smart Sense is that we are fueled by a passion for technology. That aforementioned passion is maintained by a variety of experts from different fields: software, hardware, and business alike. Our focus of interest is Internet of Things, the idea of techtopia where all the things around us are connected, communicating and working in perfect harmony. We are aware that this task is distant, expensive and not easily achievable. However, quitting is not our credo and shying away from a challenge is not our modus operandi. We are ready to abandon the adequate and search for phenomenal. For this purpose only, we write our own software, we create our own hardware and we tread bravely towards the interconnected reality and the Holy Grail of networking: The Internet of Everything. | SimpleCell Hardware | PEOPLE AND TECHNOLOGY is an IoT solution provider specialized in indoor software geolocation and smart sensing. .#1 player in the Indoor geolocation market in South Korea with more than 35 industrial and corporate customers. The European subsidiary PEOPLE AND TECHNOLOGY AG is established in Zurich, Switzerland since beginning of 2018 and in charge of selling and marketing IndoorPLus+ solutions for the EMEA (Europe, Middle East and Africa) market primarely thru channel, system integrator partners. Keywords: RTLS, LBS, SmartSensing |
IoT Solutions | IOT Factory proposes a software suite dedicated to the implementation of IOT projects in the fields of:
- Smart Metering
- Tracking Assets
This software suite consists of an IOT software platform and specific front-end and back-end modules to manage:
- IOT-Software-Suite
- Sensor management
- Collecting data from these sensors
- Processing and storage of these data
- The generation of alerts
- Creating dashboards and reports
- Development of client applications via documented APIs
- Management of a SaaS platform, via specific modules for account creation, user management and access rights
The IOT Factory software suite was designed for deployments organized by System Integrators and IT Distributors, and focuses on the following areas:
- Smart Industries
- Smart Building
- Smart Construction | Adaptive Wireless Solutions believes that wireless mesh sensor networks are starting to revolutionise the way industrial and commercial organisations monitor, manage and understand their processes and environment. By cost-effectively collecting, evaluating and analysing more relevant data, companies are able to: reduce operating costs, improve productivity, more readily comply with regulatory requirements.
The Netbiter EC310 communication gateway connects to field equipment via several connection methods: Serial RS-232/485, Modbus RTU, Modbus-TCP or EtherNet/IP. The gateway sends data to the cloud-based Netbiter Argos data center via Ethernet communication. On-board I/O ports on the EC310 gateway provides the option to connect sensors and additional equipment to the system. | Andoit Technologies believes that in the year 2020, the world will be more connected, wireless networks will connect more machines than people and M2M technology will help us to be more energy and cost efficient, safer and more secure. This is the era of connected intelligence. With over 25 years’ experience in delivering scalable SCADA solutions into industries such as water and waste water, utilities, oil and gas, mining, telecommunications and a host of other industries, Adroit Technologies was placed to leverage its SCADA solution and build the Adroit M2M platform. Adroit’s Agent/Object architecture within the I/O Server offers a lot more built-in functionality such as scripting, transacting data into databases etc. saving users massive development time. | Their strong suit is Smart sensor development. Our interests are Smart Home and Smart City solutions, infrastructure and human body monitoring. | RTLS (Realtime Location System), LBS (Location Based System), Smart Sensing are the 3 main components of PEOPLE AND TECHNOLOGY indoor solutions. Thess core components are delivered and operational in
| |
Key Customers | Eon, Honeywell, Johnson Controls, Schneider | Star Refrigeration, EDF-Energy NGL, Servelec Controls | Some of our references in Asia Industry: LG Display(Manufacturing plants), Samsung, Amore Pacific (Headquarters and manufacturing plants) ,Hyundai Motors (Data centers),Hanwha Techwin (Aeronautics, Solar Factory) Healthcare : 10 large hospitals in South Korea including the biggest ones Services: NH Bank, | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensorsAnalytics & ModelingPlatform as a Service (PaaS) | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Automation & ControlSensorsApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Robots | Networks & ConnectivitySensorsAnalytics & ModelingApplication Infrastructure & Middleware | Networks & ConnectivityProcessors & Edge IntelligenceSensorsFunctional ApplicationsPlatform as a Service (PaaS) | Networks & ConnectivityWearablesAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional Applications |
Industries | Buildings | BuildingsMetalsPaper & Pulp | Construction & InfrastructureElectrical GridsElectronicsMarine & ShippingUtilities | Food & BeverageHealthcare & HospitalsRetailSecurity & Public SafetyTransportation | Finance & InsuranceHealthcare & HospitalsRetailSecurity & Public Safety | AerospaceBuildingsHealthcare & Hospitals |
Use Cases | Advanced Metering InfrastructureTrack & Trace of Assets | Process Control & OptimizationVisual Quality Detection | Advanced Metering InfrastructureMachine Condition MonitoringOutdoor Environmental MonitoringTamper DetectionTank Level MonitoringTrack & Trace of Assets | Machine Condition MonitoringOutdoor Environmental MonitoringTrack & Trace of Assets | Track & Trace of Assets | GeofencingOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets |
Functions | Discrete ManufacturingProcess Manufacturing | Business OperationLogistics & TransportationProcess Manufacturing | Logistics & Transportation | Logistics & TransportationWarehouse & Inventory Management | ||
Services | System Integration | Hardware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | Strong | None | Minor | None |
Application Infrastructure & Middleware | None | Minor | Minor | Minor | None | Minor |
Analytics & Modeling | Minor | Minor | None | Minor | None | Minor |
Functional Applications | None | Minor | Minor | None | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | None | Minor | None |
Sensors | Moderate | Moderate | Moderate | Moderate | Moderate | None |
Automation & Control | None | None | Moderate | None | None | None |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |