Overview | |
Supplier Slogan | |
HQ Location | France |
Year Founded | 1990 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | With more than 30 years of expertise in the industry, Intalio - (previously known as Everteam Global Services) aims at accelerating an organization’s business evolution by offering multiple software solutions that significantly improve the speed, efficiency, and accuracy of their processes. At Intalio, you can find the combination of world-leading technologies and high-quality services, providing clients with next-generation Digital Transformation and software solutions, tackling business challenges related to frontier technologies, and generating significant added value through our innovative solutions that exceed business needs. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | France |
Year Founded | 1990 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | With more than 30 years of expertise in the industry, Intalio - (previously known as Everteam Global Services) aims at accelerating an organization’s business evolution by offering multiple software solutions that significantly improve the speed, efficiency, and accuracy of their processes. At Intalio, you can find the combination of world-leading technologies and high-quality services, providing clients with next-generation Digital Transformation and software solutions, tackling business challenges related to frontier technologies, and generating significant added value through our innovative solutions that exceed business needs. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |