Overview | |
Supplier Slogan | Pioneer in Self-service BI |
HQ Location | United States |
Year Founded | 1996 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Since 1996, InetSoft has been delivering easy, agile, and robust business intelligence software that makes it possible for organizations and solution providers of all sizes to deploy or embed full-featured business intelligence solutions. At the core of the platform is a data mashup and transformation engine that can preclude the need for data warehouse and data preparation expenses. Application highlights include visually-compelling, interactive dashboards, pixel-perfect production reporting, and Machine Learning functionality accessible to non-data scientists. All of these capabilities combine to allow a maximum degree of self-service that benefits the average business user, the IT administrator, and the developer. InetSoft's solutions have been deployed at over 5,000 organizations worldwide, including 25% of Fortune 500 companies, spanning all types of industries. |
IoT Solutions | visual analytics, Machine Learning visualization |
Key Customers | Accenture AIG Amdocs ArcSight Centers for Disease Control and Prevention Citigroup Credit Suisse First Deutsche Bank Thomson Reuters Toyotsu Syscom UBS World Health Organization |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareDrones |
Industries | AerospaceCementEquipment & Machinery |
Use Cases | Inventory ManagementOnsite Human Safety ManagementOutdoor Environmental MonitoringVisual Quality Detection |
Functions | MaintenanceSales & Marketing |
Services | Training |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | Minor |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Pioneer in Self-service BI |
HQ Location | United States |
Year Founded | 1996 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Since 1996, InetSoft has been delivering easy, agile, and robust business intelligence software that makes it possible for organizations and solution providers of all sizes to deploy or embed full-featured business intelligence solutions. At the core of the platform is a data mashup and transformation engine that can preclude the need for data warehouse and data preparation expenses. Application highlights include visually-compelling, interactive dashboards, pixel-perfect production reporting, and Machine Learning functionality accessible to non-data scientists. All of these capabilities combine to allow a maximum degree of self-service that benefits the average business user, the IT administrator, and the developer. InetSoft's solutions have been deployed at over 5,000 organizations worldwide, including 25% of Fortune 500 companies, spanning all types of industries. |
IoT Solutions | visual analytics, Machine Learning visualization |
Key Customers | Accenture AIG Amdocs ArcSight Centers for Disease Control and Prevention Citigroup Credit Suisse First Deutsche Bank Thomson Reuters Toyotsu Syscom UBS World Health Organization |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareDrones |
Industries | AerospaceCementEquipment & Machinery |
Use Cases | Inventory ManagementOnsite Human Safety ManagementOutdoor Environmental MonitoringVisual Quality Detection |
Functions | MaintenanceSales & Marketing |
Services | Training |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | Minor |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |