Overview | |
Supplier Slogan | On-Demand App Development Company |
HQ Location | United States |
Year Founded | 2020 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Hyperlocal Cloud is a cutting-edge on-demand app development company that specializes in creating tailored solutions for businesses seeking to thrive in the hyperlocal marketplace. With a focus on seamless integration of cloud technology, Hyperlocal Cloud develops robust and scalable applications that connect users with local services, products, and resources. Their expertise lies in crafting user-friendly interfaces, efficient backend systems, and real-time data processing, ensuring optimal performance for hyperlocal businesses. Whether it's on-demand delivery, service booking, or location-based recommendations, Hyperlocal Cloud empowers businesses to streamline operations and enhance user experiences in the rapidly evolving digital landscape. Hyperlocal Cloud for innovative, customized on-demand app solutions that elevate your hyperlocal business to new heights. |
IoT Solutions | |
Key Customers | Sindabad, Driven Nutrition, EstiGlo Beauty, Ulu Foods |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | E-CommerceEducationFood & BeverageHealthcare & Hospitals |
Use Cases | |
Functions | |
Services | Software Design & Engineering ServicesTesting & Certification |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | On-Demand App Development Company |
HQ Location | United States |
Year Founded | 2020 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Hyperlocal Cloud is a cutting-edge on-demand app development company that specializes in creating tailored solutions for businesses seeking to thrive in the hyperlocal marketplace. With a focus on seamless integration of cloud technology, Hyperlocal Cloud develops robust and scalable applications that connect users with local services, products, and resources. Their expertise lies in crafting user-friendly interfaces, efficient backend systems, and real-time data processing, ensuring optimal performance for hyperlocal businesses. Whether it's on-demand delivery, service booking, or location-based recommendations, Hyperlocal Cloud empowers businesses to streamline operations and enhance user experiences in the rapidly evolving digital landscape. Hyperlocal Cloud for innovative, customized on-demand app solutions that elevate your hyperlocal business to new heights. |
IoT Solutions | |
Key Customers | Sindabad, Driven Nutrition, EstiGlo Beauty, Ulu Foods |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Platform as a Service (PaaS) |
Industries | E-CommerceEducationFood & BeverageHealthcare & Hospitals |
Use Cases | |
Functions | |
Services | Software Design & Engineering ServicesTesting & Certification |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |