Overview | |||
Supplier Slogan | HqO develops a tenant experience platform for the commercial real estate. | Set no limits | We are binare.io - We automate IoT Firmware Cybersecurity |
HQ Location | United States | India | Finland |
Year Founded | 2018 | 2013 | 2020 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website |
Company Description | HqO is a tenant experience platform that helps landlords create places people love. It puts new experiences, onsite retail and services, and a sense of community directly into the tenants’ hands. Headquartered in Boston and launched in January 2018, HqO partners with landlords, property managers, and brokers who want to attract innovative tenants, provide a premium experience, and increase overall asset value. | Incorporated in August 2013, SenseGiz creates Enterprise and Industrial loT products for sensor- based condition monitoring perimeter security and real time asset/people Tracking applications using a combination of proprietary mesh connected hardware, cloud. analytics and apps. The company is based in Belgaum and has offices in Pune and Bangalore - India, and offshore offices in Japan and the US, with over 50 employees spread across Engineering. Sales and Marketing and admin roles. Founded by Abhishek Latthe, (MD & CEO). SenseGiz products are patented and built in India with a robust R&D team with operations in India, Spain, South Africa, Japan and the US. SenseGiz initially started with two loT based products - FIND and SAFR, a device tracker that prevents one from losing their belongings, and a wearable device to focus on Tracking and safety monitoring in the following years, SenseGiz introduced the COIN, which catered to large enterprises. COIN is an end-to-end solution for Predictive Maintenance. environment condition monitoring. perimeter security, and real-time. indoor asset and people management, which uses a combination of proprietary mesh connected hardware, cloud, analytics, and Machine Learning. in the current COVID19 landscape, SenseGiz provides solutions for enforcing social distancing and contact tracing for employee safety at in the current COVID19 landscape, SenseGiz provides solutions for enforcing social distancing and contact tracing for employee safety at workplace and helps mitigate risks and prevents future business shutdowns. SenseGiz is associated with prestigious technology supporting VCS and has customers in manufacturing, warehousing. airports, automobile, pharma, construction, oil and gas industry, among others. It has currently deployed in the US, Japan, South Africa, India, Spain, Singapore, Brazil, and the Middle East, and has sold over 40,000 devices/units worldwide. SenseGiz Technologies is certified by the Department of Industrial Policy & Promotion (DIPP), and is approved by the MSME council. SenseGiz has won several awards including the National Entrepreneurship award from former Union Minister Late Arun Jaitley in 2017, Starburst (Top Start-up) Award at Cisco Launchpad Cohort 3, Winners at Maruti Suzuki Cohort 1 (MAIL) 2019, Winners at Indian Mobile Congress (IMC) Grand Innovation Challenge, NASSCOM Iconic Start-up Award 2015, University of California Berkeley smart city Start-up 2018, The most promising loT Start-up award by IESA (2014.) 2018), Winner of SAMADHAN Covid Challenge by MHRD - Govt. of India 2020 Best MSME award by MoS Défense, Winners of BCIC Emerging Stars Award 2021 to name a few. | Binare.io is a cybersecurity deep-tech spin-off from the University of Jyväskylä, and boasts more than a decade of research vision, experience and international peer acceptance. Binare empowers companies all over the world to improve their (IIot/IoT/Embedded) cybersecurity posture and digital privacy. |
IoT Solutions | The only TeX platform built to connect your entire portfolio: HqO provides executives and their teams the insights to adapt to evolving market dynamics and tenant needs globally. Our industry-leading integrations, analytics and partnerships ecosystem put intelligent insights from your entire data set directly in your hands. | Manufacturing Companies Predictive Maintenance of machines, increasing productivity by Tracking assets and people in real time. Warehouse / Cold Storage facilities / Data Centers Asset Tracking for warehousing and condition monitoring for cold-storage Hospitals / Airports Reduce the time your staff wastes in Tracking assets in hospital, airports etc. Also, track and monitor the safety of your patients with fall crash alerts / panic button. | Binaré offers both professional services and an automated platform to meet various needs for IoT Security. Binaré’s advisory services leverage both our automated platform and our team’s expertise to offer Penetration Testing and detailed cyber security assessments of IoT devices/firmware in an online environment that closely simulates the real-world. Binaré also offers professional services that extend and customize our platform for organizations that require it. |
Key Customers | Jubilant Foodworks Maruthi Suzuki Ardor Welding Airport Authorities of India
| Our key potential customers include but not limited to:
| |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | Buildings | Construction & Infrastructure | |
Use Cases | Last Mile Delivery | Track & Trace of Assets | |
Functions | Facility Management | ||
Services | Software Design & Engineering Services | Software Design & Engineering Services | |
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | Moderate | Minor | Minor |
Application Infrastructure & Middleware | Minor | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | HqO develops a tenant experience platform for the commercial real estate. | Set no limits | We are binare.io - We automate IoT Firmware Cybersecurity |
HQ Location | United States | India | Finland |
Year Founded | 2018 | 2013 | 2020 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website |
Company Description | HqO is a tenant experience platform that helps landlords create places people love. It puts new experiences, onsite retail and services, and a sense of community directly into the tenants’ hands. Headquartered in Boston and launched in January 2018, HqO partners with landlords, property managers, and brokers who want to attract innovative tenants, provide a premium experience, and increase overall asset value. | Incorporated in August 2013, SenseGiz creates Enterprise and Industrial loT products for sensor- based condition monitoring perimeter security and real time asset/people Tracking applications using a combination of proprietary mesh connected hardware, cloud. analytics and apps. The company is based in Belgaum and has offices in Pune and Bangalore - India, and offshore offices in Japan and the US, with over 50 employees spread across Engineering. Sales and Marketing and admin roles. Founded by Abhishek Latthe, (MD & CEO). SenseGiz products are patented and built in India with a robust R&D team with operations in India, Spain, South Africa, Japan and the US. SenseGiz initially started with two loT based products - FIND and SAFR, a device tracker that prevents one from losing their belongings, and a wearable device to focus on Tracking and safety monitoring in the following years, SenseGiz introduced the COIN, which catered to large enterprises. COIN is an end-to-end solution for Predictive Maintenance. environment condition monitoring. perimeter security, and real-time. indoor asset and people management, which uses a combination of proprietary mesh connected hardware, cloud, analytics, and Machine Learning. in the current COVID19 landscape, SenseGiz provides solutions for enforcing social distancing and contact tracing for employee safety at in the current COVID19 landscape, SenseGiz provides solutions for enforcing social distancing and contact tracing for employee safety at workplace and helps mitigate risks and prevents future business shutdowns. SenseGiz is associated with prestigious technology supporting VCS and has customers in manufacturing, warehousing. airports, automobile, pharma, construction, oil and gas industry, among others. It has currently deployed in the US, Japan, South Africa, India, Spain, Singapore, Brazil, and the Middle East, and has sold over 40,000 devices/units worldwide. SenseGiz Technologies is certified by the Department of Industrial Policy & Promotion (DIPP), and is approved by the MSME council. SenseGiz has won several awards including the National Entrepreneurship award from former Union Minister Late Arun Jaitley in 2017, Starburst (Top Start-up) Award at Cisco Launchpad Cohort 3, Winners at Maruti Suzuki Cohort 1 (MAIL) 2019, Winners at Indian Mobile Congress (IMC) Grand Innovation Challenge, NASSCOM Iconic Start-up Award 2015, University of California Berkeley smart city Start-up 2018, The most promising loT Start-up award by IESA (2014.) 2018), Winner of SAMADHAN Covid Challenge by MHRD - Govt. of India 2020 Best MSME award by MoS Défense, Winners of BCIC Emerging Stars Award 2021 to name a few. | Binare.io is a cybersecurity deep-tech spin-off from the University of Jyväskylä, and boasts more than a decade of research vision, experience and international peer acceptance. Binare empowers companies all over the world to improve their (IIot/IoT/Embedded) cybersecurity posture and digital privacy. |
IoT Solutions | The only TeX platform built to connect your entire portfolio: HqO provides executives and their teams the insights to adapt to evolving market dynamics and tenant needs globally. Our industry-leading integrations, analytics and partnerships ecosystem put intelligent insights from your entire data set directly in your hands. | Manufacturing Companies Predictive Maintenance of machines, increasing productivity by Tracking assets and people in real time. Warehouse / Cold Storage facilities / Data Centers Asset Tracking for warehousing and condition monitoring for cold-storage Hospitals / Airports Reduce the time your staff wastes in Tracking assets in hospital, airports etc. Also, track and monitor the safety of your patients with fall crash alerts / panic button. | Binaré offers both professional services and an automated platform to meet various needs for IoT Security. Binaré’s advisory services leverage both our automated platform and our team’s expertise to offer Penetration Testing and detailed cyber security assessments of IoT devices/firmware in an online environment that closely simulates the real-world. Binaré also offers professional services that extend and customize our platform for organizations that require it. |
Key Customers | Jubilant Foodworks Maruthi Suzuki Ardor Welding Airport Authorities of India
| Our key potential customers include but not limited to:
| |
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | Buildings | Construction & Infrastructure | |
Use Cases | Last Mile Delivery | Track & Trace of Assets | |
Functions | Facility Management | ||
Services | Software Design & Engineering Services | Software Design & Engineering Services | |
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | Moderate | Minor | Minor |
Application Infrastructure & Middleware | Minor | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | None |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |