Overview | ||||||
Supplier Slogan | ||||||
HQ Location | China | China | United States | United States | United States | China |
Year Founded | 2009 | 2005 | 1994 | 2006 | 1954 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | < 10 | 201 - 1,000 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Alien Technology Corporation engages in the design, manufacture, and sale of Radio Frequency Identification (RFID) products. Its products include RFID ICs, tags and readers that operate in the UHF radio band for use in manufacturing lines, warehouses, distribution centers, and retail stores. In addition to RFID products, Alien offers professional and educational services to various industries, including retail, consumer goods, manufacturing, defense, transportation and logistics, and pharmaceuticals through label converters, value-added resellers, and system integrators in the United States and internationally. | AssetPulse - RFID based Asset Tracking and Monitoring system. AssetPulse's mission is to help businesses get a better handle on all their asset related data. To provide a truly comprehensive view of all assets, AssetGather platform is uniquely designed to collect, aggregate and correlate asset related information from a wide variety of data sources including real-time data from RFID tags and sensors and existing data from databases, spreadsheets and applications. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Kiloway is an integrated circuit design company introduced by the National Ministry of Science and Technology when China created the Science and Technology City, and has been deeply engaged in the RFID industry for more than 20 years, and has developed into a domestic UHF RFID Tag chip annual shipments of hundreds of millions of IC enterprises. |
IoT Solutions | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | One recognition and three determination" accurate identification solution: multi-scene CRF model and core algorithm, quickly solve the pain points of complex scene application | ||
Key Customers | China Southern Power Grid, State Grid, Huawei | JD, SML, China Mobile | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Automation & ControlRobotsSensorsNetworks & Connectivity | Networks & ConnectivitySensorsFunctional Applications |
Industries | Healthcare & HospitalsRetail | Construction & InfrastructureOil & Gas | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Track & Trace of Assets | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Warehouse Automation | |||
Functions | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Minor | Minor | Minor | Strong | Minor |
Automation & Control | None | None | None | None | Minor | None |
Robots | None | None | None | None | Moderate | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | China | China | United States | United States | United States | China |
Year Founded | 2009 | 2005 | 1994 | 2006 | 1954 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | < 10 | 201 - 1,000 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Silion Technology is a RFID technology provider, founded in 2005. Silion Technology has a professional R&D team to help clients in finding the most efficient RFID solutions. | Alien Technology Corporation engages in the design, manufacture, and sale of Radio Frequency Identification (RFID) products. Its products include RFID ICs, tags and readers that operate in the UHF radio band for use in manufacturing lines, warehouses, distribution centers, and retail stores. In addition to RFID products, Alien offers professional and educational services to various industries, including retail, consumer goods, manufacturing, defense, transportation and logistics, and pharmaceuticals through label converters, value-added resellers, and system integrators in the United States and internationally. | AssetPulse - RFID based Asset Tracking and Monitoring system. AssetPulse's mission is to help businesses get a better handle on all their asset related data. To provide a truly comprehensive view of all assets, AssetGather platform is uniquely designed to collect, aggregate and correlate asset related information from a wide variety of data sources including real-time data from RFID tags and sensors and existing data from databases, spreadsheets and applications. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Kiloway is an integrated circuit design company introduced by the National Ministry of Science and Technology when China created the Science and Technology City, and has been deeply engaged in the RFID industry for more than 20 years, and has developed into a domestic UHF RFID Tag chip annual shipments of hundreds of millions of IC enterprises. |
IoT Solutions | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | Silion Technology is founded in 2005,which is professional provider of RFID technology in field of Internet of Things (IoT). Silion Technology provides RFID products for vehicle management, production process management, anti-counterfeiting and tracing, logistics management. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | One recognition and three determination" accurate identification solution: multi-scene CRF model and core algorithm, quickly solve the pain points of complex scene application | ||
Key Customers | China Southern Power Grid, State Grid, Huawei | JD, SML, China Mobile | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Automation & ControlRobotsSensorsNetworks & Connectivity | Networks & ConnectivitySensorsFunctional Applications |
Industries | Healthcare & HospitalsRetail | Construction & InfrastructureOil & Gas | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Track & Trace of Assets | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Warehouse Automation | |||
Functions | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Moderate | Minor | Minor | Minor | Strong | Minor |
Automation & Control | None | None | None | None | Minor | None |
Robots | None | None | None | None | Moderate | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Rockwell AutomationEmersonHoneywell |